| Rank | Class | SailNo | HelmName | R1 | R2 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 71 | Mike De St Paer | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
| 2nd | DF95 | 77 | Martin Whittingham-J | (4.0) | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 17.0 | 13.0 |
| 3rd | DF95 | 517 | Andrew Peers | 3.0 | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 20.0 | 16.0 |
| 4th | DF95 | 115 | David Taylor | 2.0 | 3.0 | (7.0 DNC) | 6.0 RET | 7.0 DNC | 7.0 DNC | 7.0 DNC | 39.0 | 32.0 |
| 5th | DF95 | 49 | Phil Shepherd | (7.0 DNC) | 7.0 DNC | 4.0 | 4.0 | 4.0 | 6.0 RET | 7.0 DNC | 39.0 | 32.0 |
| 6th | DF95 | 711 | Stan Van Den Berg | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 4.0 | 4.0 | 41.0 | 34.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 115 | David Taylor | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 77 | Martin Whittingham-J | 4 | 4.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 77 | Martin Whittingham-J | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 115 | David Taylor | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-J | 3 | 3.0 |
| 4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
| 5 | DF95 | 115 | David Taylor | RET | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 77 | Martin Whittingham-J | 3 | 3.0 |
| 4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
| 5 | DF95 | 711 | Stan Van Den Berg | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 711 | Stan Van Den Berg | 4 | 4.0 |
| 5 | DF95 | 49 | Phil Shepherd | RET | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 77 | Martin Whittingham-J | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 711 | Stan Van Den Berg | 4 | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com