| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 50 | John Carlin | 1.0 | 2.0 | (7.0 DNS) | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 7.0 |
| 2nd | DF95 | 71 | Mike De St Paer | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | (7.0 RET) | 2.0 | 3.0 | 21.0 | 10.0 |
| 3rd | DF95 | 115 | David Taylor | (4.0) | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 23.0 | 15.0 |
| 4th | DF95 | 517 | Andrew Peers | 3.0 | 3.0 | 2.0 | 4.0 | (6.0) | 4.0 | (5.0) | 5.0 | 32.0 | 21.0 |
| 5th | DF95 | 49 | Phil Shepherd | 5.0 | (7.0 RET) | 4.0 | 3.0 | 3.0 | 3.0 | (6.0) | 4.0 | 35.0 | 22.0 |
| 6th | DF95 | 565 | Joey Bethel | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 | 5.0 | 7.0 RET | 3.0 | 7.0 RET | 51.0 | 35.0 |
| 7th | DF95 | 31 | Keith Roberts | 6.0 | 5.0 | 5.0 | 7.0 DNS | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 55.0 | 39.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 49 | Phil Shepherd | 5 | 5.0 |
| 6 | DF95 | 31 | Keith Roberts | 6 | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 50 | John Carlin | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 31 | Keith Roberts | 5 | 5.0 |
| 6 | DF95 | 49 | Phil Shepherd | RET | 7.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 115 | David Taylor | 3 | 3.0 |
| 4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
| 5 | DF95 | 31 | Keith Roberts | 5 | 5.0 |
| 6 | DF95 | 50 | John Carlin | DNS | 7.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 115 | David Taylor | 2 | 2.0 |
| 3 | DF95 | 49 | Phil Shepherd | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 565 | Joey Bethel | 5 | 5.0 |
| 6 | DF95 | 31 | Keith Roberts | DNS | 7.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 115 | David Taylor | 2 | 2.0 |
| 3 | DF95 | 49 | Phil Shepherd | 3 | 3.0 |
| 4 | DF95 | 71 | Mike De St Paer | 4 | 4.0 |
| 5 | DF95 | 565 | Joey Bethel | 5 | 5.0 |
| 6 | DF95 | 517 | Andrew Peers | 6 | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 115 | David Taylor | 2 | 2.0 |
| 3 | DF95 | 49 | Phil Shepherd | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
| 5 | DF95 | 71 | Mike De St Paer | RET | 7.0 |
| 5 | DF95 | 565 | Joey Bethel | RET | 7.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 565 | Joey Bethel | 3 | 3.0 |
| 4 | DF95 | 115 | David Taylor | 4 | 4.0 |
| 5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
| 6 | DF95 | 49 | Phil Shepherd | 6 | 6.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 115 | David Taylor | 2 | 2.0 |
| 3 | DF95 | 71 | Mike De St Paer | 3 | 3.0 |
| 4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
| 5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
| 6 | DF95 | 565 | Joey Bethel | RET | 7.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com