| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | DF95 | 71 | Mike De St Paer | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 10.0 | 6.0 |
| 2nd | DF95 | 50 | John Carlin | (6.0 DNC) | 3.0 | (6.0 DNC) | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 25.0 | 13.0 |
| 3rd | DF95 | 517 | Andrew Peers | 2.0 | (4.0) | 2.0 | (5.0) | 2.0 | 3.0 | 3.0 | 3.0 | 24.0 | 15.0 |
| 4th | DF95 | 518 | Tim Martin | (6.0 DNC) | 2.0 | 4.0 | 4.0 | (5.0) | 5.0 | 4.0 | 4.0 | 34.0 | 23.0 |
| 5th | DF95 | 49 | Phil Shepherd | (6.0 DNC) | (6.0 DNC) | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 DNC | 36.0 | 24.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 518 | Tim Martin | 2 | 2.0 |
| 3 | DF95 | 50 | John Carlin | 3 | 3.0 |
| 4 | DF95 | 517 | Andrew Peers | 4 | 4.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 49 | Phil Shepherd | 3 | 3.0 |
| 4 | DF95 | 518 | Tim Martin | 4 | 4.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 49 | Phil Shepherd | 3 | 3.0 |
| 4 | DF95 | 518 | Tim Martin | 4 | 4.0 |
| 5 | DF95 | 517 | Andrew Peers | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 517 | Andrew Peers | 2 | 2.0 |
| 3 | DF95 | 49 | Phil Shepherd | 3 | 3.0 |
| 4 | DF95 | 50 | John Carlin | 4 | 4.0 |
| 5 | DF95 | 518 | Tim Martin | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 50 | John Carlin | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 49 | Phil Shepherd | 4 | 4.0 |
| 5 | DF95 | 518 | Tim Martin | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 50 | John Carlin | 1 | 1.0 |
| 2 | DF95 | 71 | Mike De St Paer | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 518 | Tim Martin | 4 | 4.0 |
| 5 | DF95 | 49 | Phil Shepherd | 5 | 5.0 |
Results: Martin Hartley
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | DF95 | 71 | Mike De St Paer | 1 | 1.0 |
| 2 | DF95 | 50 | John Carlin | 2 | 2.0 |
| 3 | DF95 | 517 | Andrew Peers | 3 | 3.0 |
| 4 | DF95 | 518 | Tim Martin | 4 | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com