Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 11/02/2024 |
R2 11/02/2024 |
R3 25/02/2024 |
R4 25/02/2024 |
R5 10/03/2024 |
R6 10/03/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 1 | 1 | (6 RET) | 3 | 3 | (5) | 8 |
2nd | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 2 | 2 | (11 DNC) | (11 DNC) | 4 | 8 DNF | 16 |
3rd | Laser | 212 | Peter Jones | 1106 | 3 | 3 | (11 DNC) | (11 DNC) | 5 | 6 | 17 | |
4th | Solo | 5615 | Andy Carter | 1152 | (11 DNC) | (11 DNC) | 2 | 2 | 11 DNC | 4 | 19 | |
5th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 5 RET | (11 DNC) | 3 | 1 | (11 DNC) | 11 DNC | 20 |
6th | Chick Habit | Int 420 | 54481 | Holly Wright | 1090 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 1 | 1 | 24 |
7th | Samantha | Int 420 | 54463 | Patrick Bromilow | 1090 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 2 | 2 | 26 |
8th | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | (11 DNC) | (11 DNC) | 1 | 4 | 11 DNC | 11 DNC | 27 | |
9th | Laser Radial | 210047 | Glyn Purnell | 1147 | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 3 | 36 | |
10th | Albacore | 61 | 1053 | (11 DNC) | (11 DNC) | 6 RET | 11 DNC | 11 DNC | 11 DNC | 39 |
Race Officer: Mike Hartley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 30.45 | 0.26.42 | 0.00.00 | 1152 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 31.55 | 0.30.36 | 0.04.05 | 1195.707 | 2 | |
3 | Laser | 212 | Peter Jones | 1106 | 36.04 | 0.32.37 | 0.06.33 | 1351.18 | 3 | ||
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | RET | 5 |
Race Officer: Mike Hartley
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 50.05 | 0.43.29 | 0.00.00 | 1152 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 47.02 | 0.45.06 | 0.01.41 | 1081.845 | 2 | |
3 | Laser | 212 | Peter Jones | 1106 | 51.12 | 0.46.18 | 0.03.07 | 1177.685 | 3 |
Race Officer:
Results: T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 44.58 | 0.39.12 | 0.00.00 | 1147 | 1 | ||
2 | Solo | 5615 | Andy Carter | 1152 | 45.30 | 0.39.30 | 0.00.20 | 1160.604 | 2 | ||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 42.30 | 0.40.22 | 0.01.13 | 1084.081 | 3 | |
4 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | RET | 6 | ||||
4 | Albacore | 61 | 1053 | RET | 6 |
Race Officer:
Results: T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 18.30 | 0.17.34 | 0.00.00 | 1053 | 1 | |
2 | Solo | 5615 | Andy Carter | 1152 | 21.26 | 0.18.36 | 0.01.12 | 1219.962 | 2 | ||
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 27.01 | 0.23.27 | 0.06.47 | 1537.759 | 3 | |
4 | Laser Radial | 195 | Ioannis Koutsokeras | 1147 | 27.20 | 0.23.50 | 0.07.11 | 1555.784 | 4 |
Race Officer: James Douglas
Results: Kay Eggleton
RO amended original DNS for 2 boats to DNC in Race 5
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chick Habit | Int 420 | 54481 | Holly Wright | 1090 | 32.55 | 0.30.12 | 0.00.00 | 1090 | 1 | |
2 | Samantha | Int 420 | 54463 | Patrick Bromilow | 1090 | 34.08 | 0.31.19 | 0.01.13 | 1130.289 | 2 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 37.33 | 0.32.36 | 0.02.46 | 1243.428 | 3 | |
4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 35.15 | 0.33.48 | 0.03.45 | 1167.266 | 4 | |
5 | Laser | 212 | Peter Jones | 1106 | 38.45 | 0.35.02 | 0.05.21 | 1283.165 | 5 |
Race Officer: James Douglas
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chick Habit | Int 420 | 54481 | Holly Wright | 1090 | 32.03 | 0.29.24 | 0.00.00 | 1090 | 1 | |
2 | Samantha | Int 420 | 54463 | Patrick Bromilow | 1090 | 32.39 | 0.29.57 | 0.00.36 | 1110.406 | 2 | |
3 | Laser Radial | 210047 | Glyn Purnell | 1147 | 35.50 | 0.31.14 | 0.02.06 | 1218.669 | 3 | ||
4 | Solo | 5615 | Andy Carter | 1152 | 36.40 | 0.31.50 | 0.02.48 | 1247.01 | 4 | ||
5 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 38.22 | 0.33.18 | 0.04.30 | 1304.826 | 5 | |
6 | Laser | 212 | Peter Jones | 1106 | 40.05 | 0.36.15 | 0.07.34 | 1363.209 | 6 | ||
7 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | DNF | 8 |
http://wksc.org.uk
results@wksc.org.uk
http://wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com