| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | Club | PY | R1 18/07/2026 |
R2 18/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Int 420 | 54463 | Eve Bromilow | Tom Underwood | WKSC | 1090 | 1 | 1 | 2 | 2 | |
| 2nd | ILCA6 | 222801 | Glyn Purnell | WKSC | 1151 | 5 | 2 | 7 | 7 | ||
| 3rd | Bojangles | Contender | 2523 | Liz Potter | WKSC | 973 | 4 | 3 | 7 | 7 | |
| 4th | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | WKSC | 1049 | 2 | 6 | 8 | 8 | |
| 5th | Ella | ILCA7 | 115777 | Andrew Bell | WKSC | 1103 | 3 | 5 | 8 | 8 | |
| 6th | Phantom | 1456 | Andrew Potter | WKSC | 998 | 6 | 4 | 10 | 10 | ||
| 7th | ILCA7 | 136031 | Owen Chambers | WKSC | 1103 | 8 | 7 | 15 | 15 | ||
| 8th | In Our Prime | GP14 | 14153 | Trevor Jenkins | Amber Harding | WKSC | 1142 | 7 | 8 | 15 | 15 |
| 9th | Forked | Lightning 368 | 439 | Jude Stratton | Shotwick Lake SC | 1171 | 9 | 10 RET | 19 | 19 | |
| 10th | Melodee | 2000 | 21253 | Kevin Brook | John Mooney | WKSC | 1121 | 10 | 11 DNC | 21 | 21 |
Race Officer: Tony Marston
Results:Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | Club | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int 420 | 54463 | Eve Bromilow | Tom Underwood | WKSC | 1090 | 13.56.00 | 14.49.44 | 0.53.44 | 3 | 0.49.18 | 0.00.00 | 1090 | 1 | |
| 2 | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | WKSC | 1049 | 13.56.00 | 14.50.05 | 0.54.05 | 3 | 0.51.33 | 0.02.22 | 1097.1 | 2 | |
| 3 | Ella | ILCA7 | 115777 | Andrew Bell | WKSC | 1103 | 13.56.00 | 14.53.03 | 0.57.03 | 3 | 0.51.43 | 0.02.41 | 1157.28 | 3 | |
| 4 | Bojangles | Contender | 2523 | Liz Potter | WKSC | 973 | 13.56.00 | 14.46.34 | 0.50.34 | 3 | 0.51.58 | 0.02.36 | 1025.763 | 4 | |
| 5 | ILCA6 | 222801 | Glyn Purnell | WKSC | 1151 | 13.56.00 | 14.56.20 | 1.00.20 | 3 | 0.52.25 | 0.03.36 | 1223.883 | 5 | ||
| 6 | Phantom | 1456 | Andrew Potter | WKSC | 998 | 13.56.00 | 14.49.09 | 0.53.09 | 3 | 0.53.15 | 0.03.57 | 1078.167 | 6 | ||
| 7 | In Our Prime | GP14 | 14153 | Trevor Jenkins | Amber Harding | WKSC | 1142 | 13.56.00 | 14.58.16 | 1.02.16 | 3 | 0.54.31 | 0.05.58 | 1263.102 | 7 |
| 8 | ILCA7 | 136031 | Owen Chambers | WKSC | 1103 | 13.56.00 | 14.58.58 | 1.02.58 | 3 | 0.57.05 | 0.08.36 | 1277.301 | 8 | ||
| 9 | Forked | Lightning 368 | 439 | Jude Stratton | Shotwick Lake SC | 1171 | 13.56.00 | 14.43.35 | 0.47.35 | 2 | 1.00.57 | 0.09.06 | 1447.868 | 9 | |
| 10 | Melodee | 2000 | 21253 | Kevin Brook | John Mooney | WKSC | 1121 | 13.56.00 | 14.48.40 | 0.52.40 | 2 | 1.10.28 | 0.15.50 | 1602.543 | 10 |
Race Officer: Tony Marston
Results:Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | Club | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int 420 | 54463 | Eve Bromilow | Tom Underwood | WKSC | 1090 | 15.07.00 | 15.36.57 | 0.29.57 | 0.27.29 | 0.00.00 | 1090 | 1 | ||
| 2 | ILCA6 | 222801 | Glyn Purnell | WKSC | 1151 | 15.07.00 | 15.38.51 | 0.31.51 | 0.27.40 | 0.00.13 | 1159.149 | 2 | |||
| 3 | Bojangles | Contender | 2523 | Liz Potter | WKSC | 973 | 15.07.00 | 15.33.57 | 0.26.57 | 0.27.42 | 0.00.13 | 980.818 | 3 | ||
| 4 | Phantom | 1456 | Andrew Potter | WKSC | 998 | 15.07.00 | 15.34.51 | 0.27.51 | 0.27.54 | 0.00.26 | 1013.573 | 4 | |||
| 5 | Ella | ILCA7 | 115777 | Andrew Bell | WKSC | 1103 | 15.07.00 | 15.38.36 | 0.31.36 | 0.28.39 | 0.01.18 | 1150.05 | 5 | ||
| 6 | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | WKSC | 1049 | 15.07.00 | 15.37.37 | 0.30.37 | 0.29.11 | 0.01.48 | 1114.263 | 6 | ||
| 7 | ILCA7 | 136031 | Owen Chambers | WKSC | 1103 | 15.07.00 | 15.39.54 | 0.32.54 | 0.29.50 | 0.02.36 | 1197.362 | 7 | |||
| 8 | In Our Prime | GP14 | 14153 | Trevor Jenkins | Amber Harding | WKSC | 1142 | 15.07.00 | 15.42.30 | 0.35.30 | 0.31.05 | 0.04.07 | 1291.987 | 8 | |
| 9 | Forked | Lightning 368 | 439 | Jude Stratton | Shotwick Lake SC | 1171 | 15.07.00 | RET | 10 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com