Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 31/03/2024 |
R2 31/03/2024 |
R3 31/03/2024 |
R4 01/04/2024 |
R5 01/04/2024 |
R6 01/04/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirror | 70650 | Angus & Isla Armstrong | 1380 | (2) | 1 | 1 | 1 | 1 | (4) | 4 | |
2nd | Firefly | 69 | Chris Kameen & Poppy Armstrong | 1190 | 1 | (2) | (2) | 2 | 2 | 1 | 6 | |
3rd | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (11) | 3 | (8) | 5 | 3 | 2 | 13 |
4th | Firefly | 3609 | Marion & Tash Armstrong | 1190 | 5 | (23 DNC) | (23 DNC) | 4 | 4 | 3 | 16 | |
5th | Laser Radial | 215405 | Glyn Purnell | 1147 | 3 | 9 | 3 | (10) | (12) | 10 | 25 | |
6th | Gemini | Firefly | 3039 | David & Eve Bromilow | 1190 | (20 RET) | 7 | 5 | (8) | 8 | 5 | 25 |
7th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 12 | (14 RET) | (23 DNC) | 4 | 6 | 7 | 29 |
8th | Albacore | 8157 | Andrew Bell | 1053 | 8 | 8 | (23 DNC) | 7 | 7 | (23 DNC) | 30 | |
9th | Deecisive | Laser | 309 | Steve Jardine | 1106 | 5 | (11) | (10) | 9 OOD | 9 OOD | 9 OOD | 32 |
10th | RS300 | 379 | Dan Skinner | 989 | 9 | 6 | 6 | 11 | (18 RET) | (23 DNC) | 32 | |
11th | Laser | 218003 | Lee Matthews | 1106 | 7 | 4 | 4 | (23 DNC) | (23 DNC) | 23 DNC | 38 | |
12th | Phantom | 1456 | Andrew Potter | 1000 | 6 | 5 | 9 | (23 DNC) | (23 DNC) | 23 DNC | 43 | |
13th | Laser Radial | 218250 | Mike Betteridge | 1147 | (20 RET) | 10 | 7 | 15 | 13 | (23 DNC) | 45 | |
14th | Laser | 195201 | Ioannis Koutsokeras | 1106 | (23 DNC) | (23 DNC) | 23 DNC | 6 | 11 | 6 | 46 | |
15th | Laser | 200643 | James Douglas | 1106 | (23 DNC) | (23 DNC) | 23 DNC | 14 | 5 | 8 | 50 | |
16th | Laser | 197766 | Tony Clark | 1106 | (23 DNC) | (23 DNC) | 23 DNC | 9 | 10 | 9 | 51 | |
17th | Laser | 151359 | Stuart Dawson | 1106 | 10 | (23 DNC) | (23 DNC) | 12 | 9 | 23 DNC | 54 | |
18th | Laser | 71 | Henk Thomas | 1106 | (20 RET) | 14 RET | (23 DNC) | 17 | 15 | 11 | 57 | |
19th | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 13 | (23 DNC) | (23 DNC) | 16 | 16 | 12 | 57 |
20th | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 20 RET | (23 DNC) | (23 DNC) | 13 | 14 | 23 DNC | 70 |
21st | Side Winder | Solo | 5794 | Martin Hartley | 1152 | 20 RET | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 89 |
21st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 20 RET | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 89 |
Race Officer: J-L Simon
Reults T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | 69 | Chris Kameen & Poppy Armstrong | 1190 | 36.59 | 0.31.05 | 0.00.00 | 1190 | 1 | |||
2 | Mirror | 70650 | Angus & Isla Armstrong | 1380 | 43.06 | 0.31.14 | 0.00.13 | 1386.814 | 2 | |||
3 | Laser Radial | 215405 | Glyn Purnell | 1147 | 36.05 | 0.31.28 | 0.00.26 | 1161.041 | 3 | |||
4 | Firefly | 3609 | Marion & Tash Armstrong | 1190 | 38.19 | 0.32.12 | 0.01.20 | 1232.902 | 5 | |||
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 35.37 | 0.32.12 | 0.01.15 | 1146.025 | 5 | ||
6 | Phantom | 1456 | Andrew Potter | 1000 | 32.19 | 0.32.19 | 0.01.14 | 1039.842 | 6 | |||
7 | Laser | 218003 | Lee Matthews | 1106 | 35.55 | 0.32.28 | 0.01.33 | 1155.678 | 7 | |||
8 | Albacore | 8157 | Andrew Bell | 1053 | 34.21 | 0.32.37 | 0.01.37 | 1105.268 | 8 | |||
9 | RS300 | 379 | Dan Skinner | 989 | 32.32 | 0.32.54 | 0.01.48 | 1046.814 | 9 | |||
10 | Laser | 151359 | Stuart Dawson | 1106 | 36.40 | 0.33.09 | 0.02.18 | 1179.811 | 10 | |||
11 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 34.45 | 0.33.19 | 0.02.20 | 1118.139 | 11 | ||
12 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35.30 | 0.33.43 | 0.02.46 | 1142.271 | 12 | ||
13 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 36.36 | 0.38.56 | 0.07.23 | 1177.666 | 13 | ||
14 | Gemini | Firefly | 3039 | David & Eve Bromilow | 1190 | RET | 20 | |||||
14 | Laser Radial | 218250 | Mike Betteridge | 1147 | RET | 20 | ||||||
14 | Laser | 71 | Henk Thomas | 1106 | RET | 20 | ||||||
14 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | RET | 20 | |||||
14 | Side Winder | Solo | 5794 | Martin Hartley | 1152 | RET | 20 | |||||
14 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | RET | 20 |
Race Officer: J-L Simon
Reults T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70650 | Angus & Isla Armstrong | 1380 | 39.06 | 0.28.20 | 0.00.00 | 1380 | 1 | |||
2 | Firefly | 69 | Chris Kameen & Poppy Armstrong | 1190 | 35.37 | 0.29.56 | 0.01.54 | 1257.059 | 2 | |||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 31.24 | 0.30.06 | 0.01.51 | 1108.235 | 3 | ||
4 | Laser | 218003 | Lee Matthews | 1106 | 33.57 | 0.30.42 | 0.02.37 | 1198.235 | 4 | |||
5 | Phantom | 1456 | Andrew Potter | 1000 | 30.47 | 0.30.47 | 0.02.27 | 1086.471 | 5 | |||
6 | RS300 | 379 | Dan Skinner | 989 | 30.56 | 0.31.17 | 0.02.55 | 1091.765 | 6 | |||
7 | Gemini | Firefly | 3039 | David & Eve Bromilow | 1190 | 37.45 | 0.31.43 | 0.04.02 | 1332.353 | 7 | ||
8 | Albacore | 8157 | Andrew Bell | 1053 | 33.48 | 0.32.06 | 0.03.58 | 1192.941 | 8 | |||
9 | Laser Radial | 215405 | Glyn Purnell | 1147 | 36.56 | 0.32.12 | 0.04.26 | 1303.529 | 9 | |||
10 | Laser Radial | 218250 | Mike Betteridge | 1147 | 37.38 | 0.32.49 | 0.05.08 | 1328.235 | 10 | |||
11 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37.25 | 0.33.50 | 0.06.05 | 1320.588 | 11 | ||
12 | SensationAL | Albacore | 8234 | John Carlin | 1053 | RET | 14 | |||||
12 | Laser | 71 | Henk Thomas | 1106 | RET | 14 |
Race Officer: J-L Simon
Reults T Marston
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70650 | Angus & Isla Armstrong | 1380 | 39.08 | 0.28.21 | 0.00.00 | 1380 | 1 | |||
2 | Firefly | 69 | Chris Kameen & Poppy Armstrong | 1190 | 35.17 | 0.29.39 | 0.01.32 | 1244.233 | 2 | |||
3 | Laser Radial | 215405 | Glyn Purnell | 1147 | 34.09 | 0.29.46 | 0.01.37 | 1204.267 | 3 | |||
4 | Laser | 218003 | Lee Matthews | 1106 | 33.34 | 0.30.21 | 0.02.12 | 1183.697 | 4 | |||
5 | Gemini | Firefly | 3039 | David & Eve Bromilow | 1190 | 36.15 | 0.30.28 | 0.02.30 | 1278.322 | 5 | ||
6 | RS300 | 379 | Dan Skinner | 989 | 30.30 | 0.30.50 | 0.02.27 | 1075.554 | 6 | |||
7 | Laser Radial | 218250 | Mike Betteridge | 1147 | 35.49 | 0.31.14 | 0.03.17 | 1263.041 | 7 | |||
8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 33.11 | 0.31.49 | 0.03.36 | 1170.179 | 8 | ||
9 | Phantom | 1456 | Andrew Potter | 1000 | 32.11 | 0.32.11 | 0.03.50 | 1134.915 | 9 | |||
10 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 38.03 | 0.34.24 | 0.06.41 | 1341.797 | 10 |
Race Officer: S Jardine
Reults K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70650 | Angus & Isla Armstrong | 1380 | 52.55 | 0.38.21 | 0.00.00 | 1380 | 1 | |||
2 | Firefly | 69 | Chris Kameen & Poppy Armstrong | 1190 | 46.06 | 0.38.44 | 0.00.28 | 1202.23 | 2 | |||
3 | Firefly | 3609 | Marion & Tash Armstrong | 1190 | 47.07 | 0.39.36 | 0.01.29 | 1228.743 | 4 | |||
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 41.42 | 0.39.36 | 0.01.19 | 1087.483 | 4 | ||
5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 42.45 | 0.40.59 | 0.02.45 | 1114.866 | 5 | ||
6 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 45.37 | 0.41.15 | 0.03.12 | 1189.625 | 6 | |||
7 | Albacore | 8157 | Andrew Bell | 1053 | 43.40 | 0.41.28 | 0.03.17 | 1138.772 | 7 | |||
8 | Gemini | Firefly | 3039 | David & Eve Bromilow | 1190 | 49.24 | 0.41.31 | 0.03.46 | 1288.29 | 8 | ||
9 | Deecisive | Laser | 309 | Steve Jardine | 1106 | OOD | 9 | |||||
9 | Laser | 197766 | Tony Clark | 1106 | 46.05 | 0.41.40 | 0.03.40 | 1201.795 | 9 | |||
11 | Laser Radial | 215405 | Glyn Purnell | 1147 | 47.51 | 0.41.43 | 0.03.52 | 1247.868 | 10 | |||
12 | RS300 | 379 | Dan Skinner | 989 | 41.39 | 0.42.07 | 0.03.44 | 1086.18 | 11 | |||
13 | Laser | 151359 | Stuart Dawson | 1106 | 47.25 | 0.42.52 | 0.05.00 | 1236.567 | 12 | |||
14 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 49.48 | 0.44.33 | 0.06.56 | 1298.721 | 13 | ||
15 | Laser | 200643 | James Douglas | 1106 | 49.32 | 0.44.47 | 0.07.07 | 1291.767 | 14 | |||
16 | Laser Radial | 218250 | Mike Betteridge | 1147 | 51.47 | 0.45.09 | 0.07.48 | 1350.444 | 15 | |||
17 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 44.20 | 0.47.10 | 0.08.17 | 1156.157 | 16 | ||
18 | Laser | 71 | Henk Thomas | 1106 | 52.25 | 0.47.24 | 0.10.00 | 1366.961 | 17 |
Race Officer: S Jardine
Reults K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirror | 70650 | Angus & Isla Armstrong | 1380 | 51.32 | 0.37.21 | 0.00.00 | 1380 | 1 | |||
2 | Firefly | 69 | Chris Kameen & Poppy Armstrong | 1190 | 45.02 | 0.37.51 | 0.00.36 | 1205.938 | 2 | |||
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 40.08 | 0.38.29 | 0.01.11 | 1074.722 | 3 | ||
4 | Firefly | 3609 | Marion & Tash Armstrong | 1190 | 46.14 | 0.38.51 | 0.01.48 | 1238.072 | 4 | |||
5 | Laser | 200643 | James Douglas | 1106 | 43.49 | 0.39.37 | 0.02.31 | 1173.357 | 5 | |||
6 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 41.44 | 0.39.38 | 0.02.25 | 1117.568 | 6 | ||
7 | Albacore | 8157 | Andrew Bell | 1053 | 41.45 | 0.39.39 | 0.02.26 | 1118.014 | 7 | |||
8 | Gemini | Firefly | 3039 | David & Eve Bromilow | 1190 | 48.15 | 0.40.33 | 0.03.49 | 1292.076 | 8 | ||
9 | Deecisive | Laser | 309 | Steve Jardine | 1106 | OOD | 9 | |||||
9 | Laser | 151359 | Stuart Dawson | 1106 | 44.58 | 0.40.39 | 0.03.40 | 1204.153 | 9 | |||
11 | Laser | 197766 | Tony Clark | 1106 | 45.15 | 0.40.55 | 0.03.57 | 1211.74 | 10 | |||
12 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 45.35 | 0.41.13 | 0.04.17 | 1220.666 | 11 | |||
13 | Laser Radial | 215405 | Glyn Purnell | 1147 | 48.09 | 0.41.59 | 0.05.19 | 1289.398 | 12 | |||
14 | Laser Radial | 218250 | Mike Betteridge | 1147 | 49.31 | 0.43.10 | 0.06.41 | 1325.996 | 13 | |||
15 | Prime Number | Laser 2000 | 21487 | Mike & Anne De St Paer | 1118 | 49.37 | 0.44.23 | 0.07.52 | 1328.674 | 14 | ||
16 | Laser | 71 | Henk Thomas | 1106 | 49.25 | 0.44.41 | 0.08.07 | 1323.318 | 15 | |||
17 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 43.55 | 0.46.43 | 0.08.49 | 1176.035 | 16 | ||
18 | RS300 | 379 | Dan Skinner | 989 | RET | 18 |
Race Officer: S Jardine
Reults K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Firefly | 69 | Chris Kameen & Poppy Armstrong | 1190 | 25.33 | 0.21.28 | 0.00.00 | 1190 | 1 | |||
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 23.07 | 0.22.10 | 0.00.43 | 1076.667 | 2 | ||
3 | Firefly | 3609 | Marion & Tash Armstrong | 1190 | 26.35 | 0.22.20 | 0.01.02 | 1238.128 | 3 | |||
4 | Mirror | 70650 | Angus & Isla Armstrong | 1380 | 31.15 | 0.22.39 | 0.01.37 | 1455.479 | 4 | |||
5 | Gemini | Firefly | 3039 | David & Eve Bromilow | 1190 | 27.22 | 0.23.00 | 0.01.49 | 1274.612 | 5 | ||
6 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 25.32 | 0.23.05 | 0.01.47 | 1189.224 | 6 | |||
7 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 24.29 | 0.23.15 | 0.01.52 | 1140.32 | 7 | ||
8 | Laser | 200643 | James Douglas | 1106 | 25.45 | 0.23.17 | 0.02.00 | 1199.315 | 8 | |||
9 | Deecisive | Laser | 309 | Steve Jardine | 1106 | OOD | 9 | |||||
9 | Laser | 197766 | Tony Clark | 1106 | 28.29 | 0.25.45 | 0.04.44 | 1326.621 | 9 | |||
11 | Laser Radial | 215405 | Glyn Purnell | 1147 | 29.40 | 0.25.52 | 0.05.02 | 1381.735 | 10 | |||
12 | Laser | 71 | Henk Thomas | 1106 | 30.07 | 0.27.14 | 0.06.22 | 1402.694 | 11 | |||
13 | Iconic | Int Canoe OD | 303 | Steve Fleming | 940 | 27.45 | 0.29.31 | 0.07.34 | 1292.466 | 12 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com