| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 06/04/2026 |
R2 06/04/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ella | Laser | 115777 | Andrew Bell | 1103 | 1 | 2 | 3 | 3 |
| 2nd | Bojangles | Contender | 2523 | Liz Potter | 973 | 3 | 1 | 4 | 4 |
| 3rd | Laser | 217520 | Jonathan Behan | 1103 | 2 | 3 | 5 | 5 | |
| 4th | Foudroyant | Illusion | 143 | Peter Bramley | 1440 | 5 | 4 | 9 | 9 |
| 5th | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 6 | 5 | 11 | 11 |
| 6th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | 4 | 10 DNF | 14 | 14 |
| 7th | Laser | 136031 | Owen Chambers | 1103 | 13 DNF | 6 | 19 | 19 | |
| 8th | Laser | 215405 | Glyn Purnell | 1103 | 13 NSC | 10 NSC | 23 | 23 | |
| 8th | Phantom | 1456 | Andrew Potter | 998 | 13 OCS | 10 RET | 23 | 23 | |
| 10th | Laser | 160640 | Matt Melling | 1103 | 13 DNF | 13 DNC | 26 | 26 | |
| 10th | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | 1049 | 13 DNF | 13 DNC | 26 | 26 |
| 10th | Heron | 9882 | Mike & Anne de St Paer | 1340 | 13 DNF | 13 DNC | 26 | 26 |
Race Offcer: Tony Marston
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella | Laser | 115777 | Andrew Bell | 1103 | 0.29.10 | 3 | 0.26.27 | 0.00.00 | 1103 | 1 |
| 2 | Laser | 217520 | Jonathan Behan | 1103 | 0.29.20 | 3 | 0.26.36 | 0.00.10 | 1109.303 | 2 | |
| 3 | Bojangles | Contender | 2523 | Liz Potter | 973 | 0.26.48 | 3 | 0.27.33 | 0.01.04 | 1013.499 | 3 |
| 4 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | 0.33.05 | 3 | 0.29.03 | 0.02.58 | 1251.117 | 4 |
| 5 | Foudroyant | Illusion | 143 | Peter Bramley | 1440 | 0.27.54 | 2 | 0.29.04 | 0.02.31 | 1582.647 | 5 |
| 6 | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 0.28.00 | 2 | 0.29.10 | 0.02.37 | 1588.32 | 6 |
| 7 | Laser | 136031 | Owen Chambers | 1103 | DNF | 13 | |||||
| 7 | Laser | 215405 | Glyn Purnell | 1103 | NSC | 13 | |||||
| 7 | Phantom | 1456 | Andrew Potter | 998 | OCS | 13 | |||||
| 7 | Laser | 160640 | Matt Melling | 1103 | DNF | 1 | 13 | ||||
| 7 | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | 1049 | DNF | 13 | ||||
| 7 | Heron | 9882 | Mike & Anne de St Paer | 1340 | DNF | 13 |
Race Offcer: Tony Marston
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bojangles | Contender | 2523 | Liz Potter | 973 | 0.17.09 | 2 | 0.17.38 | 0.00.00 | 973 | 1 |
| 2 | Ella | Laser | 115777 | Andrew Bell | 1103 | 0.19.30 | 2 | 0.17.41 | 0.00.04 | 1106.327 | 2 |
| 3 | Laser | 217520 | Jonathan Behan | 1103 | 0.19.43 | 2 | 0.17.53 | 0.00.17 | 1118.619 | 3 | |
| 4 | Foudroyant | Illusion | 143 | Peter Bramley | 1440 | 0.13.59 | 1 | 0.19.25 | 0.01.18 | 1586.68 | 4 |
| 5 | Rafa The Red | Illusion | 154 | Peter Williams | 1440 | 0.14.59 | 1 | 0.20.49 | 0.02.18 | 1700.15 | 5 |
| 6 | Laser | 136031 | Owen Chambers | 1103 | 0.30.20 | 2 | 0.27.30 | 0.10.54 | 1720.952 | 6 | |
| 7 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | DNF | 10 | ||||
| 7 | Laser | 215405 | Glyn Purnell | 1103 | NSC | 10 | |||||
| 7 | Phantom | 1456 | Andrew Potter | 998 | RET | 10 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com