| Rank | BoatName | Class | SailNo | Owner | R1 - Re run 21/09 | R3 | R4 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | (4.0) | 2.0 | 1.0 | 1.0 | 2.0 | 10.0 | 6.0 |
| 2nd | Isidor | Falcon | 63 | Mal Jones | 2.0 | (4.0) | 2.0 | 2.0 | 1.0 | 11.0 | 7.0 |
| 3rd | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 3.5 OOD | 3.5 OOD | 3.5 OOD | (4.0) | 3.0 | 17.5 | 13.5 |
| 4th | Hawk | Falcon | 46 | John Burthem | 3.0 | 3.0 | 3.0 | (13.0 DNC) | 13.0 DNC | 35.0 | 22.0 |
| 5th | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 1.0 | 1.0 | 11.0 OCS | (13.0 DNC) | 13.0 DNC | 39.0 | 26.0 |
| 6th | Bateleur | Falcon | 53 | Adie Dodd | 7.0 | 5.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 29.0 |
| 7th | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5.0 | 7.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 43.0 | 30.0 |
| 8th | Sooty | Falcon | 61 | David & Clare Wright | 6.0 | 6.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 45.0 | 32.0 |
| 9th | Coopers Hawk | Falcon | 66 | Lee Matthews | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.0 | 4.0 | 46.0 | 33.0 |
| 10th | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 9.0 | 8.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 49.0 | 36.0 |
| 11th | Ratonero | Falcon | 56 | Karen Cummins | 8.0 | 9.0 | 8.0 | (13.0 DNC) | 13.0 DNC | 51.0 | 38.0 |
| 12th | Taita | Falcon | 62 | Kate Orrell | 10.0 | 11.0 RET | 9.0 | (13.0 DNC) | 13.0 DNC | 56.0 | 43.0 |
Races 2, 5 and 6 not sailed
Race Officer: Whitehawk
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 1 | 1.0 |
| 2 | Isidor | Falcon | 63 | Mal Jones | 2 | 2.0 |
| 3 | Hawk | Falcon | 46 | John Burthem | 3 | 3.0 |
| 4 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | OOD | 3.5 |
| 5 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 4 | 4.0 |
| 6 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5 | 5.0 |
| 7 | Sooty | Falcon | 61 | David & Clare Wright | 6 | 6.0 |
| 8 | Bateleur | Falcon | 53 | Adie Dodd | 7 | 7.0 |
| 9 | Ratonero | Falcon | 56 | Karen Cummins | 8 | 8.0 |
| 10 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 9 | 9.0 |
| 11 | Taita | Falcon | 62 | Kate Orrell | 10 | 10.0 |
Race Officer: Taita
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: Whitehawk
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 1 | 1.0 |
| 2 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2 | 2.0 |
| 3 | Hawk | Falcon | 46 | John Burthem | 3 | 3.0 |
| 4 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | OOD | 3.5 |
| 5 | Isidor | Falcon | 63 | Mal Jones | 4 | 4.0 |
| 6 | Bateleur | Falcon | 53 | Adie Dodd | 5 | 5.0 |
| 7 | Sooty | Falcon | 61 | David & Clare Wright | 6 | 6.0 |
| 8 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 7 | 7.0 |
| 9 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 8 | 8.0 |
| 10 | Ratonero | Falcon | 56 | Karen Cummins | 9 | 9.0 |
| 11 | Taita | Falcon | 62 | Kate Orrell | RET | 11.0 |
Race Officer: Whitehawk
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
| 2 | Isidor | Falcon | 63 | Mal Jones | 2 | 2.0 |
| 3 | Hawk | Falcon | 46 | John Burthem | 3 | 3.0 |
| 4 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | OOD | 3.5 |
| 5 | Bateleur | Falcon | 53 | Adie Dodd | 4 | 4.0 |
| 6 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5 | 5.0 |
| 7 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 6 | 6.0 |
| 8 | Sooty | Falcon | 61 | David & Clare Wright | 7 | 7.0 |
| 9 | Ratonero | Falcon | 56 | Karen Cummins | 8 | 8.0 |
| 10 | Taita | Falcon | 62 | Kate Orrell | 9 | 9.0 |
| 11 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | OCS | 11.0 |
Race Officer: Hawk
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: Hawk
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: Tony Marston
Results: Kay Eggleton
R1 of special tidal event counts for R7 of Autumn series
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
| 2 | Isidor | Falcon | 63 | Mal Jones | 2 | 2.0 |
| 3 | Coopers Hawk | Falcon | 66 | Lee Matthews | 3 | 3.0 |
| 4 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 4 | 4.0 |
Race Officer: Tony Marston
Results: Kay Eggleton
R2 of special tidal event counts for R8 of Autumn series
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Isidor | Falcon | 63 | Mal Jones | 1 | 1.0 |
| 2 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2 | 2.0 |
| 3 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 3 | 3.0 |
| 4 | Coopers Hawk | Falcon | 66 | Lee Matthews | 4 | 4.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com