| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | R5 Blown off | R6 Blown off | R7 | R8 - Abandoned No Wind | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1 | 2 | 1 | (16 DNC) | 21 | 5 | |||
| 2nd | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 3 OOD | 3 OOD | (5) | 3 | 1 | 15 | 10 | |||
| 3rd | Coopers Hawk | Falcon | 66 | Lee Matthews | 4 | 3 | (6) | 5 | 2 | 20 | 14 | |||
| 4th | Taita | Falcon | 62 | Kate Orrell | (7) | 7 | 3 | 6 | 3 | 26 | 19 | |||
| 5th | Hawk | Falcon | 46 | John Burthem | 2 | 6 | 7 | 7 | (16 DNC) | 38 | 22 | |||
| 6th | Ratonero | Falcon | 56 | Karen Cummins | 3 | 2 | 9 | 9 | (16 DNC) | 39 | 23 | |||
| 7th | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 6 | 5 | (14 DNS) | 13 | 4 | 42 | 28 | |||
| 8th | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | (16 DNC) | 16 DNC | 1 | 2 | 16 DNC | 51 | 35 | |||
| 9th | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 8 | 8 | (16 DNC) | 16 DNC | 5 | 53 | 37 | |||
| 10th | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | (16 DNC) | 16 DNC | 4 | 4 | 16 DNC | 56 | 40 | |||
| 11th | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5 | 4 | (16 DNC) | 16 DNC | 16 DNC | 57 | 41 | |||
| 12th | Aquila | Falcon | 58 | John Corkhill | (16 DNC) | 16 DNC | 8 | 8 | 16 DNC | 64 | 48 | |||
| 13th | Sooty | Falcon | 61 | David & Clare Wright | (16 DNC) | 16 DNC | 10 | 10 | 16 DNC | 68 | 52 | |||
| 14th | Bateleur | Falcon | 53 | Adie Dodd | (16 DNC) | 16 DNC | 11 | 11 | 16 DNC | 70 | 54 | |||
| 15th | Barbary | Falcon | 41 | Nixon Family | (16 DNC) | 16 DNC | 14 DNS | 12 | 16 DNC | 74 | 58 |
Race Officer: Mal Jones, Isidor
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1 |
| 2 | Hawk | Falcon | 46 | John Burthem | 2 | 2 |
| 3 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | OOD | 3 |
| 3 | Ratonero | Falcon | 56 | Karen Cummins | 3 | 3 |
| 5 | Coopers Hawk | Falcon | 66 | Lee Matthews | 4 | 4 |
| 6 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5 | 5 |
| 7 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 6 | 6 |
| 8 | Taita | Falcon | 62 | Kate Orrell | 7 | 7 |
| 9 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 8 | 8 |
Race Officer: Mal Jones, Isidor
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1 |
| 2 | Ratonero | Falcon | 56 | Karen Cummins | 2 | 2 |
| 3 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | OOD | 3 |
| 3 | Coopers Hawk | Falcon | 66 | Lee Matthews | 3 | 3 |
| 5 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 4 | 4 |
| 6 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 5 | 5 |
| 7 | Hawk | Falcon | 46 | John Burthem | 6 | 6 |
| 8 | Taita | Falcon | 62 | Kate Orrell | 7 | 7 |
| 9 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 8 | 8 |
Race Officer: Chris Riley - Hirondelle
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1 |
| 2 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 2 | 2 |
| 3 | Taita | Falcon | 62 | Kate Orrell | 3 | 3 |
| 4 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 4 | 4 |
| 5 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 5 | 5 |
| 6 | Coopers Hawk | Falcon | 66 | Lee Matthews | 6 | 6 |
| 7 | Hawk | Falcon | 46 | John Burthem | 7 | 7 |
| 8 | Aquila | Falcon | 58 | John Corkhill | 8 | 8 |
| 9 | Ratonero | Falcon | 56 | Karen Cummins | 9 | 9 |
| 10 | Sooty | Falcon | 61 | David & Clare Wright | 10 | 10 |
| 11 | Bateleur | Falcon | 53 | Adie Dodd | 11 | 11 |
| 12 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | DNS | 14 |
| 12 | Barbary | Falcon | 41 | Nixon Family | DNS | 14 |
Race Officer: Chris Riley - Hirondelle
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1 |
| 2 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2 | 2 |
| 3 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 3 | 3 |
| 4 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 4 | 4 |
| 5 | Coopers Hawk | Falcon | 66 | Lee Matthews | 5 | 5 |
| 6 | Taita | Falcon | 62 | Kate Orrell | 6 | 6 |
| 7 | Hawk | Falcon | 46 | John Burthem | 7 | 7 |
| 8 | Aquila | Falcon | 58 | John Corkhill | 8 | 8 |
| 9 | Ratonero | Falcon | 56 | Karen Cummins | 9 | 9 |
| 10 | Sooty | Falcon | 61 | David & Clare Wright | 10 | 10 |
| 11 | Bateleur | Falcon | 53 | Adie Dodd | 11 | 11 |
| 12 | Barbary | Falcon | 41 | Nixon Family | 12 | 12 |
| 13 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 13 | 13 |
Race Officer: Kate Orrell - Taita
Results: JLS
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: Kate Orrell - Taita
Results: JLS
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: J Dowler
Results: T Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 1 | 1 |
| 2 | Coopers Hawk | Falcon | 66 | Lee Matthews | 2 | 2 |
| 3 | Taita | Falcon | 62 | Kate Orrell | 3 | 3 |
| 4 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 4 | 4 |
| 5 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 5 | 5 |
Race Officer: J Dowler
Results: T Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com