| Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawk | Falcon | 46 | John Burthem | 2 | 1 | 2 | 2 | (18 DNC) | (18 DNC) | 5 | (10) | 58 | 12 |
| 2nd | Taita | Falcon | 62 | Kate Orrell | 3 | 3 | (7 DNS) | (18 DNC) | 4 | 3 | 6 | (7) | 51 | 19 |
| 3rd | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 2 | 1 | 1 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 77 | 23 |
| 4th | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 1 | 2 | 3 | 5 | 83 | 29 |
| 5th | Windhover | Falcon | 43 | Howard Williams | 8 | 8 | (18 DNC) | (18 DNC) | 3 | 5 DNF | (14 DNS) | 9 | 83 | 33 |
| 6th | Coopers Hawk | Falcon | 66 | Lee Matthews | (18 DNC) | (18 DNC) | 3 | 3 | (18 DNC) | 18 DNC | 7 | 6 | 91 | 37 |
| 7th | Ratonero | Falcon | 56 | Karen Cummins | 5 | 6 | (18 DNC) | 5 | (18 DNC) | (18 DNC) | 10 | 11 | 91 | 37 |
| 8th | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 6 | 5 | (18 DNC) | (18 DNC) | (11 OOD) | 11 OOD | 9 | 8 | 86 | 39 |
| 9th | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 7 | 7 | 7 RET | (18 DNC) | (18 DNC) | (18 DNC) | 11 | 12 | 98 | 44 |
| 10th | Sooty | Falcon | 61 | David & Clare Wright | 4 | 4 | 4 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 102 | 48 |
| 11th | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 13 OOD | 13 OOD | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 4 | 3 | 105 | 51 |
| 12th | Bateleur | Falcon | 53 | Adie Dodd | (18 DNC) | (18 DNC) | (18 DNC) | 4 | 18 DNC | 18 DNC | 8 | 4 | 106 | 52 |
| 13th | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 1 | 1 | 110 | 56 |
| 14th | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 2 | 1 | 18 DNC | 18 DNC | 111 | 57 |
| 15th | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 2 | 2 | 112 | 58 |
| 16th | Barbary | Falcon | 41 | Nixon Family | (18 DNC) | (18 DNC) | (18 DNC) | 6 | 18 DNC | 18 DNC | 12 | 13 | 121 | 67 |
| 17th | Aquila | Falcon | 58 | John Corkhill | (18 DNC) | (18 DNC) | (18 OOD) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 144 | 90 |
Race Officer: J Cross
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 1 |
| 2 | Hawk | Falcon | 46 | John Burthem | 2 | 2 |
| 3 | Taita | Falcon | 62 | Kate Orrell | 3 | 3 |
| 4 | Sooty | Falcon | 61 | David & Clare Wright | 4 | 4 |
| 5 | Ratonero | Falcon | 56 | Karen Cummins | 5 | 5 |
| 6 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 7 | 6 |
| 7 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 8 | 7 |
| 8 | Windhover | Falcon | 43 | Howard Williams | 9 | 8 |
| 9 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | OOD | 13 |
Race Officer: J Cross
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawk | Falcon | 46 | John Burthem | 1 | 1 |
| 2 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 2 | 2 |
| 3 | Taita | Falcon | 62 | Kate Orrell | 3 | 3 |
| 4 | Sooty | Falcon | 61 | David & Clare Wright | 4 | 4 |
| 5 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 5 | 5 |
| 6 | Ratonero | Falcon | 56 | Karen Cummins | 6 | 6 |
| 7 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 7 | 7 |
| 8 | Windhover | Falcon | 43 | Howard Williams | 8 | 8 |
| 9 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | OOD | 13 |
Race Officer: J Corkhill
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 1 |
| 2 | Hawk | Falcon | 46 | John Burthem | 2 | 2 |
| 3 | Coopers Hawk | Falcon | 66 | Lee Matthews | 3 | 3 |
| 4 | Sooty | Falcon | 61 | David & Clare Wright | 4 | 4 |
| 5 | Taita | Falcon | 62 | Kate Orrell | DNS | 7 |
| 5 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | RET | 7 |
| 7 | Aquila | Falcon | 58 | John Corkhill | OOD | 18 |
Race Officer: D Stothart
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 1 | 1 |
| 2 | Hawk | Falcon | 46 | John Burthem | 2 | 2 |
| 3 | Coopers Hawk | Falcon | 66 | Lee Matthews | 3 | 3 |
| 4 | Bateleur | Falcon | 53 | Adie Dodd | 4 | 4 |
| 5 | Ratonero | Falcon | 56 | Karen Cummins | 5 | 5 |
| 6 | Barbary | Falcon | 41 | Nixon Family | 6 | 6 |
Race Officer: Alan Leyland & Bob Mosedale
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 1 | 1 |
| 2 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2 | 2 |
| 3 | Windhover | Falcon | 43 | Howard Williams | 3 | 3 |
| 4 | Taita | Falcon | 62 | Kate Orrell | 4 | 4 |
| 5 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | OOD | 11 |
Race Officer: Alan Leyland & Bob Mosedale
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1 |
| 2 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 2 | 2 |
| 3 | Taita | Falcon | 62 | Kate Orrell | 3 | 3 |
| 4 | Windhover | Falcon | 43 | Howard Williams | DNF | 5 |
| 5 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | OOD | 11 |
Race Officer: Clare Wrigth
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1 |
| 2 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 2 | 2 |
| 3 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 3 | 3 |
| 4 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 4 | 4 |
| 5 | Hawk | Falcon | 46 | John Burthem | 5 | 5 |
| 6 | Taita | Falcon | 62 | Kate Orrell | 6 | 6 |
| 7 | Coopers Hawk | Falcon | 66 | Lee Matthews | 7 | 7 |
| 8 | Bateleur | Falcon | 53 | Adie Dodd | 8 | 8 |
| 9 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 9 | 9 |
| 10 | Ratonero | Falcon | 56 | Karen Cummins | 10 | 10 |
| 11 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 11 | 11 |
| 12 | Barbary | Falcon | 41 | Nixon Family | 12 | 12 |
| 13 | Windhover | Falcon | 43 | Howard Williams | DNS | 14 |
Race Officer: Clare Wrigth
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Harrier | Falcon | 37 | Armstrong Family, Richard Robinson | 1 | 1 |
| 2 | Isidor | Falcon | 63 | Mal Jones, Jamie Uren, David Evans | 2 | 2 |
| 3 | Hawkwind | Falcon | 55 | B.Cross J, Cross & J.Marston | 3 | 3 |
| 4 | Bateleur | Falcon | 53 | Adie Dodd | 4 | 4 |
| 5 | White Hawk | Falcon | 51 | David Taylor, Martin & Cath Hartley | 5 | 5 |
| 6 | Coopers Hawk | Falcon | 66 | Lee Matthews | 6 | 6 |
| 7 | Taita | Falcon | 62 | Kate Orrell | 7 | 7 |
| 8 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 8 | 8 |
| 9 | Windhover | Falcon | 43 | Howard Williams | 9 | 9 |
| 10 | Hawk | Falcon | 46 | John Burthem | 10 | 10 |
| 11 | Ratonero | Falcon | 56 | Karen Cummins | 11 | 11 |
| 12 | Falcon Two | Falcon | 38 | David Griffiths & Richard Gerard | 12 | 12 |
| 13 | Barbary | Falcon | 41 | Nixon Family | 13 | 13 |
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com