Rank | BoatName | Class | SailNo | Helm/Crew | R3 01/09/2024 |
R4 01/09/2024 |
R5 08/09/2024 |
R6 08/09/2024 |
R7 22/09/2024 |
R8 22/09/2024 |
R9 06/10/2024 |
R10 06/10/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | 35.0 | 5.0 |
2nd | Isidor | Falcon | 63 | Martin Whittingham-Jones | 4.0 | 3.0 | 5.0 | (10.0 RET) | (14.0 DNC) | (14.0 DNC) | 1.0 | 2.0 | 53.0 | 15.0 |
3rd | Aquila | Falcon | 58 | John & Sue Corkhill | 3.0 | (6.0) | 4.0 | (10.0 RET) | 2.0 | 2.0 | 5.0 RET | (14.0 DNC) | 46.0 | 16.0 |
4th | Hawk | Falcon | 46 | John & Linda Burthem | 2.0 | 1.0 | 2.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 63.0 | 21.0 |
5th | Sooty | Falcon | 61 | David & Clare Wright | (14.0 DNC) | (14.0 DNC) | (7.0 OOD) | 7.0 OOD | 5.0 | 6.0 | 2.0 | 1.0 | 56.0 | 21.0 |
6th | Eddie | Falcon | 49 | Jonti & Chris Booth & Ian Clarke | 7.0 | 5.0 | 7.0 | (10.0 RET) | (14.0 DNC) | (14.0 DNC) | 3.0 | 3.0 | 63.0 | 25.0 |
7th | Taita | Falcon | 62 | Kay Eggleton | 6.0 | 4.0 | 6.0 | (10.0 RET) | 6.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 63.0 | 25.0 |
8th | Bateleur | Falcon | 53 | Adrian Dodd | 5.0 | 7.0 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 74.0 | 32.0 |
9th | Ratonero | Falcon | 56 | Karen Cummins | 8.0 | 8.0 | 8.0 | (10.0 RET) | 9.0 | 8.0 | (14.0 DNC) | (14.0 DNC) | 79.0 | 41.0 |
10th | Hawkwind | Falcon | 55 | B.Cross J Cross & J.Marston | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 4.0 | 14.0 DNC | 14.0 DNC | 91.0 | 49.0 |
11th | Night Hawk | Falcon | 35 | Jonathan Atkinson | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 5.0 | 14.0 DNC | 14.0 DNC | 93.0 | 51.0 |
12th | Falcon Il | Falcon | 38 | David Griffiths & Richard Gerard | (14.0 DNC) | (14.0 DNC) | 9.0 | 10.0 RET | 8.0 | 10.0 RET | (14.0 DNC) | 14.0 DNC | 93.0 | 51.0 |
13th | Barbary | Falcon | 41 | Nixon Family | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 7.0 | 14.0 DNC | 14.0 DNC | 98.0 | 56.0 |
Race Officer: J.Atkinson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
2 | Hawk | Falcon | 46 | John & Linda Burthem | 2 | 2.0 |
3 | Aquila | Falcon | 58 | John & Sue Corkhill | 3 | 3.0 |
4 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 4 | 4.0 |
5 | Bateleur | Falcon | 53 | Adrian Dodd | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kay Eggleton | 6 | 6.0 |
7 | Eddie | Falcon | 49 | Jonti & Chris Booth & Ian Clarke | 7 | 7.0 |
8 | Ratonero | Falcon | 56 | Karen Cummins | 8 | 8.0 |
Race Officer: J.Atkinson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 2 | 2.0 |
3 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 3 | 3.0 |
4 | Taita | Falcon | 62 | Kay Eggleton | 4 | 4.0 |
5 | Eddie | Falcon | 49 | Jonti & Chris Booth & Ian Clarke | 5 | 5.0 |
6 | Aquila | Falcon | 58 | John & Sue Corkhill | 6 | 6.0 |
7 | Bateleur | Falcon | 53 | Adrian Dodd | 7 | 7.0 |
8 | Ratonero | Falcon | 56 | Karen Cummins | 8 | 8.0 |
Race Officer Sooty Falcon
Results: T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
2 | Hawk | Falcon | 46 | John & Linda Burthem | 2 | 2.0 |
3 | Bateleur | Falcon | 53 | Adrian Dodd | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John & Sue Corkhill | 4 | 4.0 |
5 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kay Eggleton | 6 | 6.0 |
7 | Sooty | Falcon | 61 | David & Clare Wright | OOD | 7.0 |
7 | Eddie | Falcon | 49 | Jonti & Chris Booth & Ian Clarke | 7 | 7.0 |
9 | Ratonero | Falcon | 56 | Karen Cummins | 8 | 8.0 |
10 | Falcon Il | Falcon | 38 | David Griffiths & Richard Gerard | 9 | 9.0 |
Race Officer: Sooty Falcon
Results: T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
2 | Hawk | Falcon | 46 | John & Linda Burthem | 2 | 2.0 |
3 | Bateleur | Falcon | 53 | Adrian Dodd | 3 | 3.0 |
4 | Sooty | Falcon | 61 | David & Clare Wright | OOD | 7.0 |
5 | Isidor | Falcon | 63 | Martin Whittingham-Jones | RET | 10.0 |
5 | Aquila | Falcon | 58 | John & Sue Corkhill | RET | 10.0 |
5 | Eddie | Falcon | 49 | Jonti & Chris Booth & Ian Clarke | RET | 10.0 |
5 | Taita | Falcon | 62 | Kay Eggleton | RET | 10.0 |
5 | Ratonero | Falcon | 56 | Karen Cummins | RET | 10.0 |
5 | Falcon Il | Falcon | 38 | David Griffiths & Richard Gerard | RET | 10.0 |
Race Officer: R Booth
Results: T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
2 | Aquila | Falcon | 58 | John & Sue Corkhill | 2 | 2.0 |
3 | Hawkwind | Falcon | 55 | B.Cross J Cross & J.Marston | 3 | 3.0 |
4 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 4 | 4.0 |
5 | Sooty | Falcon | 61 | David & Clare Wright | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kay Eggleton | 6 | 6.0 |
7 | Barbary | Falcon | 41 | Nixon Family | 7 | 7.0 |
8 | Falcon Il | Falcon | 38 | David Griffiths & Richard Gerard | 8 | 8.0 |
9 | Ratonero | Falcon | 56 | Karen Cummins | 9 | 9.0 |
Race Officer: R Booth
Results: T Marston
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawkeye | Falcon | 57 | Mike Hartley & Gatenby Family | 1 | 1.0 |
2 | Aquila | Falcon | 58 | John & Sue Corkhill | 2 | 2.0 |
3 | Taita | Falcon | 62 | Kay Eggleton | 3 | 3.0 |
4 | Hawkwind | Falcon | 55 | B.Cross J Cross & J.Marston | 4 | 4.0 |
5 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 5 | 5.0 |
6 | Sooty | Falcon | 61 | David & Clare Wright | 6 | 6.0 |
7 | Barbary | Falcon | 41 | Nixon Family | 7 | 7.0 |
8 | Ratonero | Falcon | 56 | Karen Cummins | 8 | 8.0 |
9 | Falcon Il | Falcon | 38 | David Griffiths & Richard Gerard | RET | 10.0 |
Race Officer: J.Marston
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 1 | 1.0 |
2 | Sooty | Falcon | 61 | David & Clare Wright | 2 | 2.0 |
3 | Eddie | Falcon | 49 | Jonti & Chris Booth & Ian Clarke | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John & Sue Corkhill | RET | 5.0 |
Race Officer: J.Marston
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Sooty | Falcon | 61 | David & Clare Wright | 1 | 1.0 |
2 | Isidor | Falcon | 63 | Martin Whittingham-Jones | 2 | 2.0 |
3 | Eddie | Falcon | 49 | Jonti & Chris Booth & Ian Clarke | 3 | 3.0 |
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com