| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | R1 23/08/2026 |
R2 23/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Firefly | 926 | David Bromilow | Eve Bromilow | 1190 | 1 | 1 | 2 | 2 | |
| 2nd | Laser | 195201 | Ioannis Koutsokeras | 1103 | 3 | 2 | 5 | 5 | ||
| 3rd | In Our Prime | GP14 | 14153 | Alan Jenkins | 1142 | 2 | 3 | 5 | 5 | |
| 4th | Force 9 | Laser | 216509 | Steve Shallcroft | 1103 | 4 | 4 | 8 | 8 | |
| 5th | Lightning 368 | 423 | Judith Carter | 1171 | 5 | 5 | 10 | 10 | ||
| 6th | Laser Radial | 218250 | Mike Betteridge | 1151 | 8 | 6 | 14 | 14 | ||
| 7th | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | 7 | 7 | 14 | 14 | |
| 8th | Laser Radial | 164574 | Jon Underwood | 1151 | 6 | 10 | 16 | 16 | ||
| 9th | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 9 | 9 | 18 | 18 | |
| 10th | Laser Radial | 45 | Wendy Shallcroft | 1151 | 11 | 8 | 19 | 19 | ||
| 11th | Laser | 160640 | Matt Melling | 1103 | 10 | 11 | 21 | 21 | ||
| 12th | Super Duck V | Laser | 20 | Rob Graham | 1103 | 13 RET | 13 DNC | 26 | 26 |
Race Officer: David Taylor
Results: Kay Eggleton
Results amended to include Laser Radials
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 926 | David Bromilow | Eve Bromilow | 1190 | 59.57 | 0.50.23 | 0.00.00 | 1190 | 1 | ||
| 2 | In Our Prime | GP14 | 14153 | Alan Jenkins | 1142 | 60.43 | 0.53.10 | 0.03.11 | 1205.218 | 2 | ||
| 3 | Laser | 195201 | Ioannis Koutsokeras | 1103 | 59.18 | 0.53.46 | 0.03.44 | 1177.098 | 3 | |||
| 4 | Force 9 | Laser | 216509 | Steve Shallcroft | 1103 | 59.41 | 0.54.07 | 0.04.07 | 1184.707 | 4 | ||
| 5 | Lightning 368 | 423 | Judith Carter | 1171 | 64.10 | 0.54.48 | 0.05.10 | 1273.7 | 5 | |||
| 6 | Laser Radial | 164574 | Jon Underwood | 1151 | 65.22 | 0.56.47 | 0.07.23 | 1297.52 | 6 | |||
| 7 | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | 66.39 | 0.56.55 | 0.07.39 | 1322.994 | 7 | ||
| 8 | Laser Radial | 218250 | Mike Betteridge | 1151 | 65.41 | 0.57.04 | 0.07.42 | 1303.806 | 8 | |||
| 9 | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 65.43 | 0.57.06 | 0.07.44 | 1304.468 | 9 | ||
| 10 | Laser | 160640 | Matt Melling | 1103 | 64.37 | 0.58.35 | 0.09.03 | 1282.633 | 10 | |||
| 11 | Laser Radial | 45 | Wendy Shallcroft | 1151 | 67.37 | 0.58.45 | 0.09.38 | 1342.182 | 11 | |||
| 12 | Super Duck V | Laser | 20 | Rob Graham | 1103 | RET | 13 |
Race Officer: David Taylor
Results: Kay Eggleton
Results amended to include Laser Radials
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 926 | David Bromilow | Eve Bromilow | 1190 | 33.01 | 0.27.45 | 0.00.00 | 1190 | 1 | ||
| 2 | Laser | 195201 | Ioannis Koutsokeras | 1103 | 34.11 | 0.30.59 | 0.03.35 | 1232.049 | 2 | |||
| 3 | In Our Prime | GP14 | 14153 | Alan Jenkins | 1142 | 37.08 | 0.32.31 | 0.05.27 | 1338.375 | 3 | ||
| 4 | Force 9 | Laser | 216509 | Steve Shallcroft | 1103 | 36.12 | 0.32.49 | 0.05.36 | 1304.735 | 4 | ||
| 5 | Lightning 368 | 423 | Judith Carter | 1171 | 38.55 | 0.33.14 | 0.06.26 | 1402.65 | 5 | |||
| 6 | Laser Radial | 218250 | Mike Betteridge | 1151 | 38.23 | 0.33.21 | 0.06.27 | 1383.428 | 6 | |||
| 7 | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | 39.24 | 0.33.39 | 0.06.55 | 1420.071 | 7 | ||
| 8 | Laser Radial | 45 | Wendy Shallcroft | 1151 | 38.59 | 0.33.52 | 0.07.03 | 1405.053 | 8 | |||
| 9 | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 39.12 | 0.34.03 | 0.07.16 | 1412.862 | 9 | ||
| 10 | Laser Radial | 164574 | Jon Underwood | 1151 | 39.28 | 0.34.17 | 0.07.32 | 1422.473 | 10 | |||
| 11 | Laser | 160640 | Matt Melling | 1103 | 38.33 | 0.34.57 | 0.07.57 | 1389.435 | 11 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com