| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | R1 23/08/2026 |
R2 23/08/2026 |
R3 06/09/2026 |
R4 06/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 195201 | Ioannis Koutsokeras | 1103 | 3 | 2 | 11 | (13 RET) | 29 | 16 | ||
| 2nd | Laser Radial | 210047 | Glyn Purnell | 1151 | (23 DNC) | 23 DNC | 1 | 1 | 48 | 25 | ||
| 3rd | Firefly | 926 | David Bromilow | Eve Bromilow | 1190 | 1 | 1 | (23 DNC) | 23 DNC | 48 | 25 | |
| 4th | Laser Radial | 164574 | Jon Underwood | 1151 | 6 | 10 | 9 | (13 RET) | 38 | 25 | ||
| 5th | In Our Prime | GP14 | 14153 | Alan Jenkins | 1142 | 2 | 3 | (23 DNC) | 23 DNC | 51 | 28 | |
| 6th | Deecisive | Laser | 309 | Steve Jardine | 1103 | (23 DNC) | 23 DNC | 5 | 2 | 53 | 30 | |
| 7th | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | (23 DNC) | 23 DNC | 2 | 5 | 53 | 30 | |
| 8th | Laser | 136031 | Owen Chambers | 1103 | (23 DNC) | 23 DNC | 4 | 3 | 53 | 30 | ||
| 9th | Force 9 | Laser | 216509 | Steve Shallcroft | 1103 | 4 | 4 | (23 DNC) | 23 DNC | 54 | 31 | |
| 10th | Laser | 197766 | Tony Clark | 1103 | (23 DNC) | 23 DNC | 3 | 6 | 55 | 32 | ||
| 11th | Lightning 368 | 423 | Judith Carter | 1171 | 5 | 5 | (23 DNC) | 23 DNC | 56 | 33 | ||
| 12th | Laser | 160640 | Matt Melling | 1103 | 10 | 11 | 12 | (13 RET) | 46 | 33 | ||
| 13th | Laser Radial | 45 | Wendy Shallcroft | 1151 | 11 | 8 | 15 RET | (23 DNC) | 57 | 34 | ||
| 14th | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | (23 DNC) | 23 DNC | 8 | 4 | 58 | 35 | |
| 15th | Laser Radial | 218250 | Mike Betteridge | 1151 | 8 | 6 | (23 DNC) | 23 DNC | 60 | 37 | ||
| 16th | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | 7 | 7 | (23 DNC) | 23 DNC | 60 | 37 | |
| 17th | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 9 | 9 | (23 DNC) | 23 DNC | 64 | 41 | |
| 18th | Phantom | 1456 | Andrew Potter | 998 | (23 DNC) | 23 DNC | 7 | 13 RET | 66 | 43 | ||
| 18th | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | (23 DNC) | 23 DNC | 7 | 13 DNS | 66 | 43 | |
| 20th | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | (23 DNC) | 23 DNC | 10 | 13 RET | 69 | 46 | |
| 21st | Super Duck V | Laser | 20 | Rob Graham | 1103 | 13 RET | (23 DNC) | 23 DNC | 23 DNC | 82 | 59 | |
| 22nd | GP14 | 13978 | Henk & Liz Thomas | 1142 | (23 DNC) | 23 DNC | 15 RET | 23 DNC | 84 | 61 |
Race Officer: David Taylor
Results: Kay Eggleton
Results amended to include Laser Radials
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 926 | David Bromilow | Eve Bromilow | 1190 | 59.57 | 0.50.23 | 0.00.00 | 1190 | 1 | ||
| 2 | In Our Prime | GP14 | 14153 | Alan Jenkins | 1142 | 60.43 | 0.53.10 | 0.03.11 | 1205.218 | 2 | ||
| 3 | Laser | 195201 | Ioannis Koutsokeras | 1103 | 59.18 | 0.53.46 | 0.03.44 | 1177.098 | 3 | |||
| 4 | Force 9 | Laser | 216509 | Steve Shallcroft | 1103 | 59.41 | 0.54.07 | 0.04.07 | 1184.707 | 4 | ||
| 5 | Lightning 368 | 423 | Judith Carter | 1171 | 64.10 | 0.54.48 | 0.05.10 | 1273.7 | 5 | |||
| 6 | Laser Radial | 164574 | Jon Underwood | 1151 | 65.22 | 0.56.47 | 0.07.23 | 1297.52 | 6 | |||
| 7 | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | 66.39 | 0.56.55 | 0.07.39 | 1322.994 | 7 | ||
| 8 | Laser Radial | 218250 | Mike Betteridge | 1151 | 65.41 | 0.57.04 | 0.07.42 | 1303.806 | 8 | |||
| 9 | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 65.43 | 0.57.06 | 0.07.44 | 1304.468 | 9 | ||
| 10 | Laser | 160640 | Matt Melling | 1103 | 64.37 | 0.58.35 | 0.09.03 | 1282.633 | 10 | |||
| 11 | Laser Radial | 45 | Wendy Shallcroft | 1151 | 67.37 | 0.58.45 | 0.09.38 | 1342.182 | 11 | |||
| 12 | Super Duck V | Laser | 20 | Rob Graham | 1103 | RET | 13 |
Race Officer: David Taylor
Results: Kay Eggleton
Results amended to include Laser Radials
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 926 | David Bromilow | Eve Bromilow | 1190 | 33.01 | 0.27.45 | 0.00.00 | 1190 | 1 | ||
| 2 | Laser | 195201 | Ioannis Koutsokeras | 1103 | 34.11 | 0.30.59 | 0.03.35 | 1232.049 | 2 | |||
| 3 | In Our Prime | GP14 | 14153 | Alan Jenkins | 1142 | 37.08 | 0.32.31 | 0.05.27 | 1338.375 | 3 | ||
| 4 | Force 9 | Laser | 216509 | Steve Shallcroft | 1103 | 36.12 | 0.32.49 | 0.05.36 | 1304.735 | 4 | ||
| 5 | Lightning 368 | 423 | Judith Carter | 1171 | 38.55 | 0.33.14 | 0.06.26 | 1402.65 | 5 | |||
| 6 | Laser Radial | 218250 | Mike Betteridge | 1151 | 38.23 | 0.33.21 | 0.06.27 | 1383.428 | 6 | |||
| 7 | Tonic | Lightning 368 | 209 | Amy Watkins | 1171 | 39.24 | 0.33.39 | 0.06.55 | 1420.071 | 7 | ||
| 8 | Laser Radial | 45 | Wendy Shallcroft | 1151 | 38.59 | 0.33.52 | 0.07.03 | 1405.053 | 8 | |||
| 9 | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 39.12 | 0.34.03 | 0.07.16 | 1412.862 | 9 | ||
| 10 | Laser Radial | 164574 | Jon Underwood | 1151 | 39.28 | 0.34.17 | 0.07.32 | 1422.473 | 10 | |||
| 11 | Laser | 160640 | Matt Melling | 1103 | 38.33 | 0.34.57 | 0.07.57 | 1389.435 | 11 |
Race Officer: Bob Mosedale
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 40.39 | 0.35.19 | 0.00.00 | 1151 | 1 | |||
| 2 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 41.57 | 0.36.27 | 0.01.18 | 1187.809 | 2 | ||
| 3 | Laser | 197766 | Tony Clark | 1103 | 40.43 | 0.36.55 | 0.01.46 | 1152.888 | 3 | |||
| 4 | Laser | 136031 | Owen Chambers | 1103 | 40.49 | 0.37.00 | 0.01.52 | 1155.719 | 4 | |||
| 5 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 41.25 | 0.37.33 | 0.02.28 | 1172.708 | 5 | ||
| 6 | Phantom | 1456 | Andrew Potter | 998 | 37.42 | 0.37.47 | 0.02.27 | 1067.471 | 7 | |||
| 6 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | 43.02 | 0.37.47 | 0.02.48 | 1218.484 | 7 | ||
| 8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 39.31 | 0.38.09 | 0.02.56 | 1118.91 | 8 | ||
| 9 | Laser Radial | 164574 | Jon Underwood | 1151 | 44.13 | 0.38.25 | 0.03.34 | 1251.99 | 9 | |||
| 10 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 42.42 | 0.38.43 | 0.03.45 | 1209.046 | 10 | ||
| 11 | Laser | 195201 | Ioannis Koutsokeras | 1103 | 43.09 | 0.39.07 | 0.04.12 | 1221.787 | 11 | |||
| 12 | Laser | 160640 | Matt Melling | 1103 | 44.34 | 0.40.24 | 0.05.37 | 1261.9 | 12 | |||
| 13 | Laser Radial | 45 | Wendy Shallcroft | 1151 | RET | 15 | ||||||
| 13 | GP14 | 13978 | Henk & Liz Thomas | 1142 | RET | 15 |
Race Officer: Bob Mosedale
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 24.14 | 0.21.03 | 0.00.00 | 1151 | 1 | |||
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 23.52 | 0.21.38 | 0.00.39 | 1133.585 | 2 | ||
| 3 | Laser | 136031 | Owen Chambers | 1103 | 25.35 | 0.23.12 | 0.02.22 | 1215.12 | 3 | |||
| 4 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 24.05 | 0.23.15 | 0.02.16 | 1143.876 | 4 | ||
| 5 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 27.25 | 0.23.49 | 0.03.11 | 1302.197 | 5 | ||
| 6 | Laser | 197766 | Tony Clark | 1103 | 26.27 | 0.23.59 | 0.03.14 | 1256.284 | 6 | |||
| 7 | Laser | 195201 | Ioannis Koutsokeras | 1103 | RET | 13 | ||||||
| 7 | Laser Radial | 164574 | Jon Underwood | 1151 | RET | 13 | ||||||
| 7 | Laser | 160640 | Matt Melling | 1103 | RET | 13 | ||||||
| 7 | Phantom | 1456 | Andrew Potter | 998 | RET | 13 | ||||||
| 7 | hipS Ahoy | Solo | 5239 | Stuart D'Henin | 1139 | DNS | 13 | |||||
| 7 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | RET | 13 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com