event burgee venue burgee

Fast Handicap Series W 2025

West Kirby Sailing Club

Results are provisional as of 20:18 on April 25, 2025

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Excluded compboat compclass compsailno comphelmname comprating R1
02/04/2025
R2
09/04/2025
R4
23/04/2025
R5
23/04/2025
Nett
1st   SensationAL Albacore 8234 John Carlin 1053 (18.0 DNC) 3.0 2.0 1.0 6.0
2nd   Deecisive Laser 309 Steve Jardine 1106 (18.0 DNC) 2.0 3.0 3.0 8.0
3rd   Zippy Zero D-Zero 333 Liz Potter 1043 1.0 4.0 (6.0) 4.0 9.0
4th     Laser 151359 Stuart Dawson 1106 (18.0 DNC) 1.0 4.0 5.0 10.0
5th   Still Quality Time Solo 5907 Steve Ferrington 1149 (18.0 DNC) 18.0 DNC 1.0 2.0 21.0
6th     RS 100 8.4 128 Paul Dowman 1001 (18.0 DNC) 7.0 7.0 7.0 21.0
7th     Laser 219366 Pasi Hayrynen 1106 (18.0 DNC) 18.0 DNC 8.0 6.0 32.0
8th   Flash Lightning 368 226 Gill Hall 1168 4.0 RET 13.0 DNF (18.0 DNC) 18.0 DNC 35.0
9th     Lightning 368 110 Judith Carter 1168 (18.0 DNC) 18.0 DNC 9.0 8.0 35.0
10th     Laser Radial 178778 Pasi Hayrynen 1149 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 38.0
11th   Waterzoi Finn 87 Jean-Louis Simons 1049 (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 41.0
12th   In Our Prime ! GP14 14153 Robert Thompson & Alan Jenkins 1138 (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 41.0
13th     Laser 71 Henk Thomas 1106 (18.0 DNC) 6.0 18.0 DNC 18.0 DNC 42.0
14th   Money-4-Nuffin Int Canoe 338 Steve Fleming 840 (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 44.0
15th   Shaheen Laser 2000 2527 Stan Van Den Berg 1118 (18.0 DNC) 9.0 18.0 DNC 18.0 DNC 45.0
16th     Phantom 1456 Andrew Potter 998 (18.0 DNC) 13.0 DNF 18.0 DNC 18.0 DNC 49.0
16th     Scorpion 1928 Jamie & Ella Marston 1035 (18.0 DNC) 13.0 RET 18.0 DNC 18.0 DNC 49.0

R1 - 02/04/2025 at 18.45

Race Officer: M Noronha
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: E variable, Ave wind: Gusty to 22mph
Rank Excluded compboat compclass compsailno comphelmname comprating Elapsed Corrected BCE BCR Points
1   Zippy Zero D-Zero 333 Liz Potter 1043 35.24 0.33.56 0.00.00 1043 1.0
2     Laser Radial 178778 Pasi Hayrynen 1149 47.56 0.41.43 0.08.56 1412.273 2.0
3   Flash Lightning 368 226 Gill Hall 1168 RET       4.0

R2 - 09/04/2025 at 18.45

Race Officer: J Douglas
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: 1, Wind dir: NE-SE Variable, Ave wind: f1-2
Rank Excluded compboat compclass compsailno comphelmname comprating Elapsed Corrected BCE BCR Points
1     Laser 151359 Stuart Dawson 1106 49.35 0.44.50 0.00.00 1106 1.0
2   Deecisive Laser 309 Steve Jardine 1106 49.50 0.45.03 0.00.15 1111.576 2.0
3   SensationAL Albacore 8234 John Carlin 1053 47.39 0.45.15 0.00.27 1062.875 3.0
4   Zippy Zero D-Zero 333 Liz Potter 1043 47.26 0.45.29 0.00.40 1058.042 4.0
5   In Our Prime ! GP14 14153 Robert Thompson & Alan Jenkins 1138 52.48 0.46.24 0.01.47 1177.751 5.0
6     Laser 71 Henk Thomas 1106 53.19 0.48.12 0.03.44 1189.275 6.0
7     RS 100 8.4 128 Paul Dowman 1001 49.52 0.49.49 0.04.59 1112.32 7.0
8   Money-4-Nuffin Int Canoe 338 Steve Fleming 840 47.23 0.56.25 0.09.44 1056.927 8.0
9   Shaheen Laser 2000 2527 Stan Van Den Berg 1118 77.42 1.09.30 0.27.35 1733.167 9.0
10   Flash Lightning 368 226 Gill Hall 1168 DNF       13.0
10     Phantom 1456 Andrew Potter 998 DNF       13.0
10     Scorpion 1928 Jamie & Ella Marston 1035 RET       13.0

R3 Postponed - 16/04/2025

Race Officer: M Notonha
Results: K Eggleton
Too windy

Start: Start 1, Finishes: Elapsed time
Rank Excluded compboat compclass compsailno comphelmname comprating Place Points

R4 - 23/04/2025 at 19.00

Race Officer: A. Elliott
Results: J-L Simons

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 41, Wind dir: N changing to SW, Ave wind: 0-1
Rank Excluded compboat compclass compsailno comphelmname comprating Elapsed Corrected BCE BCR Points
1   Still Quality Time Solo 5907 Steve Ferrington 1149 30.51 0.26.51 0.00.00 1149 1.0
2   SensationAL Albacore 8234 John Carlin 1053 29.43 0.28.13 0.01.27 1106.789 2.0
3   Deecisive Laser 309 Steve Jardine 1106 31.17 0.28.17 0.01.35 1165.139 3.0
4     Laser 151359 Stuart Dawson 1106 31.30 0.28.29 0.01.48 1173.209 4.0
5   Waterzoi Finn 87 Jean-Louis Simons 1049 29.54 0.28.30 0.01.44 1113.618 5.0
6   Zippy Zero D-Zero 333 Liz Potter 1043 31.48 0.30.29 0.03.48 1184.382 6.0
7     RS 100 8.4 128 Paul Dowman 1001 32.21 0.32.19 0.05.28 1204.867 7.0
8     Laser 219366 Pasi Hayrynen 1106 39.58 0.36.08 0.10.16 1488.548 8.0
9     Lightning 368 110 Judith Carter 1168 45.00 0.38.32 0.13.38 1676.013 9.0

R5 - 23/04/2025 at 19.00

Race Officer: A. Elliott
Results: J-L Simons

Start: Start 1, Finishes: Elapsed time, Course: 41, Wind dir: SW, Ave wind: 0-1
Rank Excluded compboat compclass compsailno comphelmname comprating Elapsed Corrected BCE BCR Points
1   SensationAL Albacore 8234 John Carlin 1053 13.44 0.13.03 0.00.00 1053 1.0
2   Still Quality Time Solo 5907 Steve Ferrington 1149 16.58 0.14.46 0.01.59 1300.915 2.0
3   Deecisive Laser 309 Steve Jardine 1106 18.16 0.16.31 0.03.51 1400.592 3.0
4   Zippy Zero D-Zero 333 Liz Potter 1043 17.35 0.16.52 0.03.59 1348.198 4.0
5     Laser 151359 Stuart Dawson 1106 18.47 0.16.59 0.04.22 1440.208 5.0
6     Laser 219366 Pasi Hayrynen 1106 20.43 0.18.44 0.06.18 1588.445 6.0
7     RS 100 8.4 128 Paul Dowman 1001 20.42 0.20.41 0.07.39 1587.167 7.0
8     Lightning 368 110 Judith Carter 1168 25.57 0.22.13 0.10.43 1989.71 8.0

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com