event burgee venue burgee

Fast Handicap Series W 2026

West Kirby Sailing Club

Results are provisional as of 13:23 on May 21, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
01/04/2026
R2
08/04/2026
R3
15/04/2026
R4
22/04/2026
R5
22/04/2026
R6
29/04/2026
R8
06/05/2026
R9
06/05/2026
Total Nett
1st Zippy Zero D-Zero 333 Liz Potter 1036 (2) 1 (4) 1 1 1 1 (22 DNC) 33 5
2nd Deecisive Laser 309 Steve Jardine 1103 3 (4) (7 RET) 2 3 (22 DNC) 3 1 45 12
3rd   Lightning 368 423 Judith Carter 1171 10 RET 6 7 RET (22 DNC) (22 DNC) (22 DNC) 4 3 96 30
4th Froglet 5 Laser Radial 359 Stuart Dawson 1151 (22 DNC) (22 DNC) 1 (22 DNC) 22 DNC 2 22 DNC 22 DNC 135 69
5th   Laser 195201 Ioannis Koutsokeras 1103 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 2 2 136 70
6th Froglet IV Laser 151359 Stuart Dawson 1103 (22 DNC) (22 DNC) (22 DNC) 3 2 22 DNC 22 DNC 22 DNC 137 71
7th   Laser Radial 136031 Owen Chambers 1151 (22 DNC) (22 DNC) 3 (22 DNC) 22 DNC 3 22 DNC 22 DNC 138 72
8th   Laser 136031 Owen Chambers 1103 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 6 4 142 76
9th   Laser Vago 644 Scott Family 1074 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 5 5 142 76
10th In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 10 RET 7 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 149 83
11th   RS Aero 7 1020 Harrison Pye 1068 1 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 155 89
12th   Laser Radial 210047 Glyn Purnell 1151 (22 DNC) (22 DNC) 2 (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 156 90
13th A Donf Solo 5170 Alan Leyland 1139 (22 DNC) 2 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 156 90
14th SensationAL Albacore 8234 John Carlin 1053 (22 DNC) 3 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 157 91
15th   Laser 175763 Gavin Roberts 1103 4 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 158 92
16th Caroline Laser 199508 John Ralph 1103 (22 DNC) 5 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 159 93
17th Force 9 Laser Radial 216509 Steve Shallcroft 1151 5 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 159 93
18th   Laser 160640 Matt Melling 1103 (22 DNC) 8 (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 162 96
19th   Int 420 54483 Eve Bromilow & Tom Underwood 1090 10 RET (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 164 98
19th   Laser Radial 45 Wendy Shallcroft 1151 10 RET (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 164 98
21st Shaw Thing Laser 130819 Shelly Kemp 1103 (22 DNC) (22 DNC) (22 DNC) 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 176 110

R1 - 01/04/2026 at 18.45

Race Officer: James Douglas
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   RS Aero 7 1020 Harrison Pye 1068 33.40 2 0.31.31 0.00.00 1068 1
2 Zippy Zero D-Zero 333 Liz Potter 1036 35.47 2 0.34.32 0.03.08 1135.147 2
3 Deecisive Laser 309 Steve Jardine 1103 38.50 2 0.35.12 0.04.04 1231.901 3
4   Laser 175763 Gavin Roberts 1103 41.36 2 0.37.43 0.06.50 1319.667 4
5 Force 9 Laser Radial 216509 Steve Shallcroft 1151 32.49 1 0.57.01 0.14.41 2082.071 5
6   Lightning 368 423 Judith Carter 1171 RET         10
6 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 RET         10
6   Int 420 54483 Eve Bromilow & Tom Underwood 1090 RET         10
6   Laser Radial 45 Wendy Shallcroft 1151 RET         10

R2 - 08/04/2026 at 18.45

Race Officer: Stuart Dawson
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Course: 6,5,3,1,10, Wind dir: NW, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 52.23   0.50.34 0.00.00 1036 1
2 A Donf Solo 5170 Alan Leyland 1139 57.43   0.50.40 0.00.08 1141.479 2
3 SensationAL Albacore 8234 John Carlin 1043 54.20   0.52.06 0.01.36 1074.566 3
4 Deecisive Laser 309 Steve Jardine 1103 57.41   0.52.18 0.01.55 1140.82 4
5 Caroline Laser 199508 John Ralph 1103 58.51   0.53.21 0.03.05 1163.893 5
6   Lightning 368 423 Judith Carter 1171 62.31   0.53.23 0.03.18 1236.41 6
7 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 64.54   0.56.50 0.07.09 1283.546 7
8   Laser 160640 Matt Melling 1103 63.17   0.57.22 0.07.31 1251.572 8

R3 - 15/04/2026 at 18.45

Race Officer: John Elliott
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 22, Wind dir: SSW, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Froglet 5 Laser Radial 359 Stuart Dawson 1151 45.45   0.39.45 0.00.00 1151 1
2   Laser Radial 210047 Glyn Purnell 1151 46.24   0.40.19 0.00.39 1167.353 2
3   Laser Radial 136031 Owen Chambers 1151 47.02   0.40.52 0.01.17 1183.287 3
4 Zippy Zero D-Zero 333 Liz Potter 1036 43.37   0.42.06 0.02.26 1097.329 4
5 Deecisive Laser 309 Steve Jardine 1103 RET         7
5   Lightning 368 423 Judith Carter 1171 RET         7

R4 - 22/04/2026 at 19.00

Race Officer: Alex Elliott
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Wind dir: SE, Ave wind: 15-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 32.00   0.30.53 0.00.00 1036 1
2 Deecisive Laser 309 Steve Jardine 1103 35.21   0.32.03 0.01.17 1144.456 2
3 Froglet IV Laser 151359 Stuart Dawson 1103 35.34   0.32.15 0.01.30 1151.471 3

R5 - 22/04/2026

Race Officer: Alex Elliott
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Wind dir: SE, Ave wind: 15-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 20.16   0.19.34 0.00.00 1036 1
2 Froglet IV Laser 151359 Stuart Dawson 1103 22.23   0.20.18 0.00.48 1144.201 2
3 Deecisive Laser 309 Steve Jardine 1103 22.55   0.20.47 0.01.20 1171.464 3

R6 - 29/04/2026 at 19.04

Race Officer: Henk Thomas
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.04, Course: 11, Wind dir: SSE, Ave wind: 12-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 45.04   0.43.30 0.00.00 1036 1
2 Froglet 5 Laser Radial 359 Stuart Dawson 1151 52.06   0.45.16 0.02.02 1197.683 2
3   Laser Radial 136031 Owen Chambers 1151 53.10   0.46.12 0.03.06 1222.204 3

R7 ( No Competitors) - 29/04/2026 at ASAP after R6

Race Officer: Henk Thomas
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.04, Course: 11, Wind dir: SSE, Ave wind: 12-20 knts
Rank BoatName Class SailNo Helm / Crew PY Place Points

R8 - 06/05/2026

Race Officer: John Ralph
Results:Tony Marston

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 41 5 4 2 10 $, Wind dir: N-NE, Ave wind: 3-4Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 0:46:57 4 0:45:19 0:00:00 1036 1
2   Laser 195201 Ioannis Koutsokeras 1103 0:54:00 4 0:48:57 0:04:01 1191.565 2
3 Deecisive Laser 309 Steve Jardine 1103 0:54:12 4 0:49:08 0:04:13 1195.979 3
4   Lightning 368 423 Judith Carter 1171 1.01:30 4 0.52.31 0.08.26 1357.061 4
5   Laser Vago 644 Scott Family 1074 0.46.11 3 0.57.20 0.09.41 1358.777 5
6   Laser 136031 Owen Chambers 1103 1:04:01 4 0:58:02 0:14:02 1412.594 6

R9 - 06/05/2026

Race Officer: John Ralph
Results:Tony Marston

Start: Start 1, Finishes: Elapsed time, Course: 41 4 2 10 $, Wind dir: N-NE, Ave wind: 2-3 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Deecisive Laser 309 Steve Jardine 1103 27.25   0.24.51 0.00.00 1103 1
2   Laser 195201 Ioannis Koutsokeras 1103 27.31   0.24.57 0.00.06 1107.023 2
3   Lightning 368 423 Judith Carter 1171 31.50   0.27.11 0.02.44 1280.687 3
4   Laser 136031 Owen Chambers 1103 30.29   0.27.38 0.03.04 1226.375 4
5   Laser Vago 644 Scott Family 1074 35.20   0.32.54 0.08.38 1421.495 5

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com