event burgee venue burgee

Fast Handicap Series W 2026

West Kirby Sailing Club

Results are provisional as of 21:14 on April 22, 2026

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
01/04/2026
R2
08/04/2026
R3
15/04/2026
R4
22/04/2026
R5
22/04/2026
Total Nett
1st Zippy Zero D-Zero 333 Liz Potter 1036 2 1 (4) 1 1 9 5
2nd Deecisive Laser 309 Steve Jardine 1103 3 4 (7 RET) 2 3 19 12
3rd   Lightning 368 423 Judith Carter 1171 10 RET 6 7 RET (19 DNC) 19 DNC 61 42
4th Froglet IV Laser 151359 Stuart Dawson 1103 (19 DNC) 19 DNC 19 DNC 3 2 62 43
5th In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 10 RET 7 (19 DNC) 19 DNC 19 DNC 74 55
6th Froglet 5 Laser Radial 359 Stuart Dawson 1151 (19 DNC) 19 DNC 1 19 DNC 19 DNC 77 58
7th   RS Aero 7 1020 Harrison Pye 1068 1 (19 DNC) 19 DNC 19 DNC 19 DNC 77 58
8th   Laser Radial 210047 Glyn Purnell 1151 (19 DNC) 19 DNC 2 19 DNC 19 DNC 78 59
9th A Donf Solo 5170 Alan Leyland 1139 (19 DNC) 2 19 DNC 19 DNC 19 DNC 78 59
10th   Laser Radial 136031 Owen Chambers 1151 (19 DNC) 19 DNC 3 19 DNC 19 DNC 79 60
11th SensationAL Albacore 8234 John Carlin 1053 (19 DNC) 3 19 DNC 19 DNC 19 DNC 79 60
12th   Laser 175763 Gavin Roberts 1103 4 (19 DNC) 19 DNC 19 DNC 19 DNC 80 61
13th Caroline Laser 199508 John Ralph 1103 (19 DNC) 5 19 DNC 19 DNC 19 DNC 81 62
14th Force 9 Laser Radial 216509 Steve Shallcroft 1151 5 (19 DNC) 19 DNC 19 DNC 19 DNC 81 62
15th   Laser 160640 Matt Melling 1103 (19 DNC) 8 19 DNC 19 DNC 19 DNC 84 65
16th   Int 420 54483 Eve Bromilow & Tom Underwood 1090 10 RET (19 DNC) 19 DNC 19 DNC 19 DNC 86 67
16th   Laser Radial 45 Wendy Shallcroft 1151 10 RET (19 DNC) 19 DNC 19 DNC 19 DNC 86 67
18th   Laser 136031 Owen Chambers 1103 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 95 76

R1 - 01/04/2026 at 18.45

Race Officer: James Douglas
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   RS Aero 7 1020 Harrison Pye 1068 33.40 2 0.31.31 0.00.00 1068 1
2 Zippy Zero D-Zero 333 Liz Potter 1036 35.47 2 0.34.32 0.03.08 1135.147 2
3 Deecisive Laser 309 Steve Jardine 1103 38.50 2 0.35.12 0.04.04 1231.901 3
4   Laser 175763 Gavin Roberts 1103 41.36 2 0.37.43 0.06.50 1319.667 4
5 Force 9 Laser Radial 216509 Steve Shallcroft 1151 32.49 1 0.57.01 0.14.41 2082.071 5
6   Lightning 368 423 Judith Carter 1171 RET         10
6 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 RET         10
6   Int 420 54483 Eve Bromilow & Tom Underwood 1090 RET         10
6   Laser Radial 45 Wendy Shallcroft 1151 RET         10

R2 - 08/04/2026 at 18.45

Race Officer: Stuart Dawson
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Course: 6,5,3,1,10, Wind dir: NW, Ave wind: F1-2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 52.23   0.50.34 0.00.00 1036 1
2 A Donf Solo 5170 Alan Leyland 1139 57.43   0.50.40 0.00.08 1141.479 2
3 SensationAL Albacore 8234 John Carlin 1043 54.20   0.52.06 0.01.36 1074.566 3
4 Deecisive Laser 309 Steve Jardine 1103 57.41   0.52.18 0.01.55 1140.82 4
5 Caroline Laser 199508 John Ralph 1103 58.51   0.53.21 0.03.05 1163.893 5
6   Lightning 368 423 Judith Carter 1171 62.31   0.53.23 0.03.18 1236.41 6
7 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 64.54   0.56.50 0.07.09 1283.546 7
8   Laser 160640 Matt Melling 1103 63.17   0.57.22 0.07.31 1251.572 8

R3 - 15/04/2026 at 18.45

Race Officer: John Elliott
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 22, Wind dir: SSW, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Froglet 5 Laser Radial 359 Stuart Dawson 1151 45.45   0.39.45 0.00.00 1151 1
2   Laser Radial 210047 Glyn Purnell 1151 46.24   0.40.19 0.00.39 1167.353 2
3   Laser Radial 136031 Owen Chambers 1151 47.02   0.40.52 0.01.17 1183.287 3
4 Zippy Zero D-Zero 333 Liz Potter 1036 43.37   0.42.06 0.02.26 1097.329 4
5 Deecisive Laser 309 Steve Jardine 1103 RET         7
5   Lightning 368 423 Judith Carter 1171 RET         7

R4 - 22/04/2026 at 19.00

Race Officer: Alex Elliott
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Wind dir: SE, Ave wind: 15-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 32.00   0.30.53 0.00.00 1036 1
2 Deecisive Laser 309 Steve Jardine 1103 35.21   0.32.03 0.01.17 1144.456 2
3 Froglet IV Laser 151359 Stuart Dawson 1103 35.34   0.32.15 0.01.30 1151.471 3

R5 - 22/04/2026

Race Officer: Alex Elliott
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Wind dir: SE, Ave wind: 15-20 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 20.16   0.19.34 0.00.00 1036 1
2 Froglet IV Laser 151359 Stuart Dawson 1103 22.23   0.20.18 0.00.48 1144.201 2
3 Deecisive Laser 309 Steve Jardine 1103 22.55   0.20.47 0.01.20 1171.464 3

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com