| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 - Postponed 13/05/2026 |
R2 - Postponed 13/05/2026 |
R3 20/05/2026 |
R4 20/05/2026 |
R5 27/05/2026 |
R6 27/05/2026 |
R7 - Postponed 03/06/2026 |
R8 - Postponed 03/06/2026 |
R9 10/06/2026 |
R10 10/06/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 210047 | Glyn Purnell | 1151 | (13 DNC) | (13 DNC) | 1 | 1 | 1 | 1 | 30 | 4 | |||||
| 2nd | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 2 | 2 | (5) | (3) | 3 | 2 | 17 | 9 | ||||
| 3rd | Laser Radial | 031 | Owen Chambers | 1151 | 1 | 1 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 54 | 28 | |||||
| 4th | Paddy | GP14 | 14154 | Jean-Louis Simons | 1142 | (13 DNC) | (13 DNC) | 2 | 2 | 13 DNC | 13 DNC | 56 | 30 | ||||
| 5th | Laser Radial | 2 | Henk Thomas | 1151 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 2 | 4 | 58 | 32 | |||||
| 6th | Deecisive | Laser | 309 | Steve Jardine | 1103 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 4 | 3 | 59 | 33 | ||||
| 7th | Int 420 | 54297 | 1090 | (13 DNC) | (13 DNC) | 6 | 4 | 13 DNC | 13 DNC | 62 | 36 | ||||||
| 8th | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | (13 DNC) | (13 DNC) | 4 | 13 DNC | 7 RET | 13 DNC | 63 | 37 | ||||
| 9th | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1151 | (13 DNC) | (13 DNC) | 3 | 13 DNC | 13 DNC | 13 DNC | 68 | 42 | ||||
| 10th | Int 420 | 54483 | Patrick Bromilow | 1090 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 6 RET | 71 | 45 | |||||
| 11th | Lightning 368 | 423 | Judith Carter | 1171 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 7 RET | 13 DNC | 72 | 46 | |||||
| 12th | Laser Radial | 45 | Wendy Shallcroft | 1151 | (13 DNC) | (13 DNC) | 8 RET | 13 DNC | 13 DNC | 13 DNC | 73 | 47 |
Race Officer: Bob Mosedale
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 031 | Owen Chambers | 1151 | 25:54 | 0:22:30 | 0:00:00 | 1151 | 1 | ||
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 26:56 | 0:26:00 | 0:03:37 | 1196.921 | 2 |
Race Officer: Bob Mosedale
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 031 | Owen Chambers | 1151 | 08:25 | 0:07:19 | 0:00:00 | 1151 | 1 | ||
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 08:09 | 0:07:52 | 0:00:34 | 1114.533 | 2 |
Race Officer: John Ralph
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 42.27 | 0.36.53 | 0.00.00 | 1151 | 1 | ||
| 2 | Paddy | GP14 | 14154 | Jean-Louis Simons | 1142 | 42.11 | 0.36.56 | 0.00.04 | 1143.77 | 2 | |
| 3 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1151 | 42.36 | 0.37.01 | 0.00.09 | 1155.067 | 3 | |
| 4 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 43.00 | 0.37.22 | 0.00.33 | 1165.913 | 4 | |
| 5 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 41.20 | 0.39.54 | 0.03.07 | 1120.722 | 5 | |
| 6 | Int 420 | 54297 | 1090 | 43.53 | 0.40.16 | 0.03.41 | 1189.864 | 6 | |||
| 7 | Laser Radial | 45 | Wendy Shallcroft | 1151 | RET | 8 |
Race Officer: John Ralph
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 29.57 | 0.26.01 | 0.00.00 | 1151 | 1 | ||
| 2 | Paddy | GP14 | 14154 | Jean-Louis Simons | 1142 | 29.45 | 0.26.03 | 0.00.02 | 1143.314 | 2 | |
| 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 28.42 | 0.27.42 | 0.01.45 | 1102.962 | 3 | |
| 4 | Int 420 | 54297 | 1090 | 30.59 | 0.28.26 | 0.02.37 | 1190.712 | 4 |
Race Officer: Steve Fleming
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 0.35.42 | 0.31.01 | 0.00.00 | 1151 | 1 | ||
| 2 | Laser Radial | 2 | Henk Thomas | 1151 | 0.36.54 | 0.32.04 | 0.01.12 | 1189.689 | 2 | ||
| 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 0.33.37 | 0.32.27 | 0.01.29 | 1083.831 | 3 | |
| 4 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 0.36.42 | 0.33.16 | 0.02.29 | 1183.241 | 4 | |
| 5 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | RET | 7 | ||||
| 5 | Lightning 368 | 423 | Judith Carter | 1171 | RET | 7 |
Race Officer: Steve Fleming
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 0.46.54 | 0.40.45 | 0.00.00 | 1151 | 1 | ||
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 0.44.05 | 0.42.33 | 0.01.52 | 1081.875 | 2 | |
| 3 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 0.47.26 | 0.43.00 | 0.02.29 | 1164.089 | 3 | |
| 4 | Laser Radial | 2 | Henk Thomas | 1151 | 0.50.38 | 0.43.59 | 0.03.44 | 1242.622 | 4 | ||
| 5 | Int 420 | 54483 | Patrick Bromilow | 1090 | RET | 6 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com