| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 17/06/2026 |
R2 17/06/2026 |
R3 24/06/2026 |
R4 24/06/2026 |
R5 01/07/2026 |
R6 01/07/2026 |
R7 08/07/2026 |
R8 08/07/2026 |
R9 15/07/2026 |
R10 15/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 1 | 1 | (14 DNC) | (14 DNC) | (2) | (2) | 1 | 1 | 2 | 1 | 39 | 7 |
| 2nd | Laser Vago | 644 | Scott Family | 1074 | 6 RET | 6 | 5 | 3 | (14 DNC) | (14 DNC) | 7 DNF | 7 DNF | (14 DNC) | (14 DNC) | 90 | 34 | |
| 3rd | Laser Radial | 210047 | Glyn Purnell | 1151 | 4 | 2 | 2 | 1 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 93 | 37 | |
| 4th | Lightning 368 | 423 | Judith Carter | 1171 | (14 DNC) | 5 | (14 DNC) | (14 DNC) | 4 RET | (14 DNC) | 3 | 2 | 14 DNC | 14 DNC | 98 | 42 | |
| 5th | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 2 | 4 | 1 | 8 RET | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 99 | 43 |
| 6th | SensationAL | Albacore | 8234 | John Carlin | 1053 | (14 DNC) | (14 DNC) | 4 | 8 DNF | (14 DNC) | (14 DNC) | 4 | 3 | 14 DNC | 14 DNC | 103 | 47 |
| 7th | Bobo | Albacore | 8080 | Karen Cummins | 1053 | (14 DNC) | (14 DNC) | 8 DNF | 8 DNF | (14 DNC) | (14 DNC) | 5 | 4 | 14 DNC | 14 DNC | 109 | 53 |
| 8th | Laser Radial | 136031 | Owen Chambers | 1151 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 1 | 1 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 114 | 58 | |
| 9th | Still Quality Time | Solo | 5907 | Steve Ferrington | 1139 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 1 | 2 | 115 | 59 |
| 10th | Laser | 136031 | Owen Chambers | 1103 | (14 DNC) | (14 DNC) | 3 | 2 | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 117 | 61 | |
| 11th | Deecisive | Laser | 309 | Steve Jardine | 1103 | 4 | 3 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 119 | 63 |
| 12th | Laser | 200643 | James Douglas | 1103 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 2 | 7 DNF | 14 DNC | 14 DNC | 121 | 65 | |
| 13th | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 1142 | (14 DNC) | (14 DNC) | 6 | 8 DNF | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 126 | 70 |
Race Officer: Bob Mosedale
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 31.06 | 0.30.01 | 0.00.00 | 1036 | 1 | |
| 2 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 34.20 | 0.31.08 | 0.01.13 | 1143.708 | 2 | |
| 3 | Laser Radial | 210047 | Glyn Purnell | 1151 | 36.23 | 0.31.37 | 0.01.50 | 1211.998 | 4 | ||
| 3 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 34.52 | 0.31.37 | 0.01.45 | 1161.475 | 4 | |
| 5 | Laser Vago | 644 | Scott Family | 1074 | RET | 6 |
Race Officer: Bob Mosedale
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 42.23 | 4 | 0.40.55 | 0.00.00 | 1036 | 1 |
| 2 | Laser Radial | 210047 | Glyn Purnell | 1151 | 47.50 | 4 | 0.41.33 | 0.00.45 | 1169.217 | 2 | |
| 3 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 46.51 | 4 | 0.42.29 | 0.01.44 | 1145.181 | 3 |
| 4 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 47.20 | 4 | 0.42.55 | 0.02.13 | 1156.996 | 4 |
| 5 | Lightning 368 | 423 | Judith Carter | 1171 | 47.39 | 3 | 0.54.15 | 0.11.43 | 1552.982 | 5 | |
| 6 | Laser Vago | 644 | Scott Family | 1074 | 45.27 | 3 | 0.56.25 | 0.12.30 | 1481.28 | 6 |
Race Officer: Henk Thomas
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 40.27 | 0.36.40 | 0.00.00 | 1103 | 1 | |
| 2 | Laser Radial | 210047 | Glyn Purnell | 1151 | 44.50 | 0.38.57 | 0.02.37 | 1222.526 | 2 | ||
| 3 | Laser | 136031 | Owen Chambers | 1103 | 43.28 | 0.39.24 | 0.03.01 | 1185.259 | 3 | ||
| 4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 44.22 | 0.42.08 | 0.05.45 | 1209.801 | 4 | |
| 5 | Laser Vago | 644 | Scott Family | 1074 | 46.34 | 0.43.21 | 0.07.11 | 1269.791 | 5 | ||
| 6 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 1142 | 63.18 | 0.55.26 | 0.21.25 | 1726.079 | 6 | |
| 7 | Bobo | Albacore | 8080 | Karen Cummins | 1053 | DNF | 8 |
Race Officer: Henk Thomas
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 30.38 | 0.26.37 | 0.00.00 | 1151 | 1 | ||
| 2 | Laser | 136031 | Owen Chambers | 1103 | 30.20 | 0.27.30 | 0.00.59 | 1139.728 | 2 | ||
| 3 | Laser Vago | 644 | Scott Family | 1074 | 32.50 | 0.30.34 | 0.04.15 | 1233.662 | 3 | ||
| 4 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | RET | 8 | ||||
| 4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | DNF | 8 | ||||
| 4 | Bobo | Albacore | 8080 | Karen Cummins | 1053 | DNF | 8 | ||||
| 4 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 1142 | DNF | 8 |
Race Officer: Martin Hartley
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 136031 | Owen Chambers | 1151 | 18.50 | 0.16.22 | 0.00.00 | 1151 | 1 | ||
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 17.24 | 0.16.48 | 0.00.27 | 1063.402 | 2 | |
| 3 | Lightning 368 | 423 | Judith Carter | 1171 | RET | 4 |
Race Officer: Martin Hartley
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 136031 | Owen Chambers | 1151 | 18.30 | 0.16.04 | 0.00.00 | 1151 | 1 | ||
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 18.18 | 0.17.40 | 0.01.39 | 1138.557 | 2 |
Race Officer: Bob Mosedale
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 33:30 | 0:32:20 | 0:00:00 | 1036 | 1 | |
| 2 | Laser | 200643 | James Douglas | 1103 | 35:50 | 0:32:29 | 0:00:10 | 1108.159 | 2 | ||
| 3 | Lightning 368 | 423 | Judith Carter | 1171 | 40:08 | 0:34:16 | 0:02:16 | 1241.138 | 3 | ||
| 4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 36:21 | 0:34:31 | 0:02:18 | 1124.137 | 4 | |
| 5 | Bobo | Albacore | 8080 | Karen Cummins | 1053 | 39:19 | 0:37:20 | 0:05:16 | 1215.883 | 5 | |
| 6 | Laser Vago | 644 | Scott Family | 1074 | DNF | 7 |
Race Officer: Bob Mosedale
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 49:16 | 0:47:33 | 0:00:00 | 1036 | 1 | |
| 2 | Lightning 368 | 423 | Judith Carter | 1171 | 57:41 | 0:49:16 | 0:02:00 | 1212.989 | 2 | ||
| 3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 56:20 | 0:53:30 | 0:06:15 | 1184.601 | 3 | |
| 4 | Bobo | Albacore | 8080 | Karen Cummins | 1053 | 57:12 | 0:54:19 | 0:07:07 | 1202.825 | 4 | |
| 5 | Laser Vago | 644 | Scott Family | 1074 | DNF | 7 | |||||
| 5 | Laser | 200643 | James Douglas | 1103 | DNF | 7 |
Race Officer: Martin Hartley
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1139 | 34.30 | 0.30.17 | 0.00.00 | 1139 | 1 | |
| 2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 31.38 | 0.30.32 | 0.00.15 | 1044.358 | 2 |
Race Officer: Martin Hartley
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 28.30 | 0.27.31 | 0.00.00 | 1036 | 1 | |
| 2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1139 | 33.26 | 0.29.21 | 0.02.06 | 1215.331 | 2 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com