Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | R1 30/07/2025 |
R2 30/07/2025 |
R3 06/08/2025 |
R4 06/08/2025 |
R5 13/08/2025 |
R6 13/08/2025 |
R7 20/08/2025 |
R8 20/08/2025 |
R9 27/08/2025 |
R10 03/09/2025 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 3.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 10.0 | |
2nd | Phantom | 1456 | Andrew Potter | 998 | (7.0) | 5.0 | 1.0 | 1.0 | (6.0) | 3.0 | (11.0 RET) | (28.0 DNC) | 1.0 | 1.0 | 12.0 | ||
3rd | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 5.0 | (8.5) | 6.0 | 2.0 | 5.0 | (7.0) | (7.0) | (7.0) | 4.0 | 2.0 | 24.0 | |
4th | Laser Radial | 210047 | Glyn Purnell | 1149 | 1.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 2.5 | 6.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 28.0 DNC | 43.5 | ||
5th | Laser | 309 | Steve Jardine | 1106 | (28.0 DNC) | (28.0 DNC) | 4.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | 2.0 | 3.0 | 3.0 | 28.0 DNC | 46.0 | ||
6th | Laser Vago | 644 | Scott Family | 1074 | 11.0 | (12.0) | (28.0 DNC) | (28.0 DNC) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 RET | (28.0 DNC) | 55.0 | ||
7th | RS AERO 7 | 1020 | Harry Pye | 1069 | 2.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 2.5 | 2.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 63.5 | ||
8th | Laser | 156226 | Alex Elliott | 1106 | (28.0 DNC) | (28.0 DNC) | 2.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 5.0 | 4.0 | 28.0 DNC | 28.0 DNC | 71.0 | ||
9th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 6.0 | 3.0 | 5.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 73.0 | |
10th | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 9.0 | 10.0 | 3.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 83.0 | |
11th | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 10.0 | 8.0 | 8.0 | 28.0 DNC | 28.0 DNC | 92.0 | |
12th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 8.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 102.0 | |
13th | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 14.0 RET | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 8.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 113.0 | |
14th | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 14.0 RET | 11.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 RET | 114.0 | ||
15th | Laser | 47 | Glyn Purnell | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 3.0 | 1.0 | 28.0 DNC | 28.0 DNC | 116.0 | ||
16th | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 4.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 120.0 | |
17th | A Donf | Solo | 5170 | Alan Leyland | 1149 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 4.0 | 5.0 | 28.0 DNC | 28.0 DNC | 121.0 | |
18th | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 6.0 | 6.0 | 28.0 DNC | 28.0 DNC | 124.0 | |
19th | Laser Radial | 12 | Alex Elliott | 1149 | 4.0 | 8.5 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.5 | ||
20th | Lightning 368 | 95 | John Carlin | 1168 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 8.0 | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 125.0 | ||
21st | Laser Radial | 45 | Wendy Shallcroft | 1149 | (28.0 DNC) | (28.0 DNC) | 7.0 | 7.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 126.0 | ||
22nd | Sergio | Laser Radial | 197766 | Tony Clark | 1149 | 10.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 128.0 | |
23rd | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 860 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 11.0 | 11.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 134.0 | |
24th | Flash | Lightning 368 | 226 | Gill Hall | 1168 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 14.0 NSC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 138.0 | |
25th | Lightning 368 | 112 | Gordon Potticary | 1168 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 13.0 | 14.0 RET | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 139.0 | ||
26th | Chick Habit | Int 420 | 54481 | Holly Wright | 1090 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 5.0 | 28.0 DNC | 145.0 | |
27th | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1149 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 28.0 DNC | 146.0 |
Race Officer: P. Williams - Wendy Shallcroft
Results: Jean-Louis Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1149 | 44.55 | 0.39.06 | 0.00.00 | 1149 | 1.0 | ||
2 | RS AERO 7 | 1020 | Harry Pye | 1069 | 41.50 | 0.39.08 | 0.00.03 | 1070.126 | 2.0 | ||
3 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 41.46 | 0.39.49 | 0.00.46 | 1068.421 | 3.0 | |
4 | Laser Radial | 12 | Alex Elliott | 1149 | 46.10 | 0.40.11 | 0.01.15 | 1180.976 | 4.0 | ||
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 45.17 | 0.40.30 | 0.01.35 | 1158.38 | 5.0 | |
6 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 43.20 | 0.41.09 | 0.02.10 | 1108.497 | 6.0 | |
7 | Phantom | 1456 | Andrew Potter | 998 | 41.05 | 0.41.10 | 0.02.04 | 1050.941 | 7.0 | ||
8 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 43.36 | 0.41.48 | 0.02.50 | 1115.319 | 8.0 | |
9 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 46.24 | 0.41.57 | 0.03.10 | 1186.945 | 9.0 | |
10 | Sergio | Laser Radial | 197766 | Tony Clark | 1149 | 48.30 | 0.42.13 | 0.03.35 | 1240.664 | 10.0 | |
11 | Laser Vago | 644 | Scott Family | 1074 | 47.29 | 0.44.13 | 0.05.30 | 1214.657 | 11.0 | ||
12 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | RET | 14.0 | ||||
12 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | RET | 14.0 |
Race Officers: P. Williams - Wendy Shallcroft
Results: Jean-Louis Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 1020 | Harry Pye | 1069 | 45.11 | 0.42.16 | 0.00.00 | 1069 | 1.0 | ||
2 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 44.30 | 0.42.25 | 0.00.10 | 1052.833 | 2.0 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 45.38 | 0.43.20 | 0.01.08 | 1079.647 | 3.0 | |
4 | Laser Radial | 210047 | Glyn Purnell | 1149 | 49.52 | 0.43.24 | 0.01.18 | 1179.804 | 4.0 | ||
5 | Phantom | 1456 | Andrew Potter | 998 | 43.20 | 0.43.25 | 0.01.09 | 1025.231 | 5.0 | ||
6 | Sergio | Laser Radial | 197766 | Tony Clark | 1149 | 50.12 | 0.43.41 | 0.01.38 | 1187.69 | 6.0 | |
7 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 45.35 | 0.43.42 | 0.01.30 | 1078.464 | 7.0 | |
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 49.53 | 0.44.37 | 0.02.38 | 1180.198 | 8.5 | |
8 | Laser Radial | 12 | Alex Elliott | 1149 | 51.16 | 0.44.37 | 0.02.42 | 1212.927 | 8.5 | ||
10 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 51.02 | 0.46.09 | 0.04.17 | 1207.406 | 10.0 | |
11 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | 50.29 | 0.46.19 | 0.04.25 | 1194.394 | 11.0 | ||
12 | Laser Vago | 644 | Scott Family | 1074 | 51.34 | 0.48.01 | 0.06.10 | 1220.024 | 12.0 |
Race Officers: David Pilling
Results: K Eggleton
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 0.30.57 | 0.31.01 | 0.00.00 | 998 | 1.0 | ||
2 | Laser | 156226 | Alex Elliott | 1106 | 0.37.00 | 0.33.27 | 0.02.42 | 1193.086 | 2.0 | ||
3 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 0.37.45 | 0.34.08 | 0.03.27 | 1217.27 | 3.0 | |
4 | Laser | 309 | Steve Jardine | 1106 | 0.38.34 | 0.34.52 | 0.04.16 | 1243.604 | 4.0 | ||
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.37.08 | 0.35.16 | 0.04.29 | 1197.385 | 5.0 | |
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 0.39.32 | 0.35.22 | 0.04.52 | 1274.774 | 6.0 | |
7 | Laser Radial | 45 | Wendy Shallcroft | 1149 | 0.43.49 | 0.38.08 | 0.08.11 | 1412.893 | 7.0 |
Race Officers: David Pilling
Results: K Eggleton
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 0.35.11 | 0.35.15 | 0.00.00 | 998 | 1.0 | ||
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 0.39.49 | 0.35.37 | 0.00.24 | 1129.428 | 2.0 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.38.21 | 0.36.25 | 0.01.14 | 1087.825 | 3.0 | |
4 | Laser | 156226 | Alex Elliott | 1106 | 0.40.20 | 0.36.28 | 0.01.21 | 1144.083 | 4.0 | ||
5 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 0.40.41 | 0.36.47 | 0.01.42 | 1154.011 | 5.0 | |
6 | Laser | 309 | Steve Jardine | 1106 | 0.41.01 | 0.37.05 | 0.02.02 | 1163.467 | 6.0 | ||
7 | Laser Radial | 45 | Wendy Shallcroft | 1149 | 0.43.01 | 0.37.26 | 0.02.31 | 1220.198 | 7.0 |
Race Officers: J. Worthington
Results: J-L Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 28.45 | 0.27.24 | 0.00.00 | 1049 | 1.0 | |
2 | Laser Radial | 210047 | Glyn Purnell | 1149 | 32.44 | 0.28.29 | 0.01.15 | 1194.34 | 2.5 | ||
2 | RS AERO 7 | 1020 | Harry Pye | 1069 | 30.27 | 0.28.29 | 0.01.09 | 1111.028 | 2.5 | ||
4 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 31.53 | 0.28.50 | 0.01.34 | 1163.326 | 4.0 | |
5 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 33.03 | 0.29.34 | 0.02.25 | 1205.894 | 5.0 | |
6 | Phantom | 1456 | Andrew Potter | 998 | 30.04 | 0.30.08 | 0.02.43 | 1097.041 | 6.0 | ||
7 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 36.23 | 0.31.09 | 0.04.22 | 1327.517 | 7.0 | |
8 | Lightning 368 | 95 | John Carlin | 1168 | 36.30 | 0.31.15 | 0.04.29 | 1331.774 | 8.0 | ||
9 | Laser Vago | 644 | Scott Family | 1074 | 34.20 | 0.31.58 | 0.04.54 | 1252.719 | 9.0 | ||
10 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 38.29 | 0.32.57 | 0.06.28 | 1404.14 | 10.0 | |
11 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 31.47 | 0.36.57 | 0.08.13 | 1159.677 | 11.0 | |
12 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | 43.20 | 0.37.06 | 0.11.19 | 1581.101 | 12.0 | |
13 | Lightning 368 | 112 | Gordon Potticary | 1168 | 43.30 | 0.37.15 | 0.11.29 | 1587.183 | 13.0 |
Race Officers: J. Worthington
Results: J-L Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 31.38 | 0.30.09 | 0.00.00 | 1049 | 1.0 | |
2 | RS AERO 7 | 1020 | Harry Pye | 1069 | 32.46 | 0.30.39 | 0.00.32 | 1086.583 | 2.0 | ||
3 | Phantom | 1456 | Andrew Potter | 998 | 30.37 | 0.30.41 | 0.00.31 | 1015.286 | 3.0 | ||
4 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1106 | 37.36 | 0.34.00 | 0.04.15 | 1246.862 | 4.0 | |
5 | Lightning 368 | 95 | John Carlin | 1168 | 40.24 | 0.34.35 | 0.05.11 | 1339.713 | 5.0 | ||
6 | Laser Radial | 210047 | Glyn Purnell | 1149 | 40.24 | 0.35.10 | 0.05.45 | 1339.713 | 6.0 | ||
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 39.46 | 0.35.34 | 0.06.03 | 1318.711 | 7.0 | |
8 | Forked | Lightning 368 | 439 | Judith Stratton | 1168 | 42.27 | 0.36.21 | 0.07.14 | 1407.694 | 8.0 | |
9 | Laser Vago | 644 | Scott Family | 1074 | 39.50 | 0.37.05 | 0.07.27 | 1320.922 | 9.0 | ||
10 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 45.57 | 0.39.20 | 0.10.44 | 1523.758 | 10.0 | |
11 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 860 | 35.48 | 0.41.38 | 0.09.52 | 1187.172 | 11.0 | |
12 | Flash | Lightning 368 | 226 | Gill Hall | 1168 | NSC | 14.0 | ||||
12 | Lightning 368 | 112 | Gordon Potticary | 1168 | RET | 14.0 |
Race Officers: D. Roberts
Results: J-L Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 35.15 | 0.33.36 | 0.00.00 | 1049 | 1.0 | |
2 | Laser | 309 | Steve Jardine | 1106 | 38.23 | 0.34.42 | 0.01.13 | 1142.244 | 2.0 | ||
3 | Laser | 47 | Glyn Purnell | 1106 | 39.14 | 0.35.28 | 0.02.04 | 1167.539 | 3.0 | ||
4 | A Donf | Solo | 5170 | Alan Leyland | 1149 | 41.49 | 0.36.24 | 0.03.12 | 1244.417 | 4.0 | |
5 | Laser | 156226 | Alex Elliott | 1106 | 42.52 | 0.38.45 | 0.05.42 | 1275.663 | 5.0 | ||
6 | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | 44.42 | 0.40.25 | 0.07.32 | 1330.221 | 6.0 | |
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 47.05 | 0.42.07 | 0.09.31 | 1401.147 | 7.0 | |
8 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 50.15 | 0.43.01 | 0.11.00 | 1495.383 | 8.0 | |
9 | Laser Vago | 644 | Scott Family | 1074 | 46.56 | 0.43.42 | 0.10.51 | 1396.683 | 9.0 | ||
10 | Phantom | 1456 | Andrew Potter | 998 | RET | 11.0 |
Race Officers: D. Roberts
Results: J-L Simons
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 47 | Glyn Purnell | 1106 | 23.32 | 0.21.17 | 0.00.00 | 1106 | 1.0 | ||
2 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 22.42 | 0.21.38 | 0.00.23 | 1066.836 | 2.0 | |
3 | Laser | 309 | Steve Jardine | 1106 | 24.40 | 0.22.18 | 0.01.08 | 1159.263 | 3.0 | ||
4 | Laser | 156226 | Alex Elliott | 1106 | 24.49 | 0.22.26 | 0.01.17 | 1166.313 | 4.0 | ||
5 | A Donf | Solo | 5170 | Alan Leyland | 1149 | 26.59 | 0.23.29 | 0.02.32 | 1268.14 | 5.0 | |
6 | 178778 | Laser | 219366 | Pasi Hayrynen | 1106 | 26.18 | 0.23.47 | 0.02.46 | 1236.025 | 6.0 | |
7 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 26.42 | 0.23.53 | 0.02.55 | 1254.824 | 7.0 | |
8 | Tonic | Lightning 368 | 209 | Amy Watkins | 1168 | 29.24 | 0.25.10 | 0.04.33 | 1381.717 | 8.0 | |
9 | Laser Vago | 644 | Scott Family | 1074 | 27.28 | 0.25.34 | 0.04.37 | 1290.856 | 9.0 |
Race Officers R Neale
Results: K Eggleton
1st Race Z9
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 19.55 | 0.19.57 | 0.00.00 | 998 | 1.0 | ||
2 | Laser Radial | 210047 | Glyn Purnell | 1149 | 23.38 | 0.20.34 | 0.00.42 | 1184.238 | 2.0 | ||
3 | Laser | 309 | Steve Jardine | 1106 | 23.26 | 0.21.11 | 0.01.22 | 1174.216 | 3.0 | ||
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 23.59 | 0.21.27 | 0.01.40 | 1201.776 | 4.0 | |
5 | Chick Habit | Int 420 | 54481 | Holly Wright | 1090 | 25.16 | 0.23.11 | 0.03.31 | 1266.082 | 5.0 | |
6 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1149 | 23..06 | 20.01.08 | 22.37.10 | 69155.136 | 6.0 | |
7 | Laser Vago | 644 | Scott Family | 1074 | RET | 8.0 |
Race Officers John Ralph
Results: Henk Thomas
Rank | Excluded | Boat | Class | Sail Number | Helm Name | Rating | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1456 | Andrew Potter | 998 | 29:59 | 0:30:03 | 0:00:00 | 998 | 1.0 | ||
2 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 35:44 | 0:31:58 | 0:02:09 | 1189.39 | 2.0 | |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 33:23 | 0:32:00 | 0:02:03 | 1111.17 | 3.0 | |
4 | Int 420 | 54947 | Eve Bromilow & Tom Underwood | 1090 | RET | 5.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com