event burgee venue burgee

Fast Handicap Series Z 2026

West Kirby Sailing Club

Results are provisional as of 17:28 on September 10, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
29/07/2026
R2
29/07/2026
R3 Blown Off
05/08/2026
R4 - Blown Off
05/08/2026
R5
19/08/2026
R6
19/08/2026
R7
26/08/2026
R8
26/08/2026
R9
02/09/2026
R10
09/09/2026
Total Nett
1st Froglet IV ILCA7 151359 Stuart Dawson 1103 3 4     (18 DNC) (18 DNC) 2 1 (18 DNC) 6 70 16
2nd Deecisive Laser 309 Steve Jardine 1103 (18 DNC) (18 DNC)     (18 DNC) 18 DNC 3 2 2 3 82 28
3rd   ILCA6 210047 Glyn Purnell 1151 (18 DNC) 3     (18 DNC) (18 DNC) 1 3 18 DNC 5 84 30
4th   Lightning 368 423 Judith Carter 1171 (18 DNC) (18 DNC)     3 3 5 RET (18 DNC) 6 RET 18 DNC 89 35
5th   Laser Vago 644 Scott Family 1074 4 5     (18 DNC) (18 DNC) (18 DNC) 18 DNC 6 RET 10 97 43
6th Force 9 Laser Radial 216509 Steve Shallcroft 1151 (18 DNC) (18 DNC)     2 2 (18 DNC) 18 DNC 18 DNC 7 101 47
7th Samantha Int 420 54463 Eve Bromilow & Tom Underwood 1090 (18 DNC) (18 DNC)     1 1 (18 DNC) 18 DNC 18 DNC 18 DNC 110 56
8th   RS Aero 6 1020 Harrison Pye 1098 1 1     (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 110 56
9th   ILCA7 197766 Tony Clark 1103 2 2     (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 112 58
10th In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 6 DNF (18 DNC)     (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 8 122 68
11th Zippy Zero D-Zero 333 Liz Potter 1036 (18 DNC) (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 1 127 73
12th   Laser Radial 136031 Owen Chambers 1151 (18 DNC) (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 1 18 DNC 127 73
13th Still Quality Time Solo 5907 Steve Ferrington 1139 (18 DNC) (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 2 128 74
14th Caroline Laser 199508 John Ralph 1103 (18 DNC) (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 4 130 76
15th Elle Laser Radial 45 Wendy Shallcroft 1151 (18 DNC) (18 DNC)     4 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 130 76
16th Tonic Lightning 368 209 Amy Watkins 1171 (18 DNC) (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 6 RET 18 DNC 132 78
17th   Laser 136031 Owen Chambers 1103 (18 DNC) (18 DNC)     (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 9 135 81

R1 - 29/07/2026 at 19:00

Race Officer: Alex Elliott
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 41 3,4,5,6,7,10,$, Wind dir: SW, Ave wind: 11-14 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   RS Aero 6 1020 Harrison Pye 1098     34.12   0.31.09 0.00.00 1098 1
2   ILCA7 197766 Tony Clark 1103     37.44   0.34.13 0.03.23 1211.439 2
3 Froglet IV ILCA7 151359 Stuart Dawson 1103     40.47   0.36.58 0.06.26 1309.36 3
4   Laser Vago 644 Scott Family 1074     44.53   0.41.47 0.11.26 1440.991 4
5 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142     DNF         6

R2 - 29/07/2026

Race Officer: Alex Elliott
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Course: 41 3,4,5,6,7,10,$, Wind dir: SW, Ave wind: 11-14 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   RS Aero 6 1020 Harrison Pye 1098     27.11   0.24.45 0.00.00 1098 1
2   ILCA7 197766 Tony Clark 1103     29.36   0.26.50 0.02.18 1195.615 2
3   ILCA6 210047 Glyn Purnell 1151     30.56   0.26.53 0.02.26 1249.471 3
4 Froglet IV ILCA7 151359 Stuart Dawson 1103     30.52   0.27.59 0.03.34 1246.779 4
5   Laser Vago 644 Scott Family 1074     34.10   0.31.49 0.07.35 1380.074 5

R3 Blown Off - 05/08/2026

Race Officer: M Noronha
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Ave wind: 18 Kts - 20+ Knots
Rank BoatName Class SailNo Helm / Crew PY Place Points

R4 - Blown Off - 05/08/2026

Race Officer: M Noronha
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Time: 19.00, Ave wind: 18 Kts - 20+ Knots
Rank BoatName Class SailNo Helm / Crew PY Place Points

R5 - 19/08/2026

Race Officer: M Noronha
Results: T Marston

Start: Start 1, Finishes: Finish time, Time: 19.00, Course: 31, Wind dir: W, Ave wind: 15 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Samantha Int 420 54463 Eve Bromilow & Tom Underwood 1090 19.00.00 19.29.37 0.29.37 3 0.27.10 0.00.00 1090 1
2 Force 9 Laser Radial 216509 Steve Shallcroft 1151 19.00.00 19.33.25 0.33.25 3 0.29.02 0.02.09 1229.854 2
3   Lightning 368 423 Judith Carter 1171 19.00.00 19.38.15 0.38.15 3 0.32.40 0.06.26 1407.738 3
4 Elle Laser Radial 45 Wendy Shallcroft 1151 19.00.00 19.41.20 0.41.20 3 0.35.55 0.10.04 1521.216 4

R6 - 19/08/2026

Race Officer: M Noronha
Results: T Marston

Start: Start 1, Finishes: Finish time, Time: 19.45.00, Course: 31, Wind dir: W, Ave wind: 15 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Samantha Int 420 54463 Eve Bromilow & Tom Underwood 1090 19.45.00 20.11.56 0.26.56 3 0.24.43 0.00.00 1090 1
2 Force 9 Laser Radial 216509 Steve Shallcroft 1151 19.45.00 20.14.28 0.29.28 3 0.25.36 0.01.02 1192.525 2
3   Lightning 368 423 Judith Carter 1171 19.45.00 20.09.52 0.24.52 2 0.31.51 0.05.35 1509.542 3

R7 - 26/08/2026 at 18.45

Race Officer: Martin Hartley
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 18.45, Course: 11, Wind dir: SE, Ave wind: 5 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   ILCA6 210047 Glyn Purnell 1151     31.02   0.26.58 0.00.00 1151 1
2 Froglet IV ILCA7 151359 Stuart Dawson 1103     30.28   0.27.37 0.00.44 1129.983 2
3 Deecisive Laser 309 Steve Jardine 1103     30.35   0.27.44 0.00.51 1134.31 3
4   Lightning 368 423 Judith Carter 1171     RET         5

R8 - 26/08/2026 at ASAP after R7

Race Officer: Martin Hartley
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: ASAP after R7, Course: 11, Wind dir: SE, Ave wind: 5 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Froglet IV ILCA7 151359 Stuart Dawson 1103     20.03   0.18.11 0.00.00 1103 1
2 Deecisive Laser 309 Steve Jardine 1103     21.05   0.19.07 0.01.02 1159.846 2
3   ILCA6 210047 Glyn Purnell 1151     23.04   0.20.02 0.02.09 1268.954 3

R9 - 02/09/2026 at ASAP after R7

Race Officer: James Douglas
Results: Martin Hartley

Start: Start 1, Finishes: Elapsed time, Time: 18.45, Course: 22, Wind dir: SW, Ave wind: 15-20 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 136031 Owen Chambers 1151     28.13   0.24.31 0.00.00 1151 1
2 Deecisive Laser 309 Steve Jardine 1103     30.22   0.27.32 0.03.20 1238.702 2
3   Lightning 368 423 Judith Carter 1171     RET         6
3   Laser Vago 644 Scott Family 1074     RET         6
3 Tonic Lightning 368 209 Amy Watkins 1171     RET         6

R10 - 09/09/2026 at 18.45

Race Officer: Kay Eggleton
Results: Martin Hartley

Start: Start 1, Finishes: Finish time, Time: 18.45, Course: 32, Wind dir: NW, Ave wind: 8-10 Kts
Rank BoatName Class SailNo Helm / Crew PY Start Finish Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 18.45 19.18.29 0.33.29   0.32.19 0.00.00 1036 1
2 Still Quality Time Solo 5907 Steve Ferrington 1139 18.45 19.22.59 0.37.59   0.33.21 0.01.10 1175.233 2
3 Deecisive Laser 309 Steve Jardine 1103 18.45 19.22.00 0.37.00   0.33.33 0.01.21 1144.808 3
4 Caroline Laser 199508 John Ralph 1103 18.45 19.22.34 0.37.34   0.34.04 0.01.55 1162.341 4
5   ILCA6 210047 Glyn Purnell 1151 18.45 19.24.56 0.39.56   0.34.42 0.02.44 1235.568 5
6 Froglet IV ILCA7 151359 Stuart Dawson 1103 18.45 19.23.38 0.38.38   0.35.02 0.02.59 1195.345 6
7 Force 9 Laser Radial 216509 Steve Shallcroft 1151 18.45 19.25.47 0.40.47   0.35.26 0.03.35 1261.868 7
8 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 18.45 19.25.58 0.40.58   0.35.52 0.04.03 1267.54 8
9   Laser 136031 Owen Chambers 1103 18.45 19.26.11 0.41.11   0.37.20 0.05.32 1274.244 9
10   Laser Vago 644 Scott Family 1074 18.45 19.26.34 0.41.34   0.38.42 0.06.51 1286.105 10

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com