| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 29/07/2026 |
R2 29/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Aero 6 | 1020 | Harrison Pye | 1098 | 1 | 1 | 2 | 2 | |
| 2nd | ILCA7 | 197766 | Tony Clark | 1103 | 2 | 2 | 4 | 4 | |
| 3rd | Froglet IV | ILCA7 | 151359 | Stuart Dawson | 1103 | 3 | 4 | 7 | 7 |
| 4th | Laser Vago | 644 | Scott Family | 1074 | 4 | 5 | 9 | 9 | |
| 5th | ILCA6 | 210047 | Glyn Purnell | 1151 | 23 DNC | 3 | 26 | 26 | |
| 6th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1142 | 6 DNF | 23 DNC | 29 | 29 |
Race Officer: Alex Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 6 | 1020 | Harrison Pye | 1098 | 34.12 | 0.31.09 | 0.00.00 | 1098 | 1 | ||
| 2 | ILCA7 | 197766 | Tony Clark | 1103 | 37.44 | 0.34.13 | 0.03.23 | 1211.439 | 2 | ||
| 3 | Froglet IV | ILCA7 | 151359 | Stuart Dawson | 1103 | 40.47 | 0.36.58 | 0.06.26 | 1309.36 | 3 | |
| 4 | Laser Vago | 644 | Scott Family | 1074 | 44.53 | 0.41.47 | 0.11.26 | 1440.991 | 4 | ||
| 5 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1142 | DNF | 6 |
Race Officer: Alex Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 6 | 1020 | Harrison Pye | 1098 | 27.11 | 0.24.45 | 0.00.00 | 1098 | 1 | ||
| 2 | ILCA7 | 197766 | Tony Clark | 1103 | 29.36 | 0.26.50 | 0.02.18 | 1195.615 | 2 | ||
| 3 | ILCA6 | 210047 | Glyn Purnell | 1151 | 30.56 | 0.26.53 | 0.02.26 | 1249.471 | 3 | ||
| 4 | Froglet IV | ILCA7 | 151359 | Stuart Dawson | 1103 | 30.52 | 0.27.59 | 0.03.34 | 1246.779 | 4 | |
| 5 | Laser Vago | 644 | Scott Family | 1074 | 34.10 | 0.31.49 | 0.07.35 | 1380.074 | 5 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com