| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 29/07/2026 |
R2 29/07/2026 |
R3 Blown Off 05/08/2026 |
R4 - Blown Off 05/08/2026 |
R5 19/08/2026 |
R6 19/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samantha | Int 420 | 54463 | Eve Bromilow & Tom Underwood | 1090 | (11 DNC) | 11 DNC | 1 | 1 | 24 | 13 | ||
| 2nd | RS Aero 6 | 1020 | Harrison Pye | 1098 | 1 | 1 | (11 DNC) | 11 DNC | 24 | 13 | |||
| 3rd | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | (11 DNC) | 11 DNC | 2 | 2 | 26 | 15 | ||
| 4th | ILCA7 | 197766 | Tony Clark | 1103 | 2 | 2 | (11 DNC) | 11 DNC | 26 | 15 | |||
| 5th | Lightning 368 | 423 | Judith Carter | 1171 | (11 DNC) | 11 DNC | 3 | 3 | 28 | 17 | |||
| 6th | Froglet IV | ILCA7 | 151359 | Stuart Dawson | 1103 | 3 | 4 | (11 DNC) | 11 DNC | 29 | 18 | ||
| 7th | Laser Vago | 644 | Scott Family | 1074 | 4 | 5 | (11 DNC) | 11 DNC | 31 | 20 | |||
| 8th | ILCA6 | 210047 | Glyn Purnell | 1151 | (11 DNC) | 3 | 11 DNC | 11 DNC | 36 | 25 | |||
| 9th | Elle | Laser Radial | 45 | Wendy Shallcroft | 1151 | (11 DNC) | 11 DNC | 4 | 11 DNC | 37 | 26 | ||
| 10th | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1142 | 6 DNF | (11 DNC) | 11 DNC | 11 DNC | 39 | 28 |
Race Officer: Alex Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 6 | 1020 | Harrison Pye | 1098 | 34.12 | 0.31.09 | 0.00.00 | 1098 | 1 | ||||
| 2 | ILCA7 | 197766 | Tony Clark | 1103 | 37.44 | 0.34.13 | 0.03.23 | 1211.439 | 2 | ||||
| 3 | Froglet IV | ILCA7 | 151359 | Stuart Dawson | 1103 | 40.47 | 0.36.58 | 0.06.26 | 1309.36 | 3 | |||
| 4 | Laser Vago | 644 | Scott Family | 1074 | 44.53 | 0.41.47 | 0.11.26 | 1440.991 | 4 | ||||
| 5 | In Our Prime | GP14 | 14153 | Alan Jenkins/Bob Thompson | 1142 | DNF | 6 |
Race Officer: Alex Elliott
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS Aero 6 | 1020 | Harrison Pye | 1098 | 27.11 | 0.24.45 | 0.00.00 | 1098 | 1 | ||||
| 2 | ILCA7 | 197766 | Tony Clark | 1103 | 29.36 | 0.26.50 | 0.02.18 | 1195.615 | 2 | ||||
| 3 | ILCA6 | 210047 | Glyn Purnell | 1151 | 30.56 | 0.26.53 | 0.02.26 | 1249.471 | 3 | ||||
| 4 | Froglet IV | ILCA7 | 151359 | Stuart Dawson | 1103 | 30.52 | 0.27.59 | 0.03.34 | 1246.779 | 4 | |||
| 5 | Laser Vago | 644 | Scott Family | 1074 | 34.10 | 0.31.49 | 0.07.35 | 1380.074 | 5 |
Race Officer: M Noronha
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: M Noronha
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
|---|
Race Officer: M Noronha
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha | Int 420 | 54463 | Eve Bromilow & Tom Underwood | 1090 | 19.00.00 | 19.29.37 | 0.29.37 | 3 | 0.27.10 | 0.00.00 | 1090 | 1 |
| 2 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 19.00.00 | 19.33.25 | 0.33.25 | 3 | 0.29.02 | 0.02.09 | 1229.854 | 2 |
| 3 | Lightning 368 | 423 | Judith Carter | 1171 | 19.00.00 | 19.38.15 | 0.38.15 | 3 | 0.32.40 | 0.06.26 | 1407.738 | 3 | |
| 4 | Elle | Laser Radial | 45 | Wendy Shallcroft | 1151 | 19.00.00 | 19.41.20 | 0.41.20 | 3 | 0.35.55 | 0.10.04 | 1521.216 | 4 |
Race Officer: M Noronha
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha | Int 420 | 54463 | Eve Bromilow & Tom Underwood | 1090 | 19.45.00 | 20.11.56 | 0.26.56 | 3 | 0.24.43 | 0.00.00 | 1090 | 1 |
| 2 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1151 | 19.45.00 | 20.14.28 | 0.29.28 | 3 | 0.25.36 | 0.01.02 | 1192.525 | 2 |
| 3 | Lightning 368 | 423 | Judith Carter | 1171 | 19.45.00 | 20.09.52 | 0.24.52 | 2 | 0.31.51 | 0.05.35 | 1509.542 | 3 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com