Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 31/07/2024 |
R2 31/07/2024 |
R3 07/08/2024 |
R4 07/08/2024 |
R5 14/08/2024 |
R6 14/08/2024 |
R7 - Race postponed 21/08/2024 |
R8 28/08/2024 |
R9 04/09/2024 |
R10 Postponed 11/09/2024 |
R10 re-run 18/09/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 1.0 | 2.0 | (3.0) | (3.0) | 1.0 | 1.0 | (28.0 DNC) | 1.0 | 2.0 | 8.0 | ||
2nd | Deecisive | Laser | 309 | Steve Jardine | 1106 | (28.0 DNC) | (28.0 DNC) | 4.0 | 4.0 | 4.0 | 3.0 | 2.5 | 2.0 | (28.0 DNC) | 19.5 | ||
3rd | Phantom | 1456 | Andrew Potter | 1000 | (28.0 DNC) | (28.0 DNC) | 2.0 | 2.0 | (5.0) | 4.0 | 4.0 | 4.0 | 5.0 | 21.0 | |||
4th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 3.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 9.0 | 9.0 | (28.0 DNC) | 9.0 DNS | 6.0 | 37.0 | ||
5th | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 10.0 DNS | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 14.0 DNS | 7.0 | 5.0 | 3.0 | 1.0 | 40.0 | ||
6th | SensationAL | Albacore | 8234 | John Carlin | 1053 | 5.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 2.0 | 7.0 | (28.0 DNC) | 28.0 DNC | 49.0 | ||
7th | Avocet II | GP14 | 13549 | John Elliott | 1138 | 7.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 8.0 | 14.0 RET | 6.0 | (28.0 DNC) | 28.0 DNC | 68.0 | ||
8th | Laser | 216509 | Steve Shallcroft | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 7.0 | 6.0 | 28.0 DNC | 5.0 | 13.0 DNF | 87.0 | |||
9th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 5.0 | 10.0 | 11.0 | 28.0 DNC | 6.0 | 28.0 DNC | 88.0 | ||
10th | Laser | 45 | Wendy Shallcroft | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 11.0 | 10.0 | 28.0 DNC | 7.0 | 28.0 DNC | 112.0 | |||
11th | Laser Radial | 359 | Stuart Dawson | 1147 | (28.0 DNC) | (28.0 DNC) | 1.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 114.0 | |||
12th | Prime Number | Laser 2000 | 21487 | M & A de St Paer | 1118 | 2.0 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 117.0 | ||
13th | Cheesy Chips | Laser 2000 | 21228 | Michele Noronha | 1118 | 10.0 DNF | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 12.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 118.0 | ||
14th | Laser | 195201 | Ioannis Koutsokeras | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 2.0 | 5.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 119.0 | |||
15th | Laser Radial | 12515 | Alex Elliott | 1147 | 6.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 124.0 | |||
16th | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 6.0 | 8.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 126.0 | |||
17th | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 1.0 | 28.0 DNC | 28.0 DNC | 141.0 | ||
18th | RS300 | 379 | Dan Skinner | 989 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 2.5 | 28.0 DNC | 28.0 DNC | 142.5 | |||
19th | GP14 | 13621 | Stuart d'Henin | 1138 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 3.0 | 143.0 | |||
20th | Laser | 71 | Henk Thomas | 1106 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 4.0 | 144.0 | |||
21st | Albacore | 6683 | Mike Hartley | 1053 | 4.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 144.0 | |||
22nd | Int 420 | 54463 | Patrick Bromilow/Tom Kelsall | 1075 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 7.0 | 147.0 | |||
23rd | Tazama ! | GP14 | 13453 | Henk & Liz Thomas | 1138 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 28.0 DNC | 28.0 DNC | 148.0 | ||
24th | In Our Prime | GP14 | 14153 | Bob Thompson | 1138 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 DNF | 153.0 | ||
24th | Blue Peter | GP14 | 14027 | Peter Bramley | 1138 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 DNF | 153.0 | ||
24th | Wineglass | 234 | J.Atkinson | 1105 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 DNF | 153.0 | |||
24th | Laser Radial | 45 | Wendy Shallcroft | 1147 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 28.0 DNC | 13.0 DNF | 153.0 |
Race Officer: T Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 0.41.28 | 0.36.00 | 0.00.00 | 1152 | 1.0 |
2 | Prime Number | Laser 2000 | 21487 | M & A de St Paer | 1118 | 0.40.16 | 0.36.01 | 0.00.01 | 1118.662 | 2.0 |
3 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 0.40.50 | 0.36.31 | 0.00.35 | 1134.405 | 3.0 |
4 | Albacore | 6683 | Mike Hartley | 1053 | 0.38.32 | 0.36.36 | 0.00.38 | 1070.508 | 4.0 | |
5 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.39.16 | 0.37.17 | 0.01.22 | 1090.881 | 5.0 |
6 | Laser Radial | 12515 | Alex Elliott | 1147 | 0.42.47 | 0.37.18 | 0.01.30 | 1188.579 | 6.0 | |
7 | Avocet II | GP14 | 13549 | John Elliott | 1138 | 0.43.45 | 0.38.27 | 0.02.47 | 1215.434 | 7.0 |
8 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | DNS | 10.0 | |||
8 | Cheesy Chips | Laser 2000 | 21228 | Michele Noronha | 1118 | DNF | 10.0 |
Race Officer: T Marston
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 0.42.04 | 0.37.38 | 0.00.00 | 1118 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 0.43.22 | 0.37.39 | 0.00.01 | 1152.55 | 2.0 |
3 | Prime Number | Laser 2000 | 21487 | M & A de St Paer | 1118 | 0.42.07 | 0.37.40 | 0.00.03 | 1119.329 | 3.0 |
4 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 0.40.00 | 0.37.59 | 0.00.23 | 1063.074 | 4.0 |
5 | Avocet II | GP14 | 13549 | John Elliott | 1138 | 0.44.55 | 0.39.28 | 0.02.06 | 1193.744 | 5.0 |
6 | Laser Radial | 12515 | Alex Elliott | 1147 | 0.46.34 | 0.40.36 | 0.03.25 | 1237.596 | 6.0 |
Race Officer: J Neal
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 359 | Stuart Dawson | 1147 | 32.08 | 0.28.01 | 0.00.00 | 1147 | 1.0 | |
2 | Phantom | 1456 | Andrew Potter | 1000 | 28.40 | 0.28.40 | 0.00.39 | 1023.257 | 2.0 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 34.14 | 0.29.43 | 0.01.58 | 1221.96 | 3.0 |
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 34.43 | 0.31.23 | 0.03.44 | 1239.212 | 4.0 |
Race Officer: J Neal
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 359 | Stuart Dawson | 1147 | 39.03 | 0.34.03 | 0.00.00 | 1147 | 1.0 | |
2 | Phantom | 1456 | Andrew Potter | 1000 | 35.28 | 0.35.28 | 0.01.25 | 1041.748 | 2.0 | |
3 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 40.58 | 0.35.34 | 0.01.45 | 1203.297 | 3.0 |
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 40.42 | 0.36.48 | 0.03.03 | 1195.465 | 4.0 |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | 44.31 | 0.39.07 | 0.05.46 | 1307.57 | 5.0 |
Race Officer: J. Worthington
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 37:37 | 0:32:39 | 0:00:00 | 1152 | 1.0 |
2 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 36:44 | 0:33:13 | 0:00:37 | 1124.948 | 2.0 | |
3 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 35:06 | 0:33:20 | 0:00:43 | 1074.928 | 3.0 |
4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 37:01 | 0:33:28 | 0:00:54 | 1133.625 | 4.0 |
5 | Phantom | 1456 | Andrew Potter | 1000 | 33:34 | 0:33:34 | 0:00:55 | 1027.97 | 5.0 | |
6 | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | 39:30 | 0:34:43 | 0:02:20 | 1209.677 | 6.0 | |
7 | Laser | 216509 | Steve Shallcroft | 1106 | 39:18 | 0:35:32 | 0:03:11 | 1203.552 | 7.0 | |
8 | Avocet II | GP14 | 13549 | John Elliott | 1138 | 42:04 | 0:36:58 | 0:04:54 | 1288.28 | 8.0 |
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 41:35 | 0:37:12 | 0:05:05 | 1273.478 | 9.0 |
10 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | 42:58 | 0:37:45 | 0:05:48 | 1315.842 | 10.0 |
11 | Laser | 45 | Wendy Shallcroft | 1106 | 41:56 | 0:37:55 | 0:05:49 | 1284.197 | 11.0 | |
12 | Cheesy Chips | Laser 2000 | 21228 | Michele Noronha | 1118 | 43:30 | 0:38:55 | 0:07:00 | 1332.175 | 12.0 |
13 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | DNS | 14.0 |
Race Officer: J. Worthington
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 28:44 | 0:24:57 | 0:00:00 | 1152 | 1.0 |
2 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 26:19 | 0:25:00 | 0:00:03 | 1055.109 | 2.0 |
3 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 30:02 | 0:27:09 | 0:02:27 | 1204.121 | 3.0 |
4 | Phantom | 1456 | Andrew Potter | 1000 | 27:43 | 0:27:43 | 0:02:46 | 1111.239 | 4.0 | |
5 | Laser | 195201 | Ioannis Koutsokeras | 1106 | 31:12 | 0:28:13 | 0:03:37 | 1250.896 | 5.0 | |
6 | Laser | 216509 | Steve Shallcroft | 1106 | 32:58 | 0:29:48 | 0:05:23 | 1321.726 | 6.0 | |
7 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 31:45 | 0:30:09 | 0:05:29 | 1272.947 | 7.0 |
8 | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1138 | 35:19 | 0:31:02 | 0:06:56 | 1415.944 | 8.0 | |
9 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 35:03 | 0:31:21 | 0:07:10 | 1405.253 | 9.0 |
10 | Laser | 45 | Wendy Shallcroft | 1106 | 35:53 | 0:32:27 | 0:08:18 | 1438.664 | 10.0 | |
11 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | 37.13 | 0.32.42 | 0.08.50 | 1492.121 | 11.0 |
12 | Cheesy Chips | Laser 2000 | 21228 | Michele Noronha | 1118 | 37:55 | 0:33:55 | 0:10:02 | 1520.186 | 12.0 |
13 | Avocet II | GP14 | 13549 | John Elliott | 1138 | RET | 14.0 |
Race Officer: J. Neal
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: J. Douglas
Results: J-L Simons
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1043 | 45.09 | 0.43.17 | 0.00.00 | 1043 | 1.0 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 47.57 | 0.43.21 | 0.00.04 | 1107.682 | 2.5 |
2 | RS300 | 379 | Dan Skinner | 989 | 42.52 | 0.43.21 | 0.00.03 | 990.253 | 2.5 | |
4 | Phantom | 1456 | Andrew Potter | 1000 | 44.10 | 0.44.10 | 0.00.53 | 1020.284 | 4.0 | |
5 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 50.38 | 0.48.05 | 0.05.03 | 1169.669 | 5.0 |
6 | Avocet II | GP14 | 13549 | John Elliott | 1138 | 55.25 | 0.48.42 | 0.06.09 | 1280.168 | 6.0 |
7 | SensationAL | Albacore | 8234 | John Carlin | 1053 | 51.26 | 0.48.51 | 0.05.51 | 1188.15 | 7.0 |
8 | Tazama ! | GP14 | 13453 | Henk & Liz Thomas | 1138 | 57.59 | 0.50.57 | 0.08.43 | 1339.46 | 8.0 |
Race Officer: Pete Jones
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 45:14 | 0:39:16 | 0:00:00 | 1152 | 1.0 |
2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 44:35 | 0:40:19 | 0:01:09 | 1135.446 | 2.0 |
3 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 43:15 | 0:41:04 | 0:01:54 | 1101.489 | 3.0 |
4 | Phantom | 1456 | Andrew Potter | 1000 | 41:21 | 0:41:21 | 0:02:05 | 1053.099 | 4.0 | |
5 | Laser | 216509 | Steve Shallcroft | 1106 | 46:30 | 0:42:03 | 0:03:04 | 1184.259 | 5.0 | |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1138 | 48:24 | 0:42:32 | 0:03:43 | 1232.648 | 6.0 |
7 | Laser | 45 | Wendy Shallcroft | 1106 | 48:54 | 0:44:13 | 0:05:28 | 1245.382 | 7.0 | |
8 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | DNS | 9.0 |
Race Officer: Tony Clark
Results: Kay Eggleton
Race postponed due to high winds
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: Jonathan Hayley
Results: Kay Eggleton
Assumed a re-run of Z10 which was postponed on 11/9/2024
Race on 18/9/24 was abandoned due to lack of wind after several boats had finished (confirmed by RO)
Results are provisional and subject to protest
Solo position revised by RO 21/09/2024
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Essex Girl | Albacore | 7915 | Ian McLean | 1053 | 25.22 | 0.24.05 | 0.00.00 | 1053 | 1.0 |
2 | Still Quality Time | Solo | 5907 | Steve Ferrington | 1152 | 28.30 | 0.24.44 | 0.00.45 | 1183.068 | 2.0 |
3 | GP14 | 13621 | Stuart d'Henin | 1138 | 32.00 | 0.28.07 | 0.04.35 | 1328.357 | 3.0 | |
4 | Laser | 71 | Henk Thomas | 1106 | 33.43 | 0.30.29 | 0.07.04 | 1399.618 | 4.0 | |
5 | Phantom | 1456 | Andrew Potter | 1000 | 32.24 | 0.32.24 | 0.08.19 | 1344.962 | 5.0 | |
6 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1118 | 42.10 | 0.37.43 | 0.15.14 | 1750.388 | 6.0 |
7 | Int 420 | 54463 | Patrick Bromilow/Tom Kelsall | 1075 | 42.35 | 0.39.37 | 0.16.41 | 1767.684 | 7.0 | |
8 | Laser | 216509 | Steve Shallcroft | 1106 | DNF | 13.0 | ||||
8 | In Our Prime | GP14 | 14153 | Bob Thompson | 1138 | DNF | 13.0 | |||
8 | Blue Peter | GP14 | 14027 | Peter Bramley | 1138 | DNF | 13.0 | |||
8 | Wineglass | 234 | J.Atkinson | 1105 | DNF | 13.0 | ||||
8 | Laser Radial | 45 | Wendy Shallcroft | 1147 | DNF | 13.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com