event burgee venue burgee

Summer Lake - Fast Handicap Series 2026

West Kirby Sailing Club

Results are provisional as of 14:34 on August 9, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
21/06/2026
R2
21/06/2026
R3
05/07/2026
R4
05/07/2026
R5
12/07/2026
R6
12/07/2026
R7 Postponed
26/07/2026
R8 Postponed
26/07/2026
R9
09/08/2026
R10
09/08/2026
Total Nett
1st Zippy Zero D-Zero 333 Liz Potter 1036 3 1 (25 DNC) (25 DNC) 1 3     (5) 4 67 12
2nd   Laser Radial 217520 Jonathan Behan 1151 (25 DNC) (25 DNC) 2 3 4 1     (25 DNC) 25 DNC 110 35
3rd   Laser 197766 Tony Clark 1103 5 2 (25 DNC) (25 DNC) 6 4     (25 DNC) 25 DNC 117 42
4th Deecisive Laser 309 Steve Jardine 1103 6 6 (25 DNC) (25 DNC) (25 DNC) 25 DNC     4 6 122 47
5th   Lightning 368 423 Judith Carter 1171 (25 DNC) (25 DNC) (25 DNC) 25 DNC 9 RET 2     6 7 124 49
6th   Laser 160640 Matt Melling 1103 (25 DNC) (25 DNC) (25 DNC) 25 DNC 5 6     11 11 133 58
7th Thiswayup Laser Radial 126038 Bill Johnson 1151 7 7 (25 DNC) (25 DNC) (25 DNC) 25 DNC     9 10 133 58
8th Still Quality Time Solo 5907 Steve Ferrington 1139 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     2 1 153 78
9th In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     1 3 154 79
10th   Laser Radial 195 Ioannis Koutsokeras 1151 (25 DNC) (25 DNC) 3 1 (25 DNC) 25 DNC     25 DNC 25 DNC 154 79
11th   Laser Radial 1 Tony Clark 1151 (25 DNC) (25 DNC) 1 4 (25 DNC) 25 DNC     25 DNC 25 DNC 155 80
12th   Firefly 3621 Eve Bromilow & Tom Underwood 1190 1 4 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 155 80
13th A Donf Solo 5170 Alan Leyland 1139 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     3 2 155 80
14th Froglet IV Laser 151359 Stuart Dawson 1103 2 3 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 155 80
15th kerplunk! Laser 212 Peter Jones 1103 (25 DNC) (25 DNC) (25 DNC) 25 DNC 3 5     25 DNC 25 DNC 158 83
16th   Laser 156226 Alex Elliott 1103 4 5 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 159 84
17th Force 9 Laser Radial 216509 Steve Shallcroft 1151 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     7 5 162 87
18th Larry Laser Radial 164574 Jonathon Underwood 1151 8 8 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 166 91
19th   Laser Radial 45 Wendy Shallcroft 1151 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     8 9 167 92
20th   BUZZ 755 Peter Davenport 1006 (25 DNC) (25 DNC) (25 DNC) 25 DNC 9 DNF 8 DNF     25 DNC 25 DNC 167 92
21st   Laser Radial 218250 Mike Betteridge 1151 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC     10 8 168 93
22nd   Laser 180965 Emlyn Law 1103 10 RET 9 (25 DNC) (25 DNC) (25 DNC) 25 DNC     25 DNC 25 DNC 169 94
23rd   Laser 218250 Mike Betteridge 1103 (25 DNC) (25 DNC) (25 DNC) 25 DNC 2 25 DNC     25 DNC 25 DNC 177 102
24th The Angry Pea II Laser 218272 Tom Green 1103 (25 DNC) (25 DNC) (25 DNC) 2 25 DNC 25 DNC     25 DNC 25 DNC 177 102

R1 - 21/06/2026 at 11.00

Race Officer: Simon Johnson
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 34, Wind dir: NW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Firefly 3621 Eve Bromilow & Tom Underwood 1190 42.39   0.35.50 0.00.00 1190 1
2 Froglet IV Laser 151359 Stuart Dawson 1103 40.27   0.36.40 0.00.55 1128.617 2
3 Zippy Zero D-Zero 333 Liz Potter 1036 38.32   0.37.12 0.01.24 1075.139 3
4   Laser 156226 Alex Elliott 1103 41.49   0.37.55 0.02.17 1166.749 4
5   Laser 197766 Tony Clark 1103 42.25   0.38.27 0.02.53 1183.49 5
6 Deecisive Laser 309 Steve Jardine 1103 43.06   0.39.05 0.03.34 1202.556 6
7 Thiswayup Laser Radial 126038 Bill Johnson 1151 45.02   0.39.08 0.03.47 1256.499 7
8 Larry Laser Radial 164574 Jonathon Underwood 1151 45.23   0.39.26 0.04.08 1266.264 8
9   Laser 180965 Emlyn Law 1103 RET         10

R2 - 21/06/2026

Race Officer: Simon Johnson
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 4, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 41.31   0.40.04 0.00.00 1036 1
2   Laser 197766 Tony Clark 1103 44.21   0.40.13 0.00.09 1106.703 2
3 Froglet IV Laser 151359 Stuart Dawson 1103 44.51   0.40.40 0.00.39 1119.179 3
4   Firefly 3621 Eve Bromilow & Tom Underwood 1190 48.36   0.40.50 0.00.55 1212.756 4
5   Laser 156226 Alex Elliott 1103 45.06   0.40.53 0.00.54 1125.418 5
6 Deecisive Laser 309 Steve Jardine 1103 45.21   0.41.07 0.01.09 1131.656 6
7 Thiswayup Laser Radial 126038 Bill Johnson 1151 48.48   0.42.24 0.02.40 1217.747 7
8 Larry Laser Radial 164574 Jonathon Underwood 1151 48.58   0.42.33 0.02.50 1221.906 8
9   Laser 180965 Emlyn Law 1103 53.16   0.48.18 0.09.04 1329.208 9

R3 - 05/07/2026 at 11.00

Race Officer: Simon Johnson
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 24, Wind dir: NNW, Ave wind: F4
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 1 Tony Clark 1151 29.31   0.25.39 0.00.00 1151 1
2   Laser Radial 217520 Jonathan Behan 1151 29.39   0.25.46 0.00.08 1156.199 2
3   Laser Radial 195 Ioannis Koutsokeras 1151 29.50   0.25.55 0.00.19 1163.348 3

R4 - 05/07/2026

Race Officer: Simon Johnson
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 24, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 195 Ioannis Koutsokeras 1151 35.27   0.30.48 0.00.00 1151 1
2 The Angry Pea II Laser 218272 Tom Green 1103 35.13   0.31.56 0.01.15 1143.424 2
3   Laser Radial 217520 Jonathan Behan 1151 37.15   0.32.22 0.01.48 1209.443 3
4   Laser Radial 1 Tony Clark 1151 37.54   0.32.56 0.02.27 1230.547 4

R5 - 12/07/2026

Race Officer: Julia Neal
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time, Wind dir: E, Ave wind: 13-15 kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1036 29.56   0.28.54 0.00.00 1036 1
2   Laser 218250 Mike Betteridge 1103 36.30   0.33.05 0.04.38 1263.274 2
3 kerplunk! Laser 212 Peter Jones 1103 36.40   0.33.15 0.04.48 1269.042 3
4   Laser Radial 217520 Jonathan Behan 1151 39.04   0.33.56 0.05.49 1352.107 4
5   Laser 160640 Matt Melling 1103 38.00   0.34.27 0.06.08 1315.189 5
6   Laser 197766 Tony Clark 1103 40.04   0.36.20 0.08.12 1386.717 6
7   Lightning 368 423 Judith Carter 1171 RET         9
7   BUZZ 755 Peter Davenport 1006 DNF         9

R6 - 12/07/2026

Race Officer: Julia Neal
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time, Wind dir: E, Ave wind: 13-15 kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Laser Radial 217520 Jonathan Behan 1151 46.45   0.40.37 0.00.00 1151 1
2   Lightning 368 423 Judith Carter 1171 51.11   0.43.43 0.03.37 1260.15 2
3 Zippy Zero D-Zero 333 Liz Potter 1036 45.34   0.43.59 0.03.29 1121.866 3
4   Laser 197766 Tony Clark 1103 49.53   0.45.14 0.05.05 1228.144 4
5 kerplunk! Laser 212 Peter Jones 1103 55.04   0.49.55 0.10.16 1355.759 5
6   Laser 160640 Matt Melling 1103 55.36   0.50.24 0.10.48 1368.89 6
7   BUZZ 755 Peter Davenport 1006 DNF         8

R7 Postponed - 26/07/2026

Race Officer: Sam Sandow
Results: Kay Eggleton
High Winds

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R8 Postponed - 26/07/2026

Race Officer: Sam Sandow
Results: Kay Eggleton
High Winds

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R9 - 09/08/2026 at 11.00

Race Officer: Jon Hayley
Results: Kay Eggleton
Race start postponed to 11.30 as zero wind

Start: Start 1, Finishes: Elapsed time, Course: 34, Wind dir: NW, Ave wind: 6-8 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 54.30   0.47.43 0.00.00 1142 1
2 Still Quality Time Solo 5907 Steve Ferrington 1139 54.22   0.47.44 0.00.01 1139.206 2
3 A Donf Solo 5170 Alan Leyland 1139 54.35   0.47.55 0.00.14 1143.746 3
4 Deecisive Laser 309 Steve Jardine 1103 53.01   0.48.04 0.00.23 1110.918 4
5 Zippy Zero D-Zero 333 Liz Potter 1036 50.40   0.48.54 0.01.14 1061.676 5
6   Lightning 368 423 Judith Carter 1171 57.54   0.49.27 0.02.01 1213.244 6
7 Force 9 Laser Radial 216509 Steve Shallcroft 1151 57.08   0.49.38 0.02.12 1197.179 7
8   Laser Radial 45 Wendy Shallcroft 1151 57.38   0.50.04 0.02.42 1207.656 8
9 Thiswayup Laser Radial 126038 Bill Johnson 1151 57.47   0.50.12 0.02.51 1210.799 9
10   Laser Radial 218250 Mike Betteridge 1151 58.22   0.50.43 0.03.26 1223.023 10
11   Laser 160640 Matt Melling 1103 58.38   0.53.09 0.06.00 1228.61 11

R10 - 09/08/2026

Race Officer: Jon Hayley
Results: Kay Eggleton

Start: Start 1, Finishes: Elapsed time, Course: 33, Wind dir: NW, Ave wind: 6-8 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Still Quality Time Solo 5907 Steve Ferrington 1139 38.06   0.33.27 0.00.00 1139 1
2 A Donf Solo 5170 Alan Leyland 1139 39.22   0.34.34 0.01.16 1176.867 2
3 In Our Prime GP14 14153 Alan Jenkins/Bob Thompson 1142 40.06   0.35.07 0.01.54 1198.79 3
4 Zippy Zero D-Zero 333 Liz Potter 1036 38.12   0.36.52 0.03.33 1141.99 4
5 Force 9 Laser Radial 216509 Steve Shallcroft 1151 42.31   0.36.56 0.04.01 1271.036 5
6 Deecisive Laser 309 Steve Jardine 1103 40.52   0.37.03 0.03.58 1221.71 6
7   Lightning 368 423 Judith Carter 1171 43.40   0.37.17 0.04.30 1305.416 7
8   Laser Radial 218250 Mike Betteridge 1151 44.33   0.38.42 0.06.03 1331.823 8
9   Laser Radial 45 Wendy Shallcroft 1151 44.48   0.38.55 0.06.18 1339.297 9
10 Thiswayup Laser Radial 126038 Bill Johnson 1151 45.00   0.39.06 0.06.30 1345.276 10
11   Laser 160640 Matt Melling 1103 44.12   0.40.04 0.07.18 1321.36 11

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com