| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 21/06/2026 |
R2 21/06/2026 |
R3 05/07/2026 |
R4 05/07/2026 |
R5 12/07/2026 |
R6 12/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 3 | 1 | (20 DNC) | (20 DNC) | 1 | 3 | 48 | 8 |
| 2nd | Laser Radial | 217520 | Jonathan Behan | 1151 | (20 DNC) | (20 DNC) | 2 | 3 | 4 | 1 | 50 | 10 | |
| 3rd | Laser | 197766 | Tony Clark | 1103 | 5 | 2 | (20 DNC) | (20 DNC) | 6 | 4 | 57 | 17 | |
| 4th | Laser Radial | 195 | Ioannis Koutsokeras | 1151 | (20 DNC) | (20 DNC) | 3 | 1 | 20 DNC | 20 DNC | 84 | 44 | |
| 5th | Laser Radial | 1 | Tony Clark | 1151 | (20 DNC) | (20 DNC) | 1 | 4 | 20 DNC | 20 DNC | 85 | 45 | |
| 6th | Firefly | 3621 | Eve Bromilow & Tom Underwood | 1190 | 1 | 4 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 85 | 45 | |
| 7th | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 2 | 3 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 85 | 45 |
| 8th | kerplunk! | Laser | 212 | Peter Jones | 1103 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 3 | 5 | 88 | 48 |
| 9th | Laser | 156226 | Alex Elliott | 1103 | 4 | 5 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 89 | 49 | |
| 10th | Lightning 368 | 423 | Judith Carter | 1171 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 9 RET | 2 | 91 | 51 | |
| 11th | Laser | 160640 | Matt Melling | 1103 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 5 | 6 | 91 | 51 | |
| 12th | Deecisive | Laser | 309 | Steve Jardine | 1103 | 6 | 6 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 92 | 52 |
| 13th | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 7 | 7 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 94 | 54 |
| 14th | Larry | Laser Radial | 164574 | Jonathon Underwood | 1151 | 8 | 8 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 96 | 56 |
| 15th | BUZZ | 755 | Peter Davenport | 1006 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 9 DNF | 8 DNF | 97 | 57 | |
| 16th | Laser | 180965 | Emlyn Law | 1103 | 10 RET | 9 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 99 | 59 | |
| 17th | Laser | 218250 | Mike Betteridge | 1103 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 2 | 20 DNC | 102 | 62 | |
| 18th | The Angry Pea II | Laser | 218272 | Tom Green | 1103 | (20 DNC) | (20 DNC) | 20 DNC | 2 | 20 DNC | 20 DNC | 102 | 62 |
| 19th | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 120 | 80 |
Race Officer: Simon Johnson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 3621 | Eve Bromilow & Tom Underwood | 1190 | 42.39 | 0.35.50 | 0.00.00 | 1190 | 1 | ||
| 2 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 40.27 | 0.36.40 | 0.00.55 | 1128.617 | 2 | |
| 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 38.32 | 0.37.12 | 0.01.24 | 1075.139 | 3 | |
| 4 | Laser | 156226 | Alex Elliott | 1103 | 41.49 | 0.37.55 | 0.02.17 | 1166.749 | 4 | ||
| 5 | Laser | 197766 | Tony Clark | 1103 | 42.25 | 0.38.27 | 0.02.53 | 1183.49 | 5 | ||
| 6 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 43.06 | 0.39.05 | 0.03.34 | 1202.556 | 6 | |
| 7 | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 45.02 | 0.39.08 | 0.03.47 | 1256.499 | 7 | |
| 8 | Larry | Laser Radial | 164574 | Jonathon Underwood | 1151 | 45.23 | 0.39.26 | 0.04.08 | 1266.264 | 8 | |
| 9 | Laser | 180965 | Emlyn Law | 1103 | RET | 10 |
Race Officer: Simon Johnson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 41.31 | 0.40.04 | 0.00.00 | 1036 | 1 | |
| 2 | Laser | 197766 | Tony Clark | 1103 | 44.21 | 0.40.13 | 0.00.09 | 1106.703 | 2 | ||
| 3 | Froglet IV | Laser | 151359 | Stuart Dawson | 1103 | 44.51 | 0.40.40 | 0.00.39 | 1119.179 | 3 | |
| 4 | Firefly | 3621 | Eve Bromilow & Tom Underwood | 1190 | 48.36 | 0.40.50 | 0.00.55 | 1212.756 | 4 | ||
| 5 | Laser | 156226 | Alex Elliott | 1103 | 45.06 | 0.40.53 | 0.00.54 | 1125.418 | 5 | ||
| 6 | Deecisive | Laser | 309 | Steve Jardine | 1103 | 45.21 | 0.41.07 | 0.01.09 | 1131.656 | 6 | |
| 7 | Thiswayup | Laser Radial | 126038 | Bill Johnson | 1151 | 48.48 | 0.42.24 | 0.02.40 | 1217.747 | 7 | |
| 8 | Larry | Laser Radial | 164574 | Jonathon Underwood | 1151 | 48.58 | 0.42.33 | 0.02.50 | 1221.906 | 8 | |
| 9 | Laser | 180965 | Emlyn Law | 1103 | 53.16 | 0.48.18 | 0.09.04 | 1329.208 | 9 |
Race Officer: Simon Johnson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 1 | Tony Clark | 1151 | 29.31 | 0.25.39 | 0.00.00 | 1151 | 1 | ||
| 2 | Laser Radial | 217520 | Jonathan Behan | 1151 | 29.39 | 0.25.46 | 0.00.08 | 1156.199 | 2 | ||
| 3 | Laser Radial | 195 | Ioannis Koutsokeras | 1151 | 29.50 | 0.25.55 | 0.00.19 | 1163.348 | 3 |
Race Officer: Simon Johnson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 195 | Ioannis Koutsokeras | 1151 | 35.27 | 0.30.48 | 0.00.00 | 1151 | 1 | ||
| 2 | The Angry Pea II | Laser | 218272 | Tom Green | 1103 | 35.13 | 0.31.56 | 0.01.15 | 1143.424 | 2 | |
| 3 | Laser Radial | 217520 | Jonathan Behan | 1151 | 37.15 | 0.32.22 | 0.01.48 | 1209.443 | 3 | ||
| 4 | Laser Radial | 1 | Tony Clark | 1151 | 37.54 | 0.32.56 | 0.02.27 | 1230.547 | 4 |
Race Officer: Julia Neal
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 29.56 | 0.28.54 | 0.00.00 | 1036 | 1 | |
| 2 | Laser | 218250 | Mike Betteridge | 1103 | 36.30 | 0.33.05 | 0.04.38 | 1263.274 | 2 | ||
| 3 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 36.40 | 0.33.15 | 0.04.48 | 1269.042 | 3 | |
| 4 | Laser Radial | 217520 | Jonathan Behan | 1151 | 39.04 | 0.33.56 | 0.05.49 | 1352.107 | 4 | ||
| 5 | Laser | 160640 | Matt Melling | 1103 | 38.00 | 0.34.27 | 0.06.08 | 1315.189 | 5 | ||
| 6 | Laser | 197766 | Tony Clark | 1103 | 40.04 | 0.36.20 | 0.08.12 | 1386.717 | 6 | ||
| 7 | Lightning 368 | 423 | Judith Carter | 1171 | RET | 9 | |||||
| 7 | BUZZ | 755 | Peter Davenport | 1006 | DNF | 9 |
Race Officer: Julia Neal
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 217520 | Jonathan Behan | 1151 | 46.45 | 0.40.37 | 0.00.00 | 1151 | 1 | ||
| 2 | Lightning 368 | 423 | Judith Carter | 1171 | 51.11 | 0.43.43 | 0.03.37 | 1260.15 | 2 | ||
| 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 45.34 | 0.43.59 | 0.03.29 | 1121.866 | 3 | |
| 4 | Laser | 197766 | Tony Clark | 1103 | 49.53 | 0.45.14 | 0.05.05 | 1228.144 | 4 | ||
| 5 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 55.04 | 0.49.55 | 0.10.16 | 1355.759 | 5 | |
| 6 | Laser | 160640 | Matt Melling | 1103 | 55.36 | 0.50.24 | 0.10.48 | 1368.89 | 6 | ||
| 7 | BUZZ | 755 | Peter Davenport | 1006 | DNF | 8 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com