event burgee venue burgee

Summer Tide Series 2024 - Fast Handicap Dinghies

West Kirby Sailing Club

Results are provisional as of 10:14 on August 6, 2024

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1 Not Sailed : Strong Winds
09/06/2024
R2 Not Sailed : Strong Winds
09/06/2024
R3
23/06/2024
R4
23/06/2024
R5
21/07/2024
R6
21/07/2024
R7
04/08/2024
R8
04/08/2024
Nett
1st   Phantom 1456 Andrew Potter 1000     3 3 3 1 (5) (8) 10
2nd   Laser Radial 215405 Glyn Purnell 1147     (19 DNC) (19 DNC) 2 2 4 6 14
3rd SensationAL Albacore 8234 John Carlin 1053     (19 DNC) (19 DNC) 1 6 7 2 16
4th   Laser 197766 Tony Clark 1106     6 (7) 6 5 (8) 4 21
5th Zippy Zero D-Zero 333 Liz Potter 1043     2 1 (19 DNC) (19 DNC) 10 11 24
6th Still Quality Time Solo 5907 Steve Ferrington 1152     (19 DNC) (19 DNC) 7 7 6 7 27
7th   Laser Radial 218250 Mike Betteridge 1147     7 6 (19 DNC) (19 DNC) 11 10 34
8th   Laser 2000 21487 M &A De St Paer 1118     1 2 (19 DNC) (19 DNC) 19 DNC 19 DNC 41
9th Castor & Pollux Albacore 6683 Mike Hartley 1053     (19 DNC) (19 DNC) 19 DNC 19 DNC 3 1 42
10th Fezziwig Laser 2000 21656 Julia Neal 1118     (19 DNC) (19 DNC) 19 DNC 19 DNC 1 3 42
11th   Int 420 54849 George Creasy/David Bromilow 1075     (19 DNC) (19 DNC) 19 DNC 19 DNC 2 5 45
12th   Solo 5615 Andy Carter 1152     (19 DNC) (19 DNC) 4 3 19 DNC 19 DNC 45
13th   Laser 115777 Andy Bell 1106     (19 DNC) (19 DNC) 5 4 19 DNC 19 DNC 47
14th   Laser 195201 Ioannis Koutsokeras 1106     5 4 (19 DNC) (19 DNC) 19 DNC 19 DNC 47
15th Arnold Albacore 8157 Andy Bell 1053     4 5 (19 DNC) (19 DNC) 19 DNC 19 DNC 47
16th Deecisive Laser 309 Steve Jardine 1106     (19 DNC) (19 DNC) 8 8 19 DNC 19 DNC 54
17th Alert Laser Radial 167800 Richard Neale 1147     8 8 (19 DNC) (19 DNC) 19 DNC 19 DNC 54
18th   Solo 5662 Chris Goswell 1152     (19 DNC) (19 DNC) 19 DNC 19 DNC 9 9 56

R1 Not Sailed : Strong Winds - 09/06/2024 at 12.15

Race Officer: M de St Paer
Results: T Marston

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R2 Not Sailed : Strong Winds - 09/06/2024

Race Officer: M de St Paer
Results: T Marston

Start: Start 1, Finishes: Elapsed time
Rank BoatName Class SailNo Helm / Crew PY Place Points

R3 - 23/06/2024 at 11.34

Race Officer: J-L Simons
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: reverse P, Wind dir: N, Ave wind: 8-12 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Laser 2000 21487 M &A De St Paer 1118 46.13   0.41.20 0.00.00 1118 1
2 Zippy Zero D-Zero 333 Liz Potter 1043 43.09   0.41.22 0.00.02 1043.816 2
3   Phantom 1456 Andrew Potter 1000 41.41   0.41.41 0.00.21 1008.337 3
4 Arnold Albacore 8157 Andy Bell 1053 44.26   0.42.12 0.00.54 1074.86 4
5   Laser 195201 Ioannis Koutsokeras 1106 47.18   0.42.46 0.01.35 1144.206 5
6   Laser 197766 Tony Clark 1106 49.03   0.44.21 0.03.20 1186.539 6
7   Laser Radial 218250 Mike Betteridge 1147 53.35   0.46.43 0.06.10 1296.203 7
8 Alert Laser Radial 167800 Richard Neale 1147 53.36   0.46.44 0.06.11 1296.606 8

R4 - 23/06/2024 at 12.30

Race Officer: J-L Simons
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: reverse P, Wind dir: N, Ave wind: 8-12 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Zippy Zero D-Zero 333 Liz Potter 1043 54.06   0.51.52 0.00.00 1043 1
2   Laser 2000 21487 M &A De St Paer 1118 58.19   0.52.10 0.00.20 1124.294 2
3   Phantom 1456 Andrew Potter 1000 52.51   0.52.51 0.00.59 1018.901 3
4   Laser 195201 Ioannis Koutsokeras 1106 59.28   0.53.46 0.02.06 1146.465 4
5 Arnold Albacore 8157 Andy Bell 1053 56.50   0.53.58 0.02.13 1095.696 5
6   Laser Radial 218250 Mike Betteridge 1147 61.59   0.54.02 0.02.29 1194.984 6
7   Laser 197766 Tony Clark 1106 60.58   0.55.07 0.03.36 1175.383 7
8 Alert Laser Radial 167800 Richard Neale 1147 63.29   0.55.21 0.03.59 1223.902 8

R5 - 21/07/2024 at 10.30

Race Officer: Mike Hartley
Results: Henk Thomas

Start: Start 1, Finishes: Elapsed time, Course: Course A, Wind dir: WNW, Ave wind: 8-10 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 SensationAL Albacore 8234 John Carlin 1053 37.20   0.35.27 0.00.00 1053 1
2   Laser Radial 215405 Glyn Purnell 1147 40.46   0.35.33 0.00.06 1149.838 2
3   Phantom 1456 Andrew Potter 1000 35.34   0.35.34 0.00.07 1003.171 3
4   Solo 5615 Andy Carter 1152 41.18   0.35.51 0.00.27 1164.881 4
5   Laser 115777 Andy Bell 1106 39.40   0.35.52 0.00.27 1118.813 5
6   Laser 197766 Tony Clark 1106 40.14   0.36.23 0.01.01 1134.796 6
7 Still Quality Time Solo 5907 Steve Ferrington 1152 42.0   0.36.28 0.01.09 1184.625 7
8 Deecisive Laser 309 Steve Jardine 1106 41.59   0.37.58 0.02.46 1184.155 8

R6 - 21/07/2024 at 10.30

Race Officer: Mike Hartley
Results: Henk Thomas

Start: Start 1, Finishes: Elapsed time, Course: Course B, Wind dir: WNW, Ave wind: 8-10 knts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1   Phantom 1456 Andrew Potter 1000 53.33   0.53.33 0.00.00 1000 1
2   Laser Radial 215405 Glyn Purnell 1147 61.32   0.53.39 0.00.07 1149.082 2
3   Solo 5615 Andy Carter 1152 62.39   0.54.23 0.00.58 1169.935 3
4   Laser 115777 Andy Bell 1106 60.12   0.54.26 0.00.58 1124.183 4
5   Laser 197766 Tony Clark 1106 60.17   0.54.30 0.01.03 1125.739 5
6 SensationAL Albacore 8234 John Carlin 1053 58.39   0.55.42 0.02.16 1095.238 6
7 Still Quality Time Solo 5907 Steve Ferrington 1152 64.19   0.55.50 0.02.38 1201.058 7
8 Deecisive Laser 309 Steve Jardine 1106 64.20   0.58.10 0.05.06 1201.369 8

R7 - 04/08/2024

Race Officer: J-L Simons
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: W/L, Wind dir: W-SSW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Fezziwig Laser 2000 21656 Julia Neal 1118 41.22   0.37.00 0.00.00 1118 1
2   Int 420 54849 George Creasy/David Bromilow 1075 40.06   0.37.18 0.00.19 1083.766 2
3 Castor & Pollux Albacore 6683 Mike Hartley 1053 40.44   0.38.41 0.01.46 1100.883 3
4   Laser Radial 215405 Glyn Purnell 1147 44.28   0.38.46 0.02.02 1201.782 4
5   Phantom 1456 Andrew Potter 1000 39.12   0.39.12 0.02.12 1059.442 5
6 Still Quality Time Solo 5907 Steve Ferrington 1152 45.34   0.39.33 0.02.57 1231.512 6
7 SensationAL Albacore 8234 John Carlin 1053 41.43   0.39.37 0.02.45 1127.459 7
8   Laser 197766 Tony Clark 1106 43.51   0.39.39 0.02.56 1185.116 8
9   Solo 5662 Chris Goswell 1152 46.02   0.39.58 0.03.25 1244.124 9
10 Zippy Zero D-Zero 333 Liz Potter 1043 42.52   0.41.06 0.04.17 1158.54 10
11   Laser Radial 218250 Mike Betteridge 1147 47.50   0.41.42 0.05.24 1292.772 11

R8 - 04/08/2024

Race Officer: J-L Simons
Results: T Marston

Start: Start 1, Finishes: Elapsed time, Course: W / L, Wind dir: W-SSW, Ave wind: F2
Rank BoatName Class SailNo Helm / Crew PY Elapsed Laps Corrected BCE BCR Points
1 Castor & Pollux Albacore 6683 Mike Hartley 1053 40.15   0.38.13 0.00.00 1053 1
2 SensationAL Albacore 8234 John Carlin 1053 40.57   0.38.53 0.00.42 1071.313 2
3 Fezziwig Laser 2000 21656 Julia Neal 1118 43.47   0.39.10 0.01.03 1145.437 3
4   Laser 197766 Tony Clark 1106 43.40   0.39.29 0.01.23 1142.385 4
5   Int 420 54849 George Creasy/David Bromilow 1075 42.30   0.39.32 0.01.25 1111.863 5
6   Laser Radial 215405 Glyn Purnell 1147 45.46   0.39.54 0.01.55 1197.324 6
7 Still Quality Time Solo 5907 Steve Ferrington 1152 46.13   0.40.07 0.02.11 1209.097 7
8   Phantom 1456 Andrew Potter 1000 41.40   0.41.40 0.03.27 1090.062 8
9   Solo 5662 Chris Goswell 1152 48.08   0.41.47 0.04.06 1259.24 9
10   Laser Radial 218250 Mike Betteridge 1147 48.05   0.41.55 0.04.14 1257.932 10
11 Zippy Zero D-Zero 333 Liz Potter 1043 44.29   0.42.39 0.04.37 1163.75 11

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com