Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | (12.0 DNC) | 1.0 | (12.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | (12.0 DNC) | 45.0 | 7.0 |
2nd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1.0 | 3.0 | (12.0 DNC) | 2.0 | 3.0 | (4.0) | 3.0 | 4.0 | (6.0) | (12.0 DNC) | 50.0 | 16.0 |
3rd | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 74.0 | 26.0 |
4th | White Rabbit | GP14 | 13978 | Trevor Jenkins | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 RET | (12.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | 12.0 DNC | 75.0 | 27.0 |
5th | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | 12.0 DNC | 77.0 | 29.0 |
6th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 4.0 | 5.0 | 4.0 | 1.0 | 79.0 | 31.0 |
7th | Solisi | GP14 | 13453 | Liz & Henk Thomas | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | (12.0 DNC) | 86.0 | 38.0 |
8th | GP14 | 14027 | Peter Bramley | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 6.0 | 5.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 88.0 | 40.0 | |
9th | GP14 | 13621 | Stuart D'Henin | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 RET | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 6.0 | 5.0 | 2.0 | 94.0 | 46.0 | |
10th | GP14 | 3342 | Simon Berridge-Burley | 5.0 | (12.0 DNC) | (12.0 DNC) | 6.0 | 7.0 DNS | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 102.0 | 54.0 | |
11th | Wuf | GP14 | 13113 | Jean-Louis Simons | 4.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 104.0 | 56.0 |
Race Officer: S Ferrington
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | Wuf | GP14 | 13113 | Jean-Louis Simons | 4 | 4.0 |
5 | GP14 | 3342 | Simon Berridge-Burley | 5 | 5.0 |
Race Officer: A.Leyland
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Wuf | GP14 | 13113 | Jean-Louis Simons | 4 | 4.0 |
Race Officer: A.Leyland
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 1 | 1.0 |
Race Officer: S.Shallcroft
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | GP14 | 14027 | Peter Bramley | 3 | 3.0 | |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
6 | GP14 | 3342 | Simon Berridge-Burley | 6 | 6.0 | |
7 | White Rabbit | GP14 | 13978 | Trevor Jenkins | RET | 9.0 |
7 | GP14 | 13621 | Stuart D'Henin | RET | 9.0 |
Race Officer: S.Shallcroft
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | GP14 | 14027 | Peter Bramley | 2 | 2.0 | |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
6 | GP14 | 3342 | Simon Berridge-Burley | DNS | 7.0 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 3 | 3.0 |
4 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 4 | 4.0 |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
6 | GP14 | 14027 | Peter Bramley | 6 | 6.0 | |
7 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: Liz Potter
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | GP14 | 14027 | Peter Bramley | 5 | 5.0 | |
6 | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | 6 | 6.0 |
7 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: M Parry
Results: A Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 4 | 4.0 |
5 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 5 | 5.0 |
6 | GP14 | 13621 | Stuart D'Henin | 6 | 6.0 | |
7 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: M Parry
Results: A.Whittle
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | White Rabbit | GP14 | 13978 | Trevor Jenkins | 1 | 1.0 |
2 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | GP14 | 13621 | Stuart D'Henin | 5 | 5.0 | |
6 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 6 | 6.0 |
7 | Solisi | GP14 | 13453 | Liz & Henk Thomas | 7 | 7.0 |
Race Officer: M Hartley
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 1 | 1.0 |
2 | GP14 | 13621 | Stuart D'Henin | 2 | 2.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com