Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
2nd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 | 6.0 |
3rd | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4.0 | 4.0 | 2.0 | 3.0 | 13.0 | 9.0 |
4th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3.0 | 3.0 | 4.0 | 8.0 DNC | 18.0 | 10.0 |
5th | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | 14.0 |
6th | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 6.0 | 6.0 | 7.0 NSC | 5.0 | 24.0 | 17.0 |
7th | Fatal Attraction | GP14 | 13114 | Bernie Haylwood | 8.0 RET | 8.0 DNS | 8.0 DNC | 8.0 DNC | 32.0 | 24.0 |
Race Officer: Alan Leyland
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
6 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 6 | 6.0 |
7 | Fatal Attraction | GP14 | 13114 | Bernie Haylwood | RET | 8.0 |
Race Officer: Alan Leyland
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
6 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 6 | 6.0 |
7 | Fatal Attraction | GP14 | 13114 | Bernie Haylwood | DNS | 8.0 |
Race Officer: Alan Leyland
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 5 | 5.0 |
6 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | NSC | 7.0 |
Race Officer: Alam Leyland
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 4 | 4.0 |
5 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com