Rank | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 54.0 | 6.0 |
2nd | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | (12.0 DNC) | (12.0 DNC) | (2.0) | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 38.0 | 9.0 |
3rd | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 65.0 | 17.0 |
4th | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 6.0 | 3.0 | 4.0 | 2.0 | 2.0 | 69.0 | 21.0 |
5th | GP14 | 19 | Liz & Henk Thomas | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 RET | 75.0 | 27.0 | |
6th | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | (12.0 DNC) | (12.0 DNC) | 3.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 102.0 | 54.0 |
7th | Paddy | GP14 | 14154 | Jean-Louis & Izzy Simons | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109.0 | 61.0 |
8th | Shore Thing | GP14 | 13653 | Tony & Poppy Clark / Amber Price | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 DNS | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 109.0 | 61.0 |
9th | Laffin Matta | GP14 | 13548 | Laurence & Sarah Culloty | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.0 | 9.0 DNS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 111.0 | 63.0 |
10th | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 9.0 NSC | 9.0 NSC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 114.0 | 66.0 |
11th | Tazama ! | GP14 | 13453 | Lucy & Bryn Williams, Peter Wright | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 72.0 |
Race Officer: John Carling
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
Race Officer: John Carling
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
Race Officer: C.E.Toner
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 3 | 3.0 |
Race Officer: C.E.Toner
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Tazama ! | GP14 | 13453 | Liz & Henk Thomas | 3 | 3.0 |
Race Officer: Ioannis Koutsokeras
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
5 | GP14 | 19 | Liz & Henk Thomas | 5 | 5.0 | |
6 | Laffin Matta | GP14 | 13548 | Laurence & Sarah Culloty | 6 | 6.0 |
7 | Shore Thing | GP14 | 13653 | Tony & Poppy Clark / Amber Price | DNS | 9.0 |
7 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | NSC | 9.0 |
Race Officer: Ioannis Koutsokeras
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Dee Stressed | GP14 | 13567 | Kieron & Niccie Inman | 1 | 1.0 |
2 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 2 | 2.0 |
3 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
4 | Shore Thing | GP14 | 13653 | Tony & Poppy Clark / Amber Price | 4 | 4.0 |
5 | GP14 | 19 | Liz & Henk Thomas | 5 | 5.0 | |
6 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 6 | 6.0 |
7 | Laffin Matta | GP14 | 13548 | Laurence & Sarah Culloty | DNS | 9.0 |
7 | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | NSC | 9.0 |
Race Officer: PJ Williams
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Paddy | GP14 | 14154 | Jean-Louis & Izzy Simons | 1 | 1.0 |
2 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
3 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
4 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 4 | 4.0 |
5 | GP14 | 19 | Liz & Henk Thomas | 5 | 5.0 |
Race Officer: PJ Williams
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1.0 |
2 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 2 | 2.0 |
3 | GP14 | 19 | Liz & Henk Thomas | 3 | 3.0 | |
4 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 4 | 4.0 |
Race Officer: PJ Williams
Results: Jean-Louis Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1.0 |
2 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | GP14 | 19 | Liz & Henk Thomas | 4 | 4.0 |
Race Officer: PJ Williams
Results: Jean-Louis Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 1 | 1.0 |
2 | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2.0 |
3 | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
4 | GP14 | 19 | Liz & Henk Thomas | RET | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com