| Rank | Fleet | BoatName | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 |
| 2nd | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | (3.0) | 2.0 | 2.0 | 3.0 | 10.0 | 7.0 |
| 3rd | Silver | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | (9.0 DNC) | 9.0 DNC | 3.0 | 2.0 | 23.0 | 14.0 |
| 4th | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 23.0 | 14.0 |
| 5th | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | (9.0 DNC) | 9.0 DNC | 4.0 | 4.0 | 26.0 | 17.0 |
| 6th | Silver | Shore Thing | GP14 | 13653 | Tony Clark | 4.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 26.0 | 17.0 |
| 7th | Silver | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | (9.0 DNC) | 9.0 DNC | 6.0 DNF | 5.0 | 29.0 | 20.0 |
| 8th | Silver | Artemis | GP14 | 13771 | Paul Brereton & Ian Johnson | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 36.0 | 27.0 |
Race Officer: S. ferrington
Results: J-L Simons
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 2 | 2.0 |
| 3 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
| 4 | Silver | Shore Thing | GP14 | 13653 | Tony Clark | 4 | 4.0 |
Race Officer: S. Ferrington
Results: J-L Simons
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
| 3 | Gold | Locomotion | GP14 | 13786 | Simon Harding & Paul Daniels | 3 | 3.0 |
| 4 | Silver | Shore Thing | GP14 | 13653 | Tony Clark | 4 | 4.0 |
Race Officer: G Purnell
Results: K Eggleton
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 2 | 2.0 |
| 3 | Silver | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 3 | 3.0 |
| 4 | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 4 | 4.0 |
| 5 | Silver | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | DNF | 6.0 |
Race Officer: G Purnell
Results: K Eggleton
| Rank | Fleet | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gold | Phoenix | GP14 | 13707 | Kieron Inman & Paul Jenkins | 1 | 1.0 |
| 2 | Silver | Avocet II | GP14 | 13549 | John Elliott & Nigel Currie | 2 | 2.0 |
| 3 | Gold | In Our Prime ! | GP14 | 14153 | Robert Thompson & Alan Jenkins | 3 | 3.0 |
| 4 | Silver | White Rabbit | GP14 | 13978 | Henk & Liz Thomas | 4 | 4.0 |
| 5 | Silver | Tango | GP14 | 13733 | Simon & Christian Berridge-Burley | 5 | 5.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com