RO: Tony Marston
Results: Tony Marston
| Rank | Boat Identifier | Class | Club | Helm | Crew | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Training | Mirror | HSC | Jonny Gaskin | Harry Gaskin Jnr | 1 | 1 |
| 2 | Owen's Mirror | Mirror | WKSC | Eve Bromilow | Tom Underwood | 2 | 2 |
| 3 | C'Mon Eileen | Mirror | WKSC | Amber Price | Evie Gaskin | 3 | 3 |
| 4 | 48152 | Mirror | WKSC | Derek Lyne | Sylvia Murray | 4 | 4 |
| 5 | Bright Sun | Mirror | WKSC | Matt Melling | Charles Melling | 5 | 5 |
| 6 | Mirror | DSC | Paul Gilroy | Edith Gilroy | 6 | 6 | |
| 7 | 48963 | Mirror | WKSC | Neil Parry | Clare Stranger-Ford | DNS | 11 |
| 7 | Mirror | WKSC | Emma Shepherd | Harry Shepherd | DNS | 11 | |
| 7 | 47129 | Mirror | WKSC | Dev Mewar | Helen Mewar | DNS | 11 |
| 7 | Mirror | DSC | James Clearey | ???? | DNS | 11 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com