| Rank | BoatName | Class | SailNo | HelmName | CrewName | PY | R1 01/08/2026 |
R2 01/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 210047 | Glyn Purnell | 1151 | 1 | 1 | 2 | 2 | ||
| 2nd | ILCA7 | 115777 | Andy Bell | 1103 | 3 | 3 | 6 | 6 | ||
| 3rd | Deecisive | Laser Radial | 197309 | Steve Jardine | 1151 | 6 | 2 | 8 | 8 | |
| 4th | Int 420 | 54463 | Eve Bromilow | Tom Underwood | 1090 | 2 | 8 | 10 | 10 | |
| 5th | Bojangles | Contender | 2523 | Liz Potter | 973 | 4 | 6 | 10 | 10 | |
| 6th | kerplunk! | Laser | 212 | Peter Jones | 1103 | 5 | 5 | 10 | 10 | |
| 7th | Firefly | 16 | Thomas Donald | Hannah Barradell | 1190 | 7 | 4 | 11 | 11 | |
| 8th | Laser Radial | 173743 | Hannah Dufton-Kelly | 1151 | 8 | 7 | 15 | 15 | ||
| 9th | Contender | 2718 | Andrew Potter | 973 | 11 RET | 10 RET | 21 | 21 | ||
| 10th | Int 420 | 20244 | 1090 | 11 RET | 11 DNC | 22 | 22 |
Rec Officer: Tony Marston
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 12.39 | 13.57.06 | 1.18.06 | 1.07.51 | 0.00.00 | 1151 | 1 | ||
| 2 | Int 420 | 54463 | Eve Bromilow | Tom Underwood | 1090 | 12.39 | 13.54.10 | 1.15.10 | 1.08.58 | 0.01.12 | 1107.77 | 2 | |
| 3 | ILCA7 | 115777 | Andy Bell | 1103 | 12.39 | 13.55.56 | 1.16.56 | 1.09.45 | 0.02.05 | 1133.806 | 3 | ||
| 4 | Bojangles | Contender | 2523 | Liz Potter | 973 | 12.39 | 13.50.17 | 1.11.17 | 1.13.16 | 0.05.16 | 1050.539 | 4 | |
| 5 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 12.39 | 14.02.08 | 1.23.08 | 1.15.22 | 0.08.17 | 1225.179 | 5 | |
| 6 | Deecisive | Laser Radial | 197309 | Steve Jardine | 1151 | 12.39 | 14.05.50 | 1.26.50 | 1.15.26 | 0.08.44 | 1279.708 | 6 | |
| 7 | Firefly | 16 | Thomas Donald | Hannah Barradell | 1190 | 12.39 | 14.10.14 | 1.31.14 | 1.16.40 | 0.10.29 | 1344.553 | 7 | |
| 8 | Laser Radial | 173743 | Hannah Dufton-Kelly | 1151 | 12.39 | 14.07.20 | 1.28.20 | 1.16.45 | 0.10.14 | 1301.814 | 8 | ||
| 9 | Contender | 2718 | Andrew Potter | 973 | 12.39 | RET | 11 | ||||||
| 9 | Int 420 | 20244 | 1090 | 12.39 | RET | 11 |
Rec Officer: Tony Marston
Results: T Marston
| Rank | BoatName | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1151 | 14.14.00 | 14.24.48 | 0.10.48 | 0.09.23 | 0.00.00 | 1151 | 1 | ||
| 2 | Deecisive | Laser Radial | 197309 | Steve Jardine | 1151 | 14.14.00 | 14.25.25 | 0.11.25 | 0.09.55 | 0.00.37 | 1216.721 | 2 | |
| 3 | ILCA7 | 115777 | Andy Bell | 1103 | 14.14.00 | 14.25.10 | 0.11.10 | 0.10.07 | 0.00.49 | 1190.077 | 3 | ||
| 4 | Firefly | 16 | Thomas Donald | Hannah Barradell | 1190 | 14.14.00 | 14.26.16 | 0.12.16 | 0.10.18 | 0.01.06 | 1307.309 | 4 | |
| 5 | kerplunk! | Laser | 212 | Peter Jones | 1103 | 14.14.00 | 14.25.24 | 0.11.24 | 0.10.20 | 0.01.03 | 1214.944 | 5 | |
| 6 | Bojangles | Contender | 2523 | Liz Potter | 973 | 14.14.00 | 14.24.20 | 0.10.20 | 0.10.37 | 0.01.12 | 1101.265 | 6 | |
| 7 | Laser Radial | 173743 | Hannah Dufton-Kelly | 1151 | 14.14.00 | 14.26.20 | 0.12.20 | 0.10.43 | 0.01.32 | 1314.414 | 7 | ||
| 8 | Int 420 | 54463 | Eve Bromilow | Tom Underwood | 1090 | 14.14.00 | 14.27.23 | 0.13.23 | 0.12.17 | 0.03.09 | 1426.316 | 8 | |
| 9 | Contender | 2718 | Andrew Potter | 973 | 14.14.00 | RET | 10 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com