Rank | BoatName | Class | SailNo | Owner | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3.0 | 2.0 | 5.0 | 5.0 |
3rd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2.0 | 4.0 | 6.0 | 6.0 |
4th | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 4.0 | 3.0 | 7.0 | 7.0 |
5th | Hicotee | Hilbre | 27 | Peter Bramley | 6.0 DNS | 6.0 RET | 12.0 | 12.0 |
races 1, 2, 5 and 6 not sailed
Race Officer: Taita
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: Taita
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: Whitehawk
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 2 | 2.0 |
3 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 3 | 3.0 |
4 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 4 | 4.0 |
5 | Hicotee | Hilbre | 27 | Peter Bramley | DNS | 6.0 |
Race Officer: Whitehawk
Results: Martin Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
5 | Hicotee | Hilbre | 27 | Peter Bramley | RET | 6.0 |
Race Officer: Hawk
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
Race Officer: Hawk
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com