| Rank | BoatName | Class | SailNo | Owner | R1 | R2 - Not Sailed | R3 Cancelled | R4 Cancelled | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1.0 | 1.0 | 1.0 | |||
| 2nd | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2.0 | 2.0 | 2.0 | |||
| 3rd | High Hat | Hilbre | 53 | David Pontin & David Moore | 3.0 OOD | 3.0 | 3.0 |
Race Officer: D Pontin
Results: K Eggleton
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 1 | 1.0 |
| 2 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2 | 2.0 |
| 3 | High Hat | Hilbre | 53 | David Pontin & David Moore | OOD | 3.0 |
Race Officer: P Oliver
Results: T Marston
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: N Ledingham
Results: H Thomas
Race cancelled - insufficient water
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
Race Officer: C Booth
Results: K Eggleton
Race cancelled - insufficient water
| Rank | BoatName | Class | SailNo | Owner | Place | Points |
|---|
wksc.org.org
results@wksc.org.uk
wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com