Rank | BoatName | Class | SailNo | Owner | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hioco | Hilbre | 4 | David Stothart & Tim Booth | (1.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2.0 | 2.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | 23.0 | 7.0 |
3rd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | (7.0 RET) | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | 23.0 | 12.0 |
4th | High Hat | Hilbre | 53 | David Pontin & David Moore | 4.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 2.0 | 4.0 | 29.0 | 13.0 |
5th | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 4.0 | 2.0 | 30.0 | 14.0 |
6th | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 3.0 | 6.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 41.0 | 25.0 |
7th | Hicotee | Hilbre | 27 | Peter Bramley | 7.0 RET | 5.0 | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 44.0 | 28.0 |
Races 1 and 2 not sailed - strong winds
Race Officer: J.Atkinson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
5 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | RET | 7.0 |
5 | Hicotee | Hilbre | 27 | Peter Bramley | RET | 7.0 |
Race Officer: J.Atkinson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 |
3 | High Hat | Hilbre | 53 | David Pontin & David Moore | 3 | 3.0 |
4 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 4 | 4.0 |
5 | Hicotee | Hilbre | 27 | Peter Bramley | 5 | 5.0 |
6 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 6 | 6.0 |
Race Officer: Sooty Falcon
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 4 | 4.0 |
Race Officer: Sooty Falcon
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 4 | 4.0 |
Race Officer: R Booth
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 4 | 4.0 |
Race Officer: R Booth
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hilbre | Hilbre | 1 | Arthur Kemp & Steve Selby | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com