Rank | BoatName | Class | SailNo | Owner | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | (3.0) | 2.0 | 3.0 | 1.0 | 1.0 | 10.0 | 7.0 |
2nd | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 15.0 | 9.0 |
3rd | Hicotee | Hilbre | 27 | Peter Bramley | 2.0 | 3.0 | 2.0 | 4.0 RET | (6.0 DNC) | 17.0 | 11.0 |
4th | High Hat | Hilbre | 53 | David Pontin & David Moore | (5.0) | 4.0 | 4.0 | 2.0 | 2.0 | 17.0 | 12.0 |
5th | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 |
Race Officer: Isidor
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | Hie | Hilbre | 6 | John Hoppins & Jonny Booth | 4 | 4.0 |
5 | High Hat | Hilbre | 53 | David Pontin & David Moore | 5 | 5.0 |
Race Officer: P Oliver
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 2 | 2.0 |
3 | Hicotee | Hilbre | 27 | Peter Bramley | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
Race Officer: P Oliver
Results: T Marston
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hirondelle | Hilbre | 5 | Chris, Jemima & Nick Riley | 1 | 1.0 |
2 | Hicotee | Hilbre | 27 | Peter Bramley | 2 | 2.0 |
3 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
Race Officer: Arthur Kemp
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 1 | 1.0 |
2 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
3 | Hicotee | Hilbre | 27 | Peter Bramley | RET | 4.0 |
Race Officer: Arthur Kemp
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Highwayman | Hilbre | 7 | Chris Booth & Ian Clarke | 1 | 1.0 |
2 | High Hat | Hilbre | 53 | David Pontin & David Moore | 2 | 2.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com