Rank | BoatName | Class | SailNo | Owner | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2.0 | 1.0 | 3.0 | 3.0 |
2nd | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3.0 | 3.0 | 6.0 | 6.0 |
4th | High Hat | Hilbre | 53 | David Pontin & David Moore | 4.0 | 4.0 | 8.0 | 8.0 |
Races 1, 2, 3 and 4 Not Sailed
Race Officer: Stuart Dawson
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 1 | 1.0 |
2 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
Race Officer: Stuart Dawson
Results: Henk Thomas
Rank | BoatName | Class | SailNo | Owner | Place | Points |
---|---|---|---|---|---|---|
1 | Hie | Hilbre | 6 | Chris Booth & Ian Clarke | 1 | 1.0 |
2 | Hioco | Hilbre | 4 | David Stothart & Tim Booth | 2 | 2.0 |
3 | Hinemoa | Hilbre | 38 | Bob Jarvis & Phil Oliver | 3 | 3.0 |
4 | High Hat | Hilbre | 53 | David Pontin & David Moore | 4 | 4.0 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com