| Rank | BoatName | Class | SailNo | HelmName | R1 01/04/2025 |
R2 08/04/2025 |
R3 15/04/2025 |
R4 22/04/2025 |
R5 22/04/2025 |
R6 - Not sailed 29/04/2025 |
R7 - Not sailed 29/04/2025 |
R8 06/05/2025 |
R9 06/05/2025 |
R10 13/05/2025 |
R11 13/05/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kirsan | Illusion | 77 | Peter Williams | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 11.0 | 5.0 | |||
| 2nd | Underno | Illusion | 145 | David Pontin | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 2.0 | 1.0 | 30.0 | 12.0 | |||
| 3rd | Foudroyant | Illusion | 143 | Peter Bramley | 2.0 | (6.0 DNC) | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 35.0 | 17.0 | |||
| 4th | Intrepid | Illusion | 141 | Keith Roberts | 4.0 RET | (6.0 DNC) | 3.0 | (6.0 DNC) | 4.0 | (6.0 DNC) | 3.0 | 6.0 DNC | 38.0 | 20.0 | |||
| 5th | Doc's Pedalo | Illusion | 139 | David Pilling | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 42.0 | 24.0 |
Not sailed
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: R.Graham
Results: H. Thomas
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
| 2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
| 3 | Intrepid | Illusion | 141 | Keith Roberts | RET | 4.0 |
Race Officer: R.Graham
Results: H. Thomas
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
Race Officer: R.Graham
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
| 2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
| 3 | Intrepid | Illusion | 141 | Keith Roberts | 3 | 3.0 |
Race Officer: R.Graham
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Foudroyant | Illusion | 143 | Peter Bramley | 1 | 1.0 |
| 2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: John Elliott
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
| 2 | Underno | Illusion | 145 | David Pontin | 2 | 2.0 |
| 3 | Doc's Pedalo | Illusion | 139 | David Pilling | 3 | 3.0 |
| 4 | Intrepid | Illusion | 141 | Keith Roberts | 4 | 4.0 |
Race Officer: John Elliott
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Underno | Illusion | 145 | David Pontin | 1 | 1.0 |
| 2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
| 3 | Doc's Pedalo | Illusion | 139 | David Pilling | 3 | 3.0 |
Race Officer: Glen Hughes
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Kirsan | Illusion | 77 | Peter Williams | 1 | 1.0 |
| 2 | Underno | Illusion | 145 | David Pontin | 2 | 2.0 |
| 3 | Intrepid | Illusion | 141 | Keith Roberts | 3 | 3.0 |
Race Officer: Glen Hughes
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Underno | Illusion | 145 | David Pontin | 1 | 1.0 |
| 2 | Kirsan | Illusion | 77 | Peter Williams | 2 | 2.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com