Rank | SailNo | HelmName | R1 07/03/2025 |
R2 07/03/2025 |
R3 07/03/2025 |
R4 07/03/2025 |
R5 07/03/2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 173 | Martin Hartley | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | 77 | Peter Williams | (5.0) | 5.0 | 3.0 | 2.0 | 3.0 | 18.0 | 13.0 |
3rd | 159 | Alan Irving | 3.0 | 3.0 | 1.0 | 8.0 RET | (9.0 DNC) | 24.0 | 15.0 |
4th | 154 | Stan Metcalfe | (6.0) | 4.0 | 5.0 | 3.0 | 4.0 | 22.0 | 16.0 |
5th | 139 | David Pilling | 4.0 | 1.0 | 4.0 | 8.0 RET | (9.0 DNC) | 26.0 | 17.0 |
6th | 145 | David Pontin | 2.0 | (8.0 RET) | 6.0 | 8.0 RET | 2.0 | 26.0 | 18.0 |
7th | 32 | Ian Clarke | 8.0 NSC | 8.0 RET | 8.0 DNS | 8.0 RET | (9.0 DNC) | 41.0 | 32.0 |
Race Officer: Jean-Louis Simons
Results: Tony Marston
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 173 | Martin Hartley | 1 | 1.0 |
2 | 145 | David Pontin | 2 | 2.0 |
3 | 159 | Alan Irving | 3 | 3.0 |
4 | 139 | David Pilling | 4 | 4.0 |
5 | 77 | Peter Williams | 5 | 5.0 |
6 | 154 | Stan Metcalfe | 6 | 6.0 |
7 | 32 | Ian Clarke | NSC | 8.0 |
Race Officer: Jean-Louis Simons
Results: Tony Marston
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 139 | David Pilling | 1 | 1.0 |
2 | 173 | Martin Hartley | 2 | 2.0 |
3 | 159 | Alan Irving | 3 | 3.0 |
4 | 154 | Stan Metcalfe | 4 | 4.0 |
5 | 77 | Peter Williams | 5 | 5.0 |
6 | 145 | David Pontin | RET | 8.0 |
6 | 32 | Ian Clarke | RET | 8.0 |
Race Officer: Jean-Louis Simons
Results: Tony Marston
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 159 | Alan Irving | 1 | 1.0 |
2 | 173 | Martin Hartley | 2 | 2.0 |
3 | 77 | Peter Williams | 3 | 3.0 |
4 | 139 | David Pilling | 4 | 4.0 |
5 | 154 | Stan Metcalfe | 5 | 5.0 |
6 | 145 | David Pontin | 6 | 6.0 |
7 | 32 | Ian Clarke | DNS | 8.0 |
Race Officer: Jean-Louis Simons
Results: Tony Marston
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 173 | Martin Hartley | 1 | 1.0 |
2 | 77 | Peter Williams | 2 | 2.0 |
3 | 154 | Stan Metcalfe | 3 | 3.0 |
4 | 159 | Alan Irving | RET | 8.0 |
4 | 139 | David Pilling | RET | 8.0 |
4 | 145 | David Pontin | RET | 8.0 |
4 | 32 | Ian Clarke | RET | 8.0 |
Race Officer: Jean-Louis Simons
Results: Tony Marston
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 173 | Martin Hartley | 1 | 1.0 |
2 | 145 | David Pontin | 2 | 2.0 |
3 | 77 | Peter Williams | 3 | 3.0 |
4 | 154 | Stan Metcalfe | 4 | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com