event burgee venue burgee

ILCA OPEN MEETING 2026

West Kirby Sailing Club

Results are provisional as of 16:52 on June 14, 2026

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo Club Helm / Crew PY R1
14/06/2026
R2
14/06/2026
R3
14/06/2026
R4
14/06/2026
Total Nett
1st 7   ILCA7 211145 Leigh & Lowton SC Lewis Bacon 1103 (1) 1 1 1 4 3
2nd 7   ILCA7 220826 Delph SC Gordon Riddell 1103 (4) 2 3 2 11 7
3rd 7   ILCA7 195201 WKSC Ioannis Koutsokeras 1103 2 4 (10) 3 19 9
4th 7 Wotnoname ILCA7 122378 WKSC Simon Johnson 1103 3 3 (6) 4 16 10
5th 7   ILCA7 217520 WKSC Jonathon Behan 1103 (8) 5 7 5 25 17
6th 6   ILCA6 222775 Blithfield SC Oscar Johnson 1156 6 6 5 (10) 27 17
7th 7   ILCA7 218003 WKSC Lee Matthews 1103 9 7 2 (12) 30 18
8th 7 Deecisive ILCA7 309 WKSC Steve Jardine 1103 7 (9) 9 6 31 22
9th 6   ILCA6 222801 WKSC Glyn Purnell 1156 5 8 11 (13) 37 24
10th 7   ILCA7 197774 Burton SC Carl Avery 1103 12 (15) 8 9 44 29
11th 7 Caroline ILCA7 199508 WKSC John Ralph 1103 (26 RET) 18 4 8 56 30
12th 6   ILCA6 132365 Nantwich & Borders SC Thomas Walker 1156 13 11 (18) 7 49 31
13th 7 Gung ho ILCA7 175763 WKSC Gavin Roberts 1103 15 10 (19) 14 58 39
14th 7 Force 9 ILCA7 216509 WKSC Steve Shallcroft 1103 14 14 (16) 11 55 39
15th 7   ILCA7 156226 WKSC Alex Elliott 1103 16 13 13 (17) 59 42
16th 6 Elle ILCA6 45 WKSC Wendy Shallcroft 1156 (18) 17 12 15 62 44
17th 6   ILCA6 217835 Nantwich & Borders SC Henry Walker 1156 11 16 (22) 18 67 45
18th 7   ILCA7 160467 WISH SC Chris Moss 1103 (21) 21 17 16 75 54
19th 7   ILCA7 56226 WKSC Warren Bidwell 1103 22 12 21 (26 RET) 81 55
20th 7 Alert ILCA7 167800 WKSC Richard Neale 1103 19 (22) 16 20 77 55
21st 7   ILCA7 136031 WKSC Owen Chambers 1103 23 (24) 14 19 80 56
22nd 7 Super Duck V ILCA7 20 WKSC Rob Graham 1103 10 23 (26 DNC) 26 DNC 85 59
23rd 4   ILCA4 198165 Winsford Flash SC Isabel Powell 1218 (26 NSC) 19 20 21 86 60
24th 7   ILCA7 10 WKSC Dan Roberts 1103 20 20 (26 DNC) 26 DNC 92 66
25th 6 Thiswayup ILCA6 126038 WKSC Bill Johnson 1156 17 (26 DNC) 26 DNC 26 DNC 95 69

R1 - 14/06/2026

Race Officer: Tom Green
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Club Helm / Crew PY Elapsed Corrected BCE BCR Points
1 7   ILCA7 211145 Leigh & Lowton SC Lewis Bacon 1103 50.29 0.45.46 0.00.00 1103 1
2 7   ILCA7 195201 WKSC Ioannis Koutsokeras 1103 53.11 0.48.13 0.02.42 1161.992 2
3 7 Wotnoname ILCA7 122378 WKSC Simon Johnson 1103 53.14 0.48.16 0.02.45 1163.084 3
4 7   ILCA7 220826 Delph SC Gordon Riddell 1103 53.33 0.48.33 0.03.04 1170.003 4
5 6   ILCA6 222801 WKSC Glyn Purnell 1156 56.23 0.48.46 0.03.28 1231.908 5
6 6   ILCA6 222775 Blithfield SC Oscar Johnson 1156 57.01 0.49.19 0.04.06 1245.745 6
7 7 Deecisive ILCA7 309 WKSC Steve Jardine 1103 54.58 0.49.50 0.04.29 1200.955 7
8 7   ILCA7 217520 WKSC Jonathon Behan 1103 55.23 0.50.13 0.04.54 1210.059 8
9 7   ILCA7 218003 WKSC Lee Matthews 1103 55.29 0.50.18 0.05.00 1212.244 9
10 7 Super Duck V ILCA7 20 WKSC Rob Graham 1103 55.42 0.50.30 0.05.13 1216.978 10
11 6   ILCA6 217835 Nantwich & Borders SC Henry Walker 1156 58.26 0.50.33 0.05.31 1276.698 11
12 7   ILCA7 197774 Burton SC Carl Avery 1103 55.57 0.50.44 0.05.28 1222.44 12
13 6   ILCA6 132365 Nantwich & Borders SC Thomas Walker 1156 58.49 0.50.53 0.05.54 1285.073 13
14 7 Force 9 ILCA7 216509 WKSC Steve Shallcroft 1103 56.09 0.50.54 0.05.40 1226.81 14
15 7 Gung ho ILCA7 175763 WKSC Gavin Roberts 1103 56.12 0.50.57 0.05.43 1227.902 15
16 7   ILCA7 156226 WKSC Alex Elliott 1103 56.19 0.51.03 0.05.50 1230.451 16
17 6 Thiswayup ILCA6 126038 WKSC Bill Johnson 1156 59.10 0.51.11 0.06.15 1292.72 17
18 6 Elle ILCA6 45 WKSC Wendy Shallcroft 1156 60.30 0.52.20 0.07.35 1321.852 18
19 7 Alert ILCA7 167800 WKSC Richard Neale 1103 58.04 0.52.39 0.07.35 1268.687 19
20 7   ILCA7 10 WKSC Dan Roberts 1103 58.43 0.53.14 0.08.14 1282.888 20
21 7   ILCA7 160467 WISH SC Chris Moss 1103 58.44 0.53.15 0.08.15 1283.253 21
22 7   ILCA7 56226 WKSC Warren Bidwell 1103 58.49 0.53.19 0.08.20 1285.073 22
23 7   ILCA7 136031 WKSC Owen Chambers 1103 59.30 0.53.57 0.09.01 1300.003 23
24 7 Caroline ILCA7 199508 WKSC John Ralph 1103 RET       26
24 4   ILCA4 198165 Winsford Flash SC Isabel Powell 1218 NSC       26

R2 - 14/06/2026

Race Officer: Tom Green
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Club Helm / Crew PY Elapsed Corrected BCE BCR Points
1 7   ILCA7 211145 Leigh & Lowton SC Lewis Bacon 1103 36.49 0.33.23 0.00.00 1103 1
2 7   ILCA7 220826 Delph SC Gordon Riddell 1103 37.40 0.34.09 0.00.51 1128.465 2
3 7 Wotnoname ILCA7 122378 WKSC Simon Johnson 1103 37.56 0.34.23 0.01.07 1136.455 3
4 7   ILCA7 195201 WKSC Ioannis Koutsokeras 1103 38.22 0.34.47 0.01.33 1149.437 4
5 7   ILCA7 217520 WKSC Jonathon Behan 1103 39.47 0.36.04 0.02.58 1191.879 5
6 6   ILCA6 222775 Blithfield SC Oscar Johnson 1156 41.48 0.36.10 0.03.13 1252.297 6
7 7   ILCA7 218003 WKSC Lee Matthews 1103 40.09 0.36.24 0.03.20 1202.864 7
8 6   ILCA6 222801 WKSC Glyn Purnell 1156 42.10 0.36.29 0.03.35 1263.282 8
9 7 Deecisive ILCA7 309 WKSC Steve Jardine 1103 40.21 0.36.35 0.03.32 1208.856 9
10 7 Gung ho ILCA7 175763 WKSC Gavin Roberts 1103 40.22 0.36.36 0.03.33 1209.355 10
11 6   ILCA6 132365 Nantwich & Borders SC Thomas Walker 1156 42.32 0.36.48 0.03.57 1274.267 11
12 7   ILCA7 56226 WKSC Warren Bidwell 1103 40.37 0.36.49 0.03.48 1216.845 12
13 7   ILCA7 156226 WKSC Alex Elliott 1103 40.55 0.37.06 0.04.06 1225.833 13
14 7 Force 9 ILCA7 216509 WKSC Steve Shallcroft 1103 40.59 0.37.09 0.04.10 1227.83 14
15 7   ILCA7 197774 Burton SC Carl Avery 1103 41.09 0.37.18 0.04.20 1232.823 15
16 6   ILCA6 217835 Nantwich & Borders SC Henry Walker 1156 43.14 0.37.24 0.04.39 1295.239 16
17 6 Elle ILCA6 45 WKSC Wendy Shallcroft 1156 44.14 0.38.16 0.05.39 1325.198 17
18 7 Caroline ILCA7 199508 WKSC John Ralph 1103 42.18 0.38.21 0.05.29 1267.277 18
19 4   ILCA4 198165 Winsford Flash SC Isabel Powell 1218 47.07 0.38.41 0.06.28 1411.58 19
20 7   ILCA7 10 WKSC Dan Roberts 1103 43.10 0.39.08 0.06.21 1293.241 20
21 7   ILCA7 160467 WISH SC Chris Moss 1103 43.25 0.39.22 0.06.36 1300.731 21
22 7 Alert ILCA7 167800 WKSC Richard Neale 1103 43.31 0.39.27 0.06.42 1303.727 22
23 7 Super Duck V ILCA7 20 WKSC Rob Graham 1103 43.36 0.39.32 0.06.47 1306.224 23
24 7   ILCA7 136031 WKSC Owen Chambers 1103 43.45 0.39.40 0.06.56 1310.718 24

R3 - 14/06/2026

Race Officer: Tom Green
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Club Helm / Crew PY Elapsed Corrected BCE BCR Points
1 7   ILCA7 211145 Leigh & Lowton SC Lewis Bacon 1103 40.33 0.36.46 0.00.00 1103 1
2 7   ILCA7 218003 WKSC Lee Matthews 1103 41.02 0.37.12 0.00.29 1116.147 2
3 7   ILCA7 220826 Delph SC Gordon Riddell 1103 41.18 0.37.27 0.00.45 1123.401 3
4 7 Caroline ILCA7 199508 WKSC John Ralph 1103 42.20 0.38.23 0.01.47 1151.508 4
5 6   ILCA6 222775 Blithfield SC Oscar Johnson 1156 45.09 0.39.03 0.02.39 1228.125 5
6 7 Wotnoname ILCA7 122378 WKSC Simon Johnson 1103 43.18 0.39.15 0.02.45 1177.803 6
7 7   ILCA7 217520 WKSC Jonathon Behan 1103 43.39 0.39.34 0.03.06 1187.323 7
8 7   ILCA7 197774 Burton SC Carl Avery 1103 43.50 0.39.44 0.03.17 1192.31 8
9 7 Deecisive ILCA7 309 WKSC Steve Jardine 1103 44.23 0.40.14 0.03.50 1207.27 9
10 7   ILCA7 195201 WKSC Ioannis Koutsokeras 1103 44.37 0.40.27 0.04.04 1213.617 10
11 6   ILCA6 222801 WKSC Glyn Purnell 1156 47.02 0.40.41 0.04.32 1279.353 11
12 6 Elle ILCA6 45 WKSC Wendy Shallcroft 1156 47.19 0.40.56 0.04.49 1287.06 12
13 7   ILCA7 156226 WKSC Alex Elliott 1103 45.25 0.41.11 0.04.52 1235.378 13
14 7   ILCA7 136031 WKSC Owen Chambers 1103 45.42 0.41.26 0.05.09 1243.085 14
15 7 Force 9 ILCA7 216509 WKSC Steve Shallcroft 1103 46.02 0.41.44 0.05.29 1252.152 16
15 7 Alert ILCA7 167800 WKSC Richard Neale 1103 46.02 0.41.44 0.05.29 1252.152 16
17 7   ILCA7 160467 WISH SC Chris Moss 1103 46.11 0.41.52 0.05.38 1256.232 17
18 6   ILCA6 132365 Nantwich & Borders SC Thomas Walker 1156 48.53 0.42.17 0.06.23 1329.675 18
19 7 Gung ho ILCA7 175763 WKSC Gavin Roberts 1103 46.48 0.42.26 0.06.15 1273.006 19
20 4   ILCA4 198165 Winsford Flash SC Isabel Powell 1218 53.52 0.44.14 0.09.05 1465.226 20
21 7   ILCA7 56226 WKSC Warren Bidwell 1103 49.18 0.44.42 0.08.45 1341.009 21
22 6   ILCA6 217835 Nantwich & Borders SC Henry Walker 1156 51.58 0.44.57 0.09.28 1413.545 22

R4 - 14/06/2026

Race Officer: Tom Green
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo Club Helm / Crew PY Elapsed Corrected BCE BCR Points
1 7   ILCA7 211145 Leigh & Lowton SC Lewis Bacon 1103 43.02 0.39.01 0.00.00 1103 1
2 7   ILCA7 220826 Delph SC Gordon Riddell 1103 44.20 0.40.12 0.01.18 1136.321 2
3 7   ILCA7 195201 WKSC Ioannis Koutsokeras 1103 44.40 0.40.30 0.01.38 1144.864 3
4 7 Wotnoname ILCA7 122378 WKSC Simon Johnson 1103 44.48 0.40.37 0.01.46 1148.282 4
5 7   ILCA7 217520 WKSC Jonathon Behan 1103 45.35 0.41.20 0.02.33 1168.36 5
6 7 Deecisive ILCA7 309 WKSC Steve Jardine 1103 46.54 0.42.31 0.03.52 1202.108 6
7 6   ILCA6 132365 Nantwich & Borders SC Thomas Walker 1156 49.19 0.42.40 0.04.13 1264.05 7
8 7 Caroline ILCA7 199508 WKSC John Ralph 1103 47.19 0.42.54 0.04.17 1212.787 8
9 7   ILCA7 197774 Burton SC Carl Avery 1103 47.26 0.43.00 0.04.24 1215.778 9
10 6   ILCA6 222775 Blithfield SC Oscar Johnson 1156 49.44 0.43.01 0.04.38 1274.73 10
11 7 Force 9 ILCA7 216509 WKSC Steve Shallcroft 1103 47.32 0.43.06 0.04.30 1218.341 11
12 7   ILCA7 218003 WKSC Lee Matthews 1103 48.06 0.43.37 0.05.04 1232.865 12
13 6   ILCA6 222801 WKSC Glyn Purnell 1156 50.59 0.44.06 0.05.53 1306.769 13
14 7 Gung ho ILCA7 175763 WKSC Gavin Roberts 1103 48.57 0.44.23 0.05.55 1254.652 14
15 6 Elle ILCA6 45 WKSC Wendy Shallcroft 1156 52.56 0.45.47 0.07.50 1356.75 15
16 7   ILCA7 160467 WISH SC Chris Moss 1103 50.39 0.45.55 0.07.37 1298.225 16
17 7   ILCA7 156226 WKSC Alex Elliott 1103 50.58 0.46.12 0.07.56 1306.342 17
18 6   ILCA6 217835 Nantwich & Borders SC Henry Walker 1156 53.52 0.46.36 0.08.46 1380.672 18
19 7   ILCA7 136031 WKSC Owen Chambers 1103 51.42 0.46.52 0.08.40 1325.138 19
20 7 Alert ILCA7 167800 WKSC Richard Neale 1103 52.29 0.47.35 0.09.27 1345.216 20
21 4   ILCA4 198165 Winsford Flash SC Isabel Powell 1218 65.04 0.53.25 0.17.33 1667.743 21
22 7   ILCA7 56226 WKSC Warren Bidwell 1103 RET       26

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com