| Rank | BoatName | Class | SailNo | Helm / Crew | R1 31/03/2026 |
R2 07/04/2026 |
R3 14/04/2026 |
R4 21/04/2026 |
R5 21/04/2026 |
R6 28/04/2026 |
R7 28/04/2026 |
R8 05/05/2026 |
R9 05/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Force 9 | Laser Radial | 216509 | Steve Shallcroft | (5) | (4) | (18 DNC) | 2 | 3 | 2 | 1 | 2 | 1 | 38 | 11 |
| 2nd | Laser Radial | 156226 | Alex Elliott | (18 DNC) | 3 | (18 DNC) | 3 | 2 | 3 | 2 | (18 DNC) | 18 DNC | 85 | 31 | |
| 3rd | Alert | Laser Radial | 167800 | Richard Neale | 4 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 4 | 4 | 4 | 2 | 90 | 36 |
| 4th | Laser Radial | 210047 | Glyn Purnell | 2 | (18 DNC) | 1 | (18 DNC) | (18 DNC) | 1 | 3 | 18 DNC | 18 DNC | 97 | 43 | |
| 5th | Also Ran | Laser Radial | 140029 | David Caldwell | 7 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 6 | 6 | 3 | 4 | 98 | 44 |
| 6th | Froglet 5 | Laser Radial | 359 | Stuart Dawson | (18 DNC) | 2 | 6 RET | 1 | 1 | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 100 | 46 |
| 7th | Laser Radial | 45 | Wendy Shallcroft | 8 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 7 | 7 | 5 | 3 | 102 | 48 | |
| 8th | Larry | Laser Radial | 164574 | Jonathon Underwood | 6 | 7 | (18 DNC) | (18 DNC) | (18 DNC) | 5 | 5 | 18 DNC | 18 DNC | 113 | 59 |
| 9th | Elle | Laser 4.7 | 45 | Wendy Shallcroft | (18 DNC) | (18 DNC) | 6 RET | 4 | 5 RET | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 123 | 69 |
| 10th | Laser Radial | 200643 | James Douglas | 1 | 1 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 128 | 74 | |
| 11th | Super Duck V | Laser | 20 | Rob Graham | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 1 | 6 DNF | 133 | 79 |
| 12th | Laser Radial | 195 | Ioannis Koutsokeras | (18 DNC) | (18 DNC) | 2 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 146 | 92 | |
| 13th | Season Ticket | Laser Radial | 183942 | Tom Underwood | 3 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 147 | 93 |
| 14th | Laser Radial | 136031 | Owen Chambers | (18 DNC) | 5 | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 149 | 95 | |
| 15th | Laser Radial | 199508 | John Ralph | (18 DNC) | (18 DNC) | 6 RET | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 150 | 96 | |
| 16th | Laser Radial | 192452 | Warren Bidwell | (18 DNC) | 6 | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 150 | 96 | |
| 17th | Laser Radial | 63949 | Josh Derby | 9 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 153 | 99 |
Note: 2026 WKSC PYs used dated 07/03/2026
Subject to Protest
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 200643 | James Douglas | 1 | 1 | |
| 2 | Laser Radial | 210047 | Glyn Purnell | 2 | 2 | |
| 3 | Season Ticket | Laser Radial | 183942 | Tom Underwood | 3 | 3 |
| 4 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 4 |
| 5 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 5 | 5 |
| 6 | Larry | Laser Radial | 164574 | Jonathon Underwood | 6 | 6 |
| 7 | Also Ran | Laser Radial | 140029 | David Caldwell | 7 | 7 |
| 8 | Laser Radial | 45 | Wendy Shallcroft | 8 | 8 | |
| 9 | Laser Radial | 63949 | Josh Derby | 9 | 9 |
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 200643 | James Douglas | 1 | 1 | |
| 2 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 2 | 2 |
| 3 | Laser Radial | 156226 | Alex Elliott | 3 | 3 | |
| 4 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 4 | 4 |
| 5 | Laser Radial | 136031 | Owen Chambers | 5 | 5 | |
| 6 | Laser Radial | 192452 | Warren Bidwell | 6 | 6 | |
| 7 | Larry | Laser Radial | 164574 | Jonathon Underwood | 7 | 7 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1 | |
| 2 | Laser Radial | 195 | Ioannis Koutsokeras | 2 | 2 | |
| 3 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | RET | 6 |
| 3 | Elle | Laser 4.7 | 45 | Wendy Shallcroft | RET | 6 |
| 3 | Laser Radial | 199508 | John Ralph | RET | 6 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1 | 1 |
| 2 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 2 | 2 |
| 3 | Laser Radial | 156226 | Alex Elliott | 3 | 3 | |
| 4 | Elle | Laser 4.7 | 45 | Wendy Shallcroft | 4 | 4 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Froglet 5 | Laser Radial | 359 | Stuart Dawson | 1 | 1 |
| 2 | Laser Radial | 156226 | Alex Elliott | 2 | 2 | |
| 3 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 3 | 3 |
| 4 | Elle | Laser 4.7 | 45 | Wendy Shallcroft | RET | 5 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1 | |
| 2 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 2 | 2 |
| 3 | Laser Radial | 156226 | Alex Elliott | 3 | 3 | |
| 4 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 4 |
| 5 | Larry | Laser Radial | 164574 | Jonathon Underwood | 5 | 5 |
| 6 | Also Ran | Laser Radial | 140029 | David Caldwell | 6 | 6 |
| 7 | Laser Radial | 45 | Wendy Shallcroft | 7 | 7 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1 |
| 2 | Laser Radial | 156226 | Alex Elliott | 2 | 2 | |
| 3 | Laser Radial | 210047 | Glyn Purnell | 3 | 3 | |
| 4 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 4 |
| 5 | Larry | Laser Radial | 164574 | Jonathon Underwood | 5 | 5 |
| 6 | Also Ran | Laser Radial | 140029 | David Caldwell | 6 | 6 |
| 7 | Laser Radial | 45 | Wendy Shallcroft | 7 | 7 |
Race Officer: Paul Brereton
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Super Duck V | Laser | 20 | Rob Graham | 1 | 1 |
| 2 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 2 | 2 |
| 3 | Also Ran | Laser Radial | 140029 | David Caldwell | 3 | 3 |
| 4 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 4 |
| 5 | Laser Radial | 45 | Wendy Shallcroft | 5 | 5 |
Race Officer: Paul Brereton
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1 |
| 2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2 |
| 3 | Laser Radial | 45 | Wendy Shallcroft | 3 | 3 | |
| 4 | Also Ran | Laser Radial | 140029 | David Caldwell | 4 | 4 |
| 5 | Super Duck V | Laser | 20 | Rob Graham | DNF | 6 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com