Rank | BoatName | Class | SailNo | HelmName | R1 25/06/2024 |
R2 25/06/2024 |
R3 02/07/2024 |
R4 02/07/2024 |
R5 09/07/2024 |
R6 09/07/2024 |
R7 16/07/2024 |
R8 16/07/2024 |
R9 23/07/2024 |
R10 23/07/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alert | Laser Radial | 167800 | Richard Neale | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | (3.0) | 1.0 | (3.0) | 18.0 | 7.0 |
2nd | Super Duck - VI | Laser Radial | 20 | Rob Graham | (11.0 DNC) | (11.0 DNC) | 2.0 | 3.0 RET | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 11.0 DNC | 11.0 DNC | 77.0 | 33.0 |
3rd | Laser Radial | 215405 | Glyn Purnell | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 90.0 | 46.0 | |
4th | Laser Radial | 188302 | Abbie Sanders | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 90.0 | 46.0 | |
5th | Laser Radial | 216509 | Steve Shallcroft | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 1.0 | 92.0 | 48.0 | |
6th | Also Ran | Laser Radial | 140029 | David Caldwell | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 92.0 | 48.0 |
7th | Laser Radial | 166323 | Paul Braybrook | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 92.0 | 48.0 | |
8th | Laser Radial | 12 | Alex Elliott | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 2.0 | 11.0 DNC | 11.0 DNC | 94.0 | 50.0 | |
9th | Elle | Laser Radial | 45 | Wendy Shallcroft | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 6.0 DNS | 98.0 | 54.0 |
10th | Laser Radial | 63949 | Josh Darby | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 6.0 DNS | 99.0 | 55.0 |
Race Officer: John Carlin
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Alert | Laser Radial | 167800 | Richard Neale | 1 | 1.0 |
2 | Laser Radial | 166323 | Paul Braybrook | 2 | 2.0 |
Race Officer: John Carlin
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Alert | Laser Radial | 167800 | Richard Neale | 1 | 1.0 |
2 | Laser Radial | 166323 | Paul Braybrook | 2 | 2.0 |
Race Officer: Trevor Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Alert | Laser Radial | 167800 | Richard Neale | 1 | 1.0 |
2 | Super Duck - VI | Laser Radial | 20 | Rob Graham | 2 | 2.0 |
Race Officer: Trevor Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Alert | Laser Radial | 167800 | Richard Neale | 1 | 1.0 |
2 | Super Duck - VI | Laser Radial | 20 | Rob Graham | RET | 3.0 |
Race Officer: Alan Jenkins
Results: Kay Eggleton
Weather: Light to F3. Thunder, lightning and torrential rain
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 188302 | Abbie Sanders | 1 | 1.0 | |
2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2.0 |
Race Officer: Alan Jenkins
Results: Kay Eggleton
Weather: Light to F3. Thunder, lightning and torrential rain
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 188302 | Abbie Sanders | 1 | 1.0 | |
2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2.0 |
Race Officer: Johm Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | 1 | 1.0 | |
2 | Super Duck - VI | Laser Radial | 20 | Rob Graham | 3 | 2.0 |
3 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 3.0 |
4 | Laser Radial | 12 | Alex Elliott | 5 | 4.0 |
Race Officer: John Carlin
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 215405 | Glyn Purnell | 1 | 1.0 | |
2 | Laser Radial | 12 | Alex Elliott | 3 | 2.0 | |
3 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 3.0 |
4 | Super Duck - VI | Laser Radial | 20 | Rob Graham | 5 | 4.0 |
Race Officer: Glyn Purnell
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Alert | Laser Radial | 167800 | Richard Neale | 1 | 1.0 |
2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
3 | Laser Radial | 216509 | Steve Shallcroft | 3 | 3.0 | |
4 | Elle | Laser Radial | 45 | Wendy Shallcroft | 4 | 4.0 |
5 | Laser Radial | 63949 | Josh Darby | 5 | 5.0 |
Race Officer: Glyn Purnell
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 216509 | Steve Shallcroft | 1 | 1.0 | |
2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
3 | Alert | Laser Radial | 167800 | Richard Neale | 3 | 3.0 |
4 | Elle | Laser Radial | 45 | Wendy Shallcroft | DNS | 6.0 |
4 | Laser Radial | 63949 | Josh Darby | DNS | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com