| Rank | BoatName | Class | SailNo | Helm / Crew | R1 16/06/2026 |
R2 16/06/2026 |
R3 23/06/2026 |
R4 23/06/2026 |
R5 - Postponed 30/06/2026 |
R6 - Postponed 30/06/2026 |
R7 07/07/2026 |
R8 07/07/2026 |
R9 14/07/2026 |
R10 14/07/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 167800 | Richard Neale | (6) | (4) | 1 | 2 | 2 | 1 | 2 | (3 RET) | 21 | 8 | |||
| 2nd | Also Ran | Laser Radial | 140029 | David Caldwell | (7) | 7 | 2 | 1 | 1 | 2 | (12 DNC) | (12 DNC) | 44 | 13 | ||
| 3rd | Laser Radial | 210047 | Glyn Purnell | 1 | 2 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 1 | 3 OCS | 55 | 19 | |||
| 4th | Laser Radial | 217520 | Jonathon Behan | 2 | 1 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 75 | 39 | |||
| 5th | Laser Radial | 216509 | Steve Shallcroft | 3 | 3 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 78 | 42 | |||
| 6th | Laser Radial | 031 | Owen Chambers | 4 | 6 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 82 | 46 | |||
| 7th | Larry | Laser Radial | 164574 | Jon Underwood | 9 | 5 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 86 | 50 | ||
| 8th | Laser Radial | 63949 | Josh Darby | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 4 DNF | 12 DNC | 12 DNC | 12 DNC | 88 | 52 | |||
| 9th | Super Duck - V1 | Laser Radial | 20 | Rob Graham | 5 | 11 DNF | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 88 | 52 | ||
| 10th | Laser Radial | 193220 | Hannah Dufton-Kelly | 8 | 8 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 88 | 52 | |||
| 11th | Elle | Laser Radial | 45 | Wendy Shalcroft | 10 | 11 DNF | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 93 | 57 |
Race Officer: Paul Jenkins
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1 | |
| 2 | Laser Radial | 217520 | Jonathon Behan | 2 | 2 | |
| 3 | Laser Radial | 216509 | Steve Shallcroft | 3 | 3 | |
| 4 | Laser Radial | 031 | Owen Chambers | 4 | 4 | |
| 5 | Super Duck - V1 | Laser Radial | 20 | Rob Graham | 5 | 5 |
| 6 | Laser Radial | 167800 | Richard Neale | 6 | 6 | |
| 7 | Also Ran | Laser Radial | 140029 | David Caldwell | 7 | 7 |
| 8 | Laser Radial | 193220 | Hannah Dufton-Kelly | 8 | 8 | |
| 9 | Larry | Laser Radial | 164574 | Jon Underwood | 9 | 9 |
| 10 | Elle | Laser Radial | 45 | Wendy Shalcroft | 10 | 10 |
Race Officer: Paul Jenkins
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 217520 | Jonathon Behan | 1 | 1 | |
| 2 | Laser Radial | 210047 | Glyn Purnell | 2 | 2 | |
| 3 | Laser Radial | 216509 | Steve Shallcroft | 3 | 3 | |
| 4 | Laser Radial | 167800 | Richard Neale | 4 | 4 | |
| 5 | Larry | Laser Radial | 164574 | Jon Underwood | 5 | 5 |
| 6 | Laser Radial | 031 | Owen Chambers | 6 | 6 | |
| 7 | Also Ran | Laser Radial | 140029 | David Caldwell | 7 | 7 |
| 8 | Laser Radial | 193220 | Hannah Dufton-Kelly | 8 | 8 | |
| 9 | Super Duck - V1 | Laser Radial | 20 | Rob Graham | DNF | 11 |
| 9 | Elle | Laser Radial | 45 | Wendy Shalcroft | DNF | 11 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 167800 | Richard Neale | 1 | 1 | |
| 2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1 |
| 2 | Laser Radial | 167800 | Richard Neale | 2 | 2 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
Postponed due to lack of wind
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
Race Officer: Trevor Jenkins
Results: Henk Thomas
Postponed due to lack of wind
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
Race Officer: Paul Brereton
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1 |
| 2 | Laser Radial | 167800 | Richard Neale | 2 | 2 | |
| 3 | Laser Radial | 63949 | Josh Darby | DNF | 4 |
Race Officer: Paul Brereton
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 167800 | Richard Neale | 1 | 1 | |
| 2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2 |
Race Officer: Alan Jenkins
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1 | |
| 2 | Laser Radial | 167800 | Richard Neale | 2 | 2 |
Race Officer: Alan Jenkins
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser Radial | 167800 | Richard Neale | RET | 3 | |
| 1 | Laser Radial | 210047 | Glyn Purnell | OCS | 3 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com