event burgee venue burgee

Laser Series W 2025

West Kirby Sailing Club

Results are provisional as of 19:13 on May 3, 2025

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 30, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
01/04/25
R2
08/04/25
R3
15/04/25
R4
22/04/25
R5
22/04/25
R6
29/04/25
R7
29/04/25
Total Nett
1st   Laser 218003 Lee Matthews 1.0 2.0 3.0 4.0 3.0 (6.0) (6.0) 25.0 13.0
2nd Sergio Laser 197766 Tony Clark 2.0 (31.0 DNC) 4.0 3.0 4.0 (8.0) 5.0 57.0 18.0
3rd   Laser 195201 Ioannis Koutsokeras (31.0 DNC) 4.0 6.0 (8.0) 2.0 7.0 2.0 60.0 21.0
4th Caroline Laser 199508 John Ralph 4.0 8.0 1.0 (31.0 DNC) (31.0 DNC) 3.0 7.0 85.0 23.0
5th   Laser 218272 Tom Green 6.0 6.0 5.0 (9.0) 6.0 (10.0) 4.0 46.0 27.0
6th Gung ho Laser 202409 Gavin Roberts 7.0 5.0 (31.0 DNC) 7.0 5.0 4.0 (31.0 DNC) 90.0 28.0
7th Froglet 5 Laser 151359 Stuart Dawson (31.0 DNC) 1.0 (31.0 DNC) 2.0 7.0 1.0 31.0 DNC 104.0 42.0
8th   Laser 158161 Jon Hayley (31.0 DNC) 7.0 2.0 1.0 1.0 (31.0 DNC) 31.0 DNC 104.0 42.0
9th Deecisive Laser 309 Steve Jardine 3.0 3.0 (31.0 DNC) 5.0 8.0 (31.0 DNC) 31.0 DNC 112.0 50.0
10th kerplunk! Laser 212 Pete Jones (31.0 DNC) (31.0 DNC) 8.0 12.0 14.0 11.0 12.0 119.0 57.0
11th   Laser 10 Dan Roberts 8.0 (31.0 DNC) 7.0 14.0 12.0 18.0 (31.0 DNC) 121.0 59.0
12th   Laser 197704 Nigel Sperring (31.0 DNC) 10.0 (31.0 DNC) 10.0 10.0 14.0 15.0 121.0 59.0
13th   Laser 71 Henk Thomas 9.0 9.0 (31.0 DNC) 13.0 13.0 17.0 (19.0) 111.0 61.0
14th Swim Shady Laser 149694 Mike Hughes (31.0 DNC) (31.0 DNC) 31.0 DNC 6.0 9.0 9.0 8.0 125.0 63.0
15th   Laser 156226 Alex Elliott (31.0 DNC) (31.0 DNC) 31.0 DNC 11.0 11.0 15.0 9.0 139.0 77.0
16th Wotnoname Laser 122378 Simon Johnson (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 1.0 158.0 96.0
17th   Laser 217520   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 5.0 3.0 163.0 101.0
18th Thiswayup Laser 126038 Bill Johnson (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 12.0 13.0 180.0 118.0
19th   Laser 115777 Andy Bell 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 191.0 129.0
20th Speedy P Laser 203289 Paul Braybrook (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 20.0 18.0 193.0 131.0
21st   Laser 102553 Steve Stratton (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 10.0 196.0 134.0
22nd Season Ticket Laser 183942 Tom Underwood (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 21.0 20.0 196.0 134.0
23rd   Laser 210047   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 11.0 197.0 135.0
24th   Laser 102533   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 13.0 31.0 DNC 199.0 137.0
25th   Laser 149292   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 14.0 200.0 138.0
26th Alert Laser 167800 Richard Neale (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 16.0 202.0 140.0
27th Super Duck - VI Laser 20 Rob Graham (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 16.0 31.0 DNC 202.0 140.0
28th   Laser 193220   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 17.0 203.0 141.0
29th   Laser 210047   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 19.0 31.0 DNC 205.0 143.0
30th   Laser 197704   (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 155.0

R1 - 01/04/25 at 18.45

Race Officer: Rob Greaham
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 18.49, Course: 41, Wind dir: S/SE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 218003 Lee Matthews 1 1.0
2 Sergio Laser 197766 Tony Clark 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4 Caroline Laser 199508 John Ralph 4 4.0
5   Laser 115777 Andy Bell 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 10 Dan Roberts 8 8.0
9   Laser 71 Henk Thomas 9 9.0

R2 - 08/04/25 at 18.45

Race Officer: Rob Greaham
Results: Henk Thomas

Start: Start 1, Finishes: Place, Time: 18.49, Course: 1, Wind dir: N/NE, Ave wind: F1-2
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2   Laser 218003 Lee Matthews 2 2.0
3 Deecisive Laser 309 Steve Jardine 3 3.0
4   Laser 195201 Ioannis Koutsokeras 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6   Laser 218272 Tom Green 6 6.0
7   Laser 158161 Jon Hayley 7 7.0
8 Caroline Laser 199508 John Ralph 8 8.0
9   Laser 71 Henk Thomas 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0

R3 - 15/04/25 at 19.04

Race Officer: Rob Greaham
Results: T Marston

Start: Start 1, Finishes: Place, Time: 18.49, Course: 1, Wind dir: N to NW, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1 Caroline Laser 199508 John Ralph 1 1.0
2   Laser 158161 Jon Hayley 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5   Laser 218272 Tom Green 5 5.0
6   Laser 195201 Ioannis Koutsokeras 6 6.0
7   Laser 10 Dan Roberts 7 7.0
8 kerplunk! Laser 212 Pete Jones 8 8.0

R4 - 22/04/25 at 19.04

Race Officer: Rob Greaham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2 Froglet 5 Laser 151359 Stuart Dawson 2 2.0
3 Sergio Laser 197766 Tony Clark 3 3.0
4   Laser 218003 Lee Matthews 4 4.0
5 Deecisive Laser 309 Steve Jardine 5 5.0
6 Swim Shady Laser 149694 Mike Hughes 6 6.0
7 Gung ho Laser 202409 Gavin Roberts 7 7.0
8   Laser 195201 Ioannis Koutsokeras 8 8.0
9   Laser 218272 Tom Green 9 9.0
10   Laser 197704 Nigel Sperring 10 10.0
11   Laser 156226 Alex Elliott 11 11.0
12 kerplunk! Laser 212 Pete Jones 12 12.0
13   Laser 71 Henk Thomas 13 13.0
14   Laser 10 Dan Roberts 14 14.0

R5 - 22/04/25 at ASAP after R4

Race Officer: Rob Greaham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser 158161 Jon Hayley 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3   Laser 218003 Lee Matthews 3 3.0
4 Sergio Laser 197766 Tony Clark 4 4.0
5 Gung ho Laser 202409 Gavin Roberts 5 5.0
6   Laser 218272 Tom Green 6 6.0
7 Froglet 5 Laser 151359 Stuart Dawson 7 7.0
8 Deecisive Laser 309 Steve Jardine 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 10 9.0
10   Laser 197704 Nigel Sperring 11 10.0
11   Laser 156226 Alex Elliott 13 11.0
12   Laser 10 Dan Roberts 14 12.0
13   Laser 71 Henk Thomas 15 13.0
14 kerplunk! Laser 212 Pete Jones 16 14.0

R6 - 29/04/25

Race Officer: John Carlin
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1 Froglet 5 Laser 151359 Stuart Dawson 1 1.0
2 Wotnoname Laser 122378 Simon Johnson 2 2.0
3 Caroline Laser 199508 John Ralph 3 3.0
4 Gung ho Laser 202409 Gavin Roberts 4 4.0
5   Laser 217520   5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7   Laser 195201 Ioannis Koutsokeras 7 7.0
8 Sergio Laser 197766 Tony Clark 8 8.0
9 Swim Shady Laser 149694 Mike Hughes 9 9.0
10   Laser 218272 Tom Green 10 10.0
11 kerplunk! Laser 212 Pete Jones 11 11.0
12 Thiswayup Laser 126038 Bill Johnson 12 12.0
13   Laser 102533   13 13.0
14   Laser 197704 Nigel Sperring 14 14.0
15   Laser 156226 Alex Elliott 15 15.0
16 Super Duck - VI Laser 20 Rob Graham 16 16.0
17   Laser 71 Henk Thomas 17 17.0
18   Laser 10 Dan Roberts 18 18.0
19   Laser 210047   19 19.0
20 Speedy P Laser 203289 Paul Braybrook 20 20.0
21 Season Ticket Laser 183942 Tom Underwood 21 21.0

R7 - 29/04/25

Race Officer: John Carlin
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1.0
2   Laser 195201 Ioannis Koutsokeras 2 2.0
3   Laser 217520   3 3.0
4   Laser 218272 Tom Green 4 4.0
5 Sergio Laser 197766 Tony Clark 5 5.0
6   Laser 218003 Lee Matthews 6 6.0
7 Caroline Laser 199508 John Ralph 7 7.0
8 Swim Shady Laser 149694 Mike Hughes 8 8.0
9   Laser 156226 Alex Elliott 9 9.0
10   Laser 102553 Steve Stratton 10 10.0
11   Laser 210047   11 11.0
12 kerplunk! Laser 212 Pete Jones 12 12.0
13 Thiswayup Laser 126038 Bill Johnson 13 13.0
14   Laser 149292   14 14.0
15   Laser 197704 Nigel Sperring 15 15.0
16 Alert Laser 167800 Richard Neale 16 16.0
17   Laser 193220   17 17.0
18 Speedy P Laser 203289 Paul Braybrook 18 18.0
19   Laser 71 Henk Thomas 19 19.0
20 Season Ticket Laser 183942 Tom Underwood 20 20.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com