| Rank | BoatName | Class | SailNo | Helm / Crew | R1 31/03/2026 |
R2 07/04/2026 |
R3 14/04/2026 |
R4 21/04/2026 |
R5 21/04/2026 |
R6 28/04/2026 |
R7 28/04/2026 |
R8 05/05/2026 |
R9 05/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 218003 | Lee Matthews | 2 | 1 | (3) | 2 | 1 | (3) | (3) | 1 | 1 | 17 | 8 | |
| 2nd | Laser | 197766 | Tony Clark | 3 | (22 DNC) | 1 | 3 | 3 | 1 | (6) | 2 | (4) | 45 | 13 | |
| 3rd | Laser | 175763 | Gavin Roberts | 1 | (22 DNC) | (4) | 4 | 4 | 4 | 2 | 4 | (6) | 51 | 19 | |
| 4th | Deecisive | Laser | 309 | Steve Jardine | 8 | 3 | 5 | 6 | 6 | (22 DNC) | (22 DNC) | 5 | (9) | 86 | 33 |
| 5th | kerplunk! | Laser | 212 | Peter Jones | (12) | 4 | 6 | 7 | 7 | 6 | 10 | (11) | (12) | 75 | 40 |
| 6th | Laser | 217520 | Jonathan Behan | 4 | 2 | 8 | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 3 | 2 | 107 | 41 | |
| 7th | The Angry Pea II | Laser | 218272 | Tom Green | 5 | (22 DNC) | 7 | (22 DNC) | 5 | (22 DNC) | 8 | 15 OCS | 5 | 111 | 45 |
| 8th | Caroline | Laser | 199508 | John Ralph | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 5 | 1 | 8 | 3 | 127 | 61 |
| 9th | Laser | 173743 | Hannah Dufton-Kelly | 9 | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 8 | 7 | 12 | 8 | 132 | 66 | |
| 10th | Laser | 56226 | Warren Bidwell | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 2 | 4 | 9 | 10 | 135 | 69 | |
| 11th | Wotnoname | Laser | 122378 | Simon Johnson | (22 DNC) | (22 DNC) | (22 DNC) | 5 | 9 RET | 7 | 5 | 22 DNC | 22 DNC | 136 | 70 |
| 12th | Ella | Laser | 115777 | Andrew Bell | (22 DNC) | (22 DNC) | 2 | 1 | 2 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 137 | 71 |
| 13th | Laser | 156226 | Alex Elliott | 7 | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 7 | 7 | 153 | 87 | |
| 14th | Laser | 71 | Henk Thomas | 13 | 6 | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 13 | 13 | 155 | 89 | |
| 15th | Laser | 10 | Dan Roberts | 10 | 5 | 11 RET | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 158 | 92 | |
| 16th | Froglet IV | Laser | 151359 | Stuart Dawson | 6 | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 6 | 22 DNC | 166 | 100 |
| 17th | Shirley | Laser | 117014 | James Merrington | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 9 | 9 | 22 DNC | 22 DNC | 172 | 106 |
| 18th | Laser | 192452 | Matthew Wilson | 11 | (22 DNC) | 9 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 174 | 108 | |
| 19th | Laser | 197704 | Nigel Sperring | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 10 | 11 | 175 | 109 | |
| 20th | Speedy P | Laser | 203289 | Paul Braybrook | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 12 RET | 11 | 22 DNC | 22 DNC | 177 | 111 |
| 21st | Super Duck V | Laser | 20 | Rob Graham | (22 DNC) | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 10 | 22 DNC | 22 DNC | 22 DNC | 186 | 120 |
Note: 2026 WKSC PYs used dated 07/03/2026
Subject to Protest
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 175763 | Gavin Roberts | 1 | 1 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2 | |
| 3 | Laser | 197766 | Tony Clark | 3 | 3 | |
| 4 | Laser | 217520 | Jonathan Behan | 4 | 4 | |
| 5 | The Angry Pea II | Laser | 218272 | Tom Green | 5 | 5 |
| 6 | Froglet IV | Laser | 151359 | Stuart Dawson | 6 | 6 |
| 7 | Laser | 156226 | Alex Elliott | 7 | 7 | |
| 8 | Deecisive | Laser | 309 | Steve Jardine | 9 | 8 |
| 9 | Laser | 173743 | Hannah Dufton-Kelly | 10 | 9 | |
| 10 | Laser | 10 | Dan Roberts | 11 | 10 | |
| 11 | Laser | 192452 | Matthew Wilson | 12 | 11 | |
| 12 | kerplunk! | Laser | 212 | Peter Jones | 13 | 12 |
| 13 | Laser | 71 | Henk Thomas | 14 | 13 |
Race Officer: Rob Graham
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1 | 1 | |
| 2 | Laser | 217520 | Jonathan Behan | 2 | 2 | |
| 3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3 |
| 4 | kerplunk! | Laser | 212 | Peter Jones | 4 | 4 |
| 5 | Laser | 10 | Dan Roberts | 5 | 5 | |
| 6 | Laser | 71 | Henk Thomas | 7 | 6 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 197766 | Tony Clark | 1 | 1 | |
| 2 | Ella | Laser | 115777 | Andrew Bell | 2 | 2 |
| 3 | Laser | 218003 | Lee Matthews | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 4 | 4 | |
| 5 | Deecisive | Laser | 309 | Steve Jardine | 5 | 5 |
| 6 | kerplunk! | Laser | 212 | Peter Jones | 6 | 6 |
| 7 | The Angry Pea II | Laser | 218272 | Tom Green | 7 | 7 |
| 8 | Laser | 217520 | Jonathan Behan | 8 | 8 | |
| 9 | Laser | 192452 | Matthew Wilson | 9 | 9 | |
| 10 | Laser | 10 | Dan Roberts | RET | 11 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Ella | Laser | 115777 | Andrew Bell | 1 | 1 |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2 | |
| 3 | Laser | 197766 | Tony Clark | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 4 | 4 | |
| 5 | Wotnoname | Laser | 122378 | Simon Johnson | 5 | 5 |
| 6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6 |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 7 | 7 |
Race Officer: Rob Graham
Results: J-L Simons
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1 | 1 | |
| 2 | Ella | Laser | 115777 | Andrew Bell | 2 | 2 |
| 3 | Laser | 197766 | Tony Clark | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 4 | 4 | |
| 5 | The Angry Pea II | Laser | 218272 | Tom Green | 5 | 5 |
| 6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6 |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 7 | 7 |
| 8 | Wotnoname | Laser | 122378 | Simon Johnson | RET | 9 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 197766 | Tony Clark | 1 | 1 | |
| 2 | Laser | 56226 | Warren Bidwell | 2 | 2 | |
| 3 | Laser | 218003 | Lee Matthews | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 4 | 4 | |
| 5 | Caroline | Laser | 199508 | John Ralph | 5 | 5 |
| 6 | kerplunk! | Laser | 212 | Peter Jones | 6 | 6 |
| 7 | Wotnoname | Laser | 122378 | Simon Johnson | 7 | 7 |
| 8 | Laser | 173743 | Hannah Dufton-Kelly | 8 | 8 | |
| 9 | Shirley | Laser | 117014 | James Merrington | 9 | 9 |
| 10 | Super Duck V | Laser | 20 | Rob Graham | 10 | 10 |
| 11 | Speedy P | Laser | 203289 | Paul Braybrook | RET | 12 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Caroline | Laser | 199508 | John Ralph | 1 | 1 |
| 2 | Laser | 175763 | Gavin Roberts | 2 | 2 | |
| 3 | Laser | 218003 | Lee Matthews | 3 | 3 | |
| 4 | Laser | 56226 | Warren Bidwell | 4 | 4 | |
| 5 | Wotnoname | Laser | 122378 | Simon Johnson | 5 | 5 |
| 6 | Laser | 197766 | Tony Clark | 6 | 6 | |
| 7 | Laser | 173743 | Hannah Dufton-Kelly | 7 | 7 | |
| 8 | The Angry Pea II | Laser | 218272 | Tom Green | 8 | 8 |
| 9 | Shirley | Laser | 117014 | James Merrington | 9 | 9 |
| 10 | kerplunk! | Laser | 212 | Peter Jones | 10 | 10 |
| 11 | Speedy P | Laser | 203289 | Paul Braybrook | 11 | 11 |
Race Officer: Paul Brereton
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1 | 1 | |
| 2 | Laser | 197766 | Tony Clark | 2 | 2 | |
| 3 | Laser | 217520 | Jonathan Behan | 3 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 4 | 4 | |
| 5 | Deecisive | Laser | 309 | Steve Jardine | 5 | 5 |
| 6 | Froglet IV | Laser | 151359 | Stuart Dawson | 6 | 6 |
| 7 | Laser | 156226 | Alex Elliott | 7 | 7 | |
| 8 | Caroline | Laser | 199508 | John Ralph | 8 | 8 |
| 9 | Laser | 56226 | Warren Bidwell | 9 | 9 | |
| 10 | Laser | 197704 | Nigel Sperring | 10 | 10 | |
| 11 | kerplunk! | Laser | 212 | Peter Jones | 11 | 11 |
| 12 | Laser | 173743 | Hannah Dufton-Kelly | 12 | 12 | |
| 13 | Laser | 71 | Henk Thomas | 13 | 13 | |
| 14 | The Angry Pea II | Laser | 218272 | Tom Green | OCS | 15 |
Race Officer: Paul Brereton
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1 | 1 | |
| 2 | Laser | 217520 | Jonathan Behan | 2 | 2 | |
| 3 | Caroline | Laser | 199508 | John Ralph | 3 | 3 |
| 4 | Laser | 197766 | Tony Clark | 4 | 4 | |
| 5 | The Angry Pea II | Laser | 218272 | Tom Green | 5 | 5 |
| 6 | Laser | 175763 | Gavin Roberts | 6 | 6 | |
| 7 | Laser | 156226 | Alex Elliott | 7 | 7 | |
| 8 | Laser | 173743 | Hannah Dufton-Kelly | 8 | 8 | |
| 9 | Deecisive | Laser | 309 | Steve Jardine | 9 | 9 |
| 10 | Laser | 56226 | Warren Bidwell | 10 | 10 | |
| 11 | Laser | 197704 | Nigel Sperring | 11 | 11 | |
| 12 | kerplunk! | Laser | 212 | Peter Jones | 12 | 12 |
| 13 | Laser | 71 | Henk Thomas | 13 | 13 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com