event burgee venue burgee

Laser Series X 2026

West Kirby Sailing Club

Results are provisional as of 22:28 on June 2, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 18, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew R1
12/05/2026
R2
12/05/2026
R3
19/05/2026
R4
19/05/2026
R5
26/05/2026
R6
26/05/2026
R7
02/06/2026
R8
02/06/2026
Total Nett
1st   Laser 218003 Lee Matthews 2 1 (19 DNC) (19 DNC) (3) 1 2 2 49 8
2nd Wotnoname Laser 122378 Simon Johnson (4) (4) 1 1 1 3 4 (7 RET) 25 10
3rd Gung ho Laser 175763 Gavin Roberts (6) (6) 2 2 (6) 2 5 3 32 14
4th   Laser 218272 Tom Green (5) 5 3 3 2 5 (19 DNC) (19 DNC) 61 18
5th Ella Laser 115777 Andrew Bell 1 2 (19 DNC) (19 DNC) (19 DNC) 19 DNC 1 1 81 24
6th Sergio Laser 197766 Tony Clark 3 3 (19 DNC) (19 DNC) (19 DNC) 19 DNC 3 5 90 33
7th   Laser 56226 Warren Bidwell (19 DNC) (19 DNC) 5 5 9 6 9 RET (19 DNC) 91 34
8th Deecisive Laser 309 Steve Jardine (19 DNC) (19 DNC) 4 4 (19 DNC) 19 DNC 6 4 94 37
9th kerplunk! Laser 212 Peter Jones 7 8 6 6 (19 DNC) (19 DNC) (19 DNC) 19 DNC 103 46
10th Caroline Laser 199508 John Ralph 8 7 (19 DNC) (19 DNC) 7 7 (19 DNC) 19 DNC 105 48
11th   Laser 195201 Ioannis Koutsokeras (19 DNC) (19 DNC) (19 DNC) 19 DNC 4 4 19 DNC 19 DNC 122 65
12th Super Duck V Laser 20 Rob Graham (19 DNC) (19 DNC) (19 DNC) 19 DNC 8 15 DNF 9 RET 19 DNC 127 70
13th   Laser 10 Dan Roberts (19 DNC) (19 DNC) (19 DNC) 19 DNC 5 13 19 DNC 19 DNC 132 75
14th Froglet IV Laser 151359 Stuart Dawson (19 DNC) (19 DNC) (19 DNC) 19 DNC 12 8 19 DNC 19 DNC 134 77
15th   Laser 156226 Alex Elliott (19 DNC) (19 DNC) (19 DNC) 19 DNC 10 10 19 DNC 19 DNC 134 77
16th Speedy P Laser 203289 Paul Braybrook (19 DNC) (19 DNC) (19 DNC) 19 DNC 14 9 19 DNC 19 DNC 137 80
17th   Laser 197704 Nigel Sperring (19 DNC) (19 DNC) (19 DNC) 19 DNC 11 12 19 DNC 19 DNC 137 80
18th   Laser 173743 Hannah Dufton-Kelly (19 DNC) (19 DNC) (19 DNC) 19 DNC 13 11 19 DNC 19 DNC 138 81

R1 - 12/05/2026 at 19.00

Race Officer: John Carlin
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew Place Points
1 Ella Laser 115777 Andrew Bell 1 1
2   Laser 218003 Lee Matthews 2 2
3 Sergio Laser 197766 Tony Clark 3 3
4 Wotnoname Laser 122378 Simon Johnson 4 4
5   Laser 218272 Tom Green 5 5
6 Gung ho Laser 175763 Gavin Roberts 6 6
7 kerplunk! Laser 212 Peter Jones 7 7
8 Caroline Laser 199508 John Ralph 8 8

R2 - 12/05/2026

Race Officer: John Carlin
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: F3-4
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 218003 Lee Matthews 1 1
2 Ella Laser 115777 Andrew Bell 2 2
3 Sergio Laser 197766 Tony Clark 3 3
4 Wotnoname Laser 122378 Simon Johnson 4 4
5   Laser 218272 Tom Green 5 5
6 Gung ho Laser 175763 Gavin Roberts 6 6
7 Caroline Laser 199508 John Ralph 7 7
8 kerplunk! Laser 212 Peter Jones 8 8

R3 - 19/05/2026 at 19.03

Race Officer: J-L Simons
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 13, Wind dir: SW-W, Ave wind: 12-18 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1
2 Gung ho Laser 175763 Gavin Roberts 2 2
3   Laser 218272 Tom Green 3 3
4 Deecisive Laser 309 Steve Jardine 4 4
5   Laser 56226 Warren Bidwell 5 5
6 kerplunk! Laser 212 Peter Jones 6 6

R4 - 19/05/2026

Race Officer: J-L Simons
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 41, Wind dir: SW-W, Ave wind: 12-18 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1
2 Gung ho Laser 175763 Gavin Roberts 2 2
3   Laser 218272 Tom Green 3 3
4 Deecisive Laser 309 Steve Jardine 4 4
5   Laser 56226 Warren Bidwell 5 5
6 kerplunk! Laser 212 Peter Jones 6 6

R5 - 26/05/2026 at 19:03

Race Officer: Dan Skinner
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: 7 - 10 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1
2   Laser 218272 Tom Green 2 2
3   Laser 218003 Lee Matthews 3 3
4   Laser 195201 Ioannis Koutsokeras 4 4
5   Laser 10 Dan Roberts 5 5
6 Gung ho Laser 175763 Gavin Roberts 6 6
7 Caroline Laser 199508 John Ralph 7 7
8 Super Duck V Laser 20 Rob Graham 8 8
9   Laser 56226 Warren Bidwell 9 9
10   Laser 156226 Alex Elliott 10 10
11   Laser 197704 Nigel Sperring 11 11
12 Froglet IV Laser 151359 Stuart Dawson 12 12
13   Laser 173743 Hannah Dufton-Kelly 13 13
14 Speedy P Laser 203289 Paul Braybrook 15 14

R6 - 26/05/2026

Race Officer: Dan Skinner
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NW, Ave wind: 7 - 15 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 218003 Lee Matthews 1 1
2 Gung ho Laser 175763 Gavin Roberts 2 2
3 Wotnoname Laser 122378 Simon Johnson 3 3
4   Laser 195201 Ioannis Koutsokeras 4 4
5   Laser 218272 Tom Green 5 5
6   Laser 56226 Warren Bidwell 6 6
7 Caroline Laser 199508 John Ralph 7 7
8 Froglet IV Laser 151359 Stuart Dawson 9 8
9 Speedy P Laser 203289 Paul Braybrook 10 9
10   Laser 156226 Alex Elliott 11 10
11   Laser 173743 Hannah Dufton-Kelly 12 11
12   Laser 197704 Nigel Sperring 13 12
13   Laser 10 Dan Roberts 14 13
14 Super Duck V Laser 20 Rob Graham DNF 15

R7 - 02/06/2026 at 19.03

Race Officer: Paul Jenkins
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32, Wind dir: WNW, Ave wind: F4-5
Rank BoatName Class SailNo Helm / Crew Place Points
1 Ella Laser 115777 Andrew Bell 1 1
2   Laser 218003 Lee Matthews 2 2
3 Sergio Laser 197766 Tony Clark 3 3
4 Wotnoname Laser 122378 Simon Johnson 4 4
5 Gung ho Laser 175763 Gavin Roberts 5 5
6 Deecisive Laser 309 Steve Jardine 6 6
7   Laser 56226 Warren Bidwell RET 9
7 Super Duck V Laser 20 Rob Graham RET 9

R8 - 02/06/2026

Race Officer: Paul Jenkins
Results: Kay Eggleton

Start: Start 1, Finishes: Place, Course: 32, Wind dir: WNW, Ave wind: F4-5
Rank BoatName Class SailNo Helm / Crew Place Points
1 Ella Laser 115777 Andrew Bell 1 1
2   Laser 218003 Lee Matthews 2 2
3 Gung ho Laser 175763 Gavin Roberts 3 3
4 Deecisive Laser 309 Steve Jardine 4 4
5 Sergio Laser 197766 Tony Clark 5 5
6 Wotnoname Laser 122378 Simon Johnson RET 7

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com