| Rank | BoatName | Class | SailNo | HelmName | R1 24/06/2025 |
R2 24/06/2025 |
R3 01/07/2025 |
R4 01/07/2025 |
R5 08/07/2025 |
R6 08/07/2025 |
R7 15/07/2025 |
R8 15/07/2025 |
R9 22/07/2025 |
R10 22/07/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 182989 | Tom James | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 101.0 | 9.0 | |
| 2nd | Laser | 158161 | Jon Hayley | (10.0) | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 69.0 | 10.0 | |
| 3rd | Wotnoname | Laser | 122378 | Simon Johnson | 3.0 | 4.0 | (6.0) | 6.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | (8.0 RET) | 2.0 | 4.0 | 80.0 | 20.0 |
| 4th | Sergio | Laser | 197766 | Tony Clark | 4.0 | (6.0) | 4.0 | (15.0 OCS) | (5.0) | (5.0) | 4.0 | 2.0 | 3.0 | 5.0 | 53.0 | 22.0 |
| 5th | Gung ho | Laser | 202409 | Gavin Roberts | (5.0) | 5.0 | 5.0 | 5.0 | 3.0 | (6.0) | 3.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 83.0 | 26.0 |
| 6th | Deecisive | Laser | 309 | Steve Jardine | 7.0 | (8.0) | 3.0 | 4.0 | (8.0) | 7.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 89.0 | 27.0 |
| 7th | Laser | 218272 | Tom Green | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 6.0 | 4.0 | 5.0 | 3.0 | 7.0 | 3.0 | 120.0 | 28.0 | |
| 8th | kerplunk! | Laser | 212 | Pete Jones | 6.0 | 7.0 | (8.0) | 8.0 | (9.0) | 8.0 | 6.0 | 4.0 | (10.0) | (10.0) | 76.0 | 39.0 |
| 9th | Laser | 195201 | Ioannis Koutsokeras | 8.0 | 9.0 | 9.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 8.0 | 8.0 | 137.0 | 45.0 | |
| 10th | Laser | 10 | Dan Roberts | 9.0 | (12.0 RET) | (11.0) | 10.0 | 10.0 | 9.0 | 8.0 RET | 8.0 RET | (23.0 DNC) | (23.0 DNC) | 123.0 | 54.0 | |
| 11th | Laser | 218003 | Lee Matthews | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 2.0 | 2.0 | 1.0 | 23.0 DNC | 23.0 DNC | 147.0 | 55.0 | |
| 12th | Laser | 71 | Henk Thomas | 11.0 | 10.0 | (16.0) | (12.0) | 11.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | 12.0 | 11.0 | 140.0 | 66.0 | |
| 13th | Laser | 217520 | Jonathan Behan | (23.0 DNC) | (23.0 DNC) | 7.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 5.0 | 6.0 | 163.0 | 71.0 | |
| 14th | Caroline | Laser | 199508 | John Ralph | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 7.0 | 10.0 | 23.0 DNC | 23.0 DNC | 6.0 | 7.0 | 168.0 | 76.0 |
| 15th | Super Duck - VI | Laser | 20 | Rob Graham | (23.0 DNC) | (23.0 DNC) | 10.0 | 15.0 RET | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 | 13.0 RET | 185.0 | 93.0 |
| 16th | Lasey the Laser | Laser | 218031 | Jon Worthington | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 186.0 | 94.0 |
| 17th | Speedy P | Laser | 203289 | Paul Braybrook | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 | 9.0 | 204.0 | 112.0 |
| 18th | Laser | 156226 | Alex Elliot | (23.0 DNC) | (23.0 DNC) | 13.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 206.0 | 114.0 | |
| 19th | Laser Radial | 218250 | Mike Betteridge | (23.0 DNC) | (23.0 DNC) | 15.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 210.0 | 118.0 | |
| 20th | Froglet 5 | Laser | 151359 | Stuart Dawson | (23.0 DNC) | (23.0 DNC) | 12.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 219.0 | 127.0 |
| 21st | Laser | 171775 | Warren Bidwell | (23.0 DNC) | (23.0 DNC) | 14.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 221.0 | 129.0 | |
| 22nd | Laser | 209134 | John Mooney | (23.0 DNC) | (23.0 DNC) | 18.0 RET | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 225.0 | 133.0 |
Race Officer: J-L Simons
Results: K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lasey the Laser | Laser | 218031 | Jon Worthington | 1 | 1.0 |
| 2 | Laser | 182989 | Tom James | 2 | 2.0 | |
| 3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
| 4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4.0 |
| 5 | Gung ho | Laser | 202409 | Gavin Roberts | 5 | 5.0 |
| 6 | kerplunk! | Laser | 212 | Pete Jones | 6 | 6.0 |
| 7 | Deecisive | Laser | 309 | Steve Jardine | 7 | 7.0 |
| 8 | Laser | 195201 | Ioannis Koutsokeras | 8 | 8.0 | |
| 9 | Laser | 10 | Dan Roberts | 9 | 9.0 | |
| 10 | Laser | 158161 | Jon Hayley | 10 | 10.0 | |
| 11 | Laser | 71 | Henk Thomas | 11 | 11.0 |
Race Officer: J-L Simons
Results: K Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lasey the Laser | Laser | 218031 | Jon Worthington | 1 | 1.0 |
| 2 | Laser | 182989 | Tom James | 2 | 2.0 | |
| 3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
| 4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
| 5 | Gung ho | Laser | 202409 | Gavin Roberts | 5 | 5.0 |
| 6 | Sergio | Laser | 197766 | Tony Clark | 6 | 6.0 |
| 7 | kerplunk! | Laser | 212 | Pete Jones | 7 | 7.0 |
| 8 | Deecisive | Laser | 309 | Steve Jardine | 8 | 8.0 |
| 9 | Laser | 195201 | Ioannis Koutsokeras | 9 | 9.0 | |
| 10 | Laser | 71 | Henk Thomas | 10 | 10.0 | |
| 11 | Laser | 10 | Dan Roberts | RET | 12.0 |
Race Officer: J-L Simons
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 182989 | Tom James | 1 | 1.0 | |
| 2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
| 3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
| 4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4.0 |
| 5 | Gung ho | Laser | 202409 | Gavin Roberts | 5 | 5.0 |
| 6 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 6.0 |
| 7 | Laser | 217520 | Jonathan Behan | 7 | 7.0 | |
| 8 | kerplunk! | Laser | 212 | Pete Jones | 8 | 8.0 |
| 9 | Laser | 195201 | Ioannis Koutsokeras | 9 | 9.0 | |
| 10 | Super Duck - VI | Laser | 20 | Rob Graham | 10 | 10.0 |
| 11 | Laser | 10 | Dan Roberts | 11 | 11.0 | |
| 12 | Froglet 5 | Laser | 151359 | Stuart Dawson | 12 | 12.0 |
| 13 | Laser | 156226 | Alex Elliot | 13 | 13.0 | |
| 14 | Laser | 171775 | Warren Bidwell | 14 | 14.0 | |
| 15 | Laser Radial | 218250 | Mike Betteridge | 15 | 15.0 | |
| 16 | Laser | 71 | Henk Thomas | 16 | 16.0 | |
| 17 | Laser | 209134 | John Mooney | RET | 18.0 |
Race Officer: J-L Simons
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
| 2 | Laser | 182989 | Tom James | 2 | 2.0 | |
| 3 | Laser | 195201 | Ioannis Koutsokeras | 3 | 3.0 | |
| 4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
| 5 | Gung ho | Laser | 202409 | Gavin Roberts | 5 | 5.0 |
| 6 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 6.0 |
| 7 | Laser | 217520 | Jonathan Behan | 7 | 7.0 | |
| 8 | kerplunk! | Laser | 212 | Pete Jones | 8 | 8.0 |
| 9 | Laser | 156226 | Alex Elliot | 9 | 9.0 | |
| 10 | Laser | 10 | Dan Roberts | 10 | 10.0 | |
| 11 | Laser Radial | 218250 | Mike Betteridge | 11 | 11.0 | |
| 12 | Laser | 71 | Henk Thomas | 12 | 12.0 | |
| 13 | Sergio | Laser | 197766 | Tony Clark | OCS | 15.0 |
| 13 | Super Duck - VI | Laser | 20 | Rob Graham | RET | 15.0 |
Race Officer: Liz Potter/Judith Carter
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 182989 | Tom James | 1 | 1.0 | |
| 2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
| 3 | Gung ho | Laser | 202409 | Gavin Roberts | 3 | 3.0 |
| 4 | Laser | 218003 | Lee Matthews | 4 | 4.0 | |
| 5 | Sergio | Laser | 197766 | Tony Clark | 5 | 5.0 |
| 6 | Laser | 218272 | Tom Green | 6 | 6.0 | |
| 7 | Caroline | Laser | 199508 | John Ralph | 7 | 7.0 |
| 8 | Deecisive | Laser | 309 | Steve Jardine | 8 | 8.0 |
| 9 | kerplunk! | Laser | 212 | Pete Jones | 9 | 9.0 |
| 10 | Laser | 10 | Dan Roberts | 10 | 10.0 | |
| 11 | Laser | 71 | Henk Thomas | 11 | 11.0 |
Race Officer: Liz Potter/Judith Carter
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 182989 | Tom James | 1 | 1.0 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | Laser | 158161 | Jon Hayley | 3 | 3.0 | |
| 4 | Laser | 218272 | Tom Green | 4 | 4.0 | |
| 5 | Sergio | Laser | 197766 | Tony Clark | 5 | 5.0 |
| 6 | Gung ho | Laser | 202409 | Gavin Roberts | 6 | 6.0 |
| 7 | Deecisive | Laser | 309 | Steve Jardine | 7 | 7.0 |
| 8 | kerplunk! | Laser | 212 | Pete Jones | 8 | 8.0 |
| 9 | Laser | 10 | Dan Roberts | 9 | 9.0 | |
| 10 | Caroline | Laser | 199508 | John Ralph | 10 | 10.0 |
| 11 | Laser | 71 | Henk Thomas | 11 | 11.0 |
Race Officer: ACM Jenkins
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1.0 |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
| 3 | Gung ho | Laser | 202409 | Gavin Roberts | 3 | 3.0 |
| 4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4.0 |
| 5 | Laser | 218272 | Tom Green | 5 | 5.0 | |
| 6 | kerplunk! | Laser | 212 | Pete Jones | 6 | 6.0 |
| 7 | Laser | 10 | Dan Roberts | RET | 8.0 |
Race Officer: ACM Jenkins
Results: Jean-Louis Simons
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
| 2 | Sergio | Laser | 197766 | Tony Clark | 2 | 2.0 |
| 3 | Laser | 218272 | Tom Green | 3 | 3.0 | |
| 4 | kerplunk! | Laser | 212 | Pete Jones | 4 | 4.0 |
| 5 | Gung ho | Laser | 202409 | Gavin Roberts | 5 | 5.0 |
| 6 | Wotnoname | Laser | 122378 | Simon Johnson | RET | 8.0 |
| 6 | Laser | 10 | Dan Roberts | RET | 8.0 |
Race Officer: John Carlin
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
| 2 | Wotnoname | Laser | 122378 | Simon Johnson | 2 | 2.0 |
| 3 | Sergio | Laser | 197766 | Tony Clark | 3 | 3.0 |
| 4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
| 5 | Laser | 217520 | Jonathan Behan | 5 | 5.0 | |
| 6 | Caroline | Laser | 199508 | John Ralph | 6 | 6.0 |
| 7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
| 8 | Laser | 195201 | Ioannis Koutsokeras | 8 | 8.0 | |
| 9 | Super Duck - VI | Laser | 20 | Rob Graham | 9 | 9.0 |
| 10 | kerplunk! | Laser | 212 | Pete Jones | 10 | 10.0 |
| 11 | Speedy P | Laser | 203289 | Paul Braybrook | 11 | 11.0 |
| 12 | Laser | 71 | Henk Thomas | 12 | 12.0 |
Race Officer: John Carlin
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 158161 | Jon Hayley | 1 | 1.0 | |
| 2 | Deecisive | Laser | 309 | Steve Jardine | 2 | 2.0 |
| 3 | Laser | 218272 | Tom Green | 3 | 3.0 | |
| 4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4.0 |
| 5 | Sergio | Laser | 197766 | Tony Clark | 5 | 5.0 |
| 6 | Laser | 217520 | Jonathan Behan | 6 | 6.0 | |
| 7 | Caroline | Laser | 199508 | John Ralph | 7 | 7.0 |
| 8 | Laser | 195201 | Ioannis Koutsokeras | 8 | 8.0 | |
| 9 | Speedy P | Laser | 203289 | Paul Braybrook | 9 | 9.0 |
| 10 | kerplunk! | Laser | 212 | Pete Jones | 10 | 10.0 |
| 11 | Laser | 71 | Henk Thomas | 11 | 11.0 | |
| 12 | Super Duck - VI | Laser | 20 | Rob Graham | RET | 13.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com