event burgee venue burgee

Laser Series Y 2026

West Kirby Sailing Club

Results are provisional as of 15:03 on July 21, 2026

Overall

Sailed: 8, Discards: 3, To count: 5, Entries: 25, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew R1
16/06/2026
R2
16/06/2026
R3
23/06/2026
R4
23/06/2026
R5 - Postponed
30/06/2026
R6 - Postponed
30/06/2026
R7
07/07/2026
R8
07/07/2026
R9
14/07/2026
R10
14/07/2026
Total Nett
1st   Laser 218003 Lee Matthews 2 1 (10) 2     (3) 1 (3) 2 24 8
2nd Wotnoname Laser 122378 Simon Johnson 1 (5) 2 3     2 (5) 2 (4) 24 10
3rd Sergio Laser 197766 Tony Clark 4 4 4 1     (6) 3 (26 DNC) (5) 53 16
4th   Laser 217520 Jonathon Behan (26 DNC) (26 DNC) 3 4     (5) 2 5 3 74 17
5th   Laser 218272 Tom Green 3 3 (12) 8     8 6 (14) (12) 66 28
6th   Laser 156226 Alex Elliott (26 DNC) (26 DNC) 7 7     7 7 (12) 6 98 34
7th   Laser 195201 Ioannis Koutsokeras (26 DNC) (26 DNC) 1 6     (26 DNC) 26 DNC 4 9 124 46
8th Gung ho Laser 175763 Gavin Roberts (26 DNC) (26 DNC) (26 DNC) 26 DNC     4 4 7 7 126 48
9th Caroline Laser 199508 John Ralph (26 DNC) (26 DNC) 5 5     (26 DNC) 26 DNC 9 11 134 56
10th kerplunk! Laser 212 Peter Jones (26 DNC) (26 DNC) 13 11     12 8 13 (15) 124 57
11th Froglet IV Laser 151359 Stuart Dawson 6 (26 DNC) 6 (26 DNC)     1 (26 DNC) 26 DNC 26 DNC 143 65
12th Speedy P Laser 203289 Paul Braybrook 7 7 (26 DNC) (26 DNC)     13 12 (26 DNC) 26 DNC 143 65
13th   Laser 173743 Hannah Dufton-Kelly (26 DNC) (26 DNC) 14 9     (26 DNC) 26 DNC 8 8 143 65
14th   Laser 56226 Warren Bidwell (26 DNC) (26 DNC) (26 DNC) 26 DNC     9 10 10 14 147 69
15th   Laser 200643 James Douglas (26 DNC) (26 DNC) (26 DNC) 26 DNC     26 DNC 26 DNC 1 1 158 80
16th   Laser 180965 Emlyn Law (26 DNC) (26 DNC) 15 12     14 13 (26 DNC) 26 DNC 158 80
17th Deecisive Laser 309 Steve Jardine 5 2 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 163 85
18th   Laser 136031 Owen Chambers (26 DNC) (26 DNC) 9 (26 DNC)     16 NSC 9 26 DNC 26 DNC 164 86
19th   Laser 197704 Nigel Sperring 8 6 (26 DNC) (26 DNC)     (26 DNC) 26 DNC 26 DNC 26 DNC 170 92
20th Bertie Laser 158161 Jon Hayley (26 DNC) (26 DNC) (26 DNC) 26 DNC     26 DNC 26 DNC 6 10 172 94
21st Super Duck V Laser 20 Rob Graham (26 DNC) (26 DNC) 8 13     (26 DNC) 26 DNC 26 DNC 26 DNC 177 99
22nd   Laser 71 Henk Thomas (26 DNC) (26 DNC) (26 DNC) 26 DNC     10 11 26 DNC 26 DNC 177 99
23rd Ella Laser 115777 Andrew Bell (26 DNC) (26 DNC) 11 10     (26 DNC) 26 DNC 26 DNC 26 DNC 177 99
24th   Laser 10 Dan Roberts (26 DNC) (26 DNC) (26 DNC) 26 DNC     26 DNC 26 DNC 11 13 180 102
25th Shirley Laser 117014 James Merrington (26 DNC) (26 DNC) (26 DNC) 26 DNC     11 26 DNC 26 DNC 26 DNC 193 115

R1 - 16/06/2026 at 19.03

Race Officer: Paul Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 21, Wind dir: SW, Ave wind: 6 - 16 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Wotnoname Laser 122378 Simon Johnson 1 1
2   Laser 218003 Lee Matthews 2 2
3   Laser 218272 Tom Green 3 3
4 Sergio Laser 197766 Tony Clark 4 4
5 Deecisive Laser 309 Steve Jardine 5 5
6 Froglet IV Laser 151359 Stuart Dawson 6 6
7 Speedy P Laser 203289 Paul Braybrook 7 7
8   Laser 197704 Nigel Sperring 8 8

R2 - 16/06/2026 at 19.43

Race Officer: Paul Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 21, Wind dir: SW, Ave wind: 6 - 16 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 218003 Lee Matthews 1 1
2 Deecisive Laser 309 Steve Jardine 2 2
3   Laser 218272 Tom Green 3 3
4 Sergio Laser 197766 Tony Clark 4 4
5 Wotnoname Laser 122378 Simon Johnson 5 5
6   Laser 197704 Nigel Sperring 6 6
7 Speedy P Laser 203289 Paul Braybrook 7 7

R3 - 23/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 32, Wind dir: NWN, Ave wind: 1 - 4 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 195201 Ioannis Koutsokeras 1 1
2 Wotnoname Laser 122378 Simon Johnson 2 2
3   Laser 217520 Jonathon Behan 3 3
4 Sergio Laser 197766 Tony Clark 4 4
5 Caroline Laser 199508 John Ralph 5 5
6 Froglet IV Laser 151359 Stuart Dawson 6 6
7   Laser 156226 Alex Elliott 7 7
8 Super Duck V Laser 20 Rob Graham 8 8
9   Laser 136031 Owen Chambers 9 9
10   Laser 218003 Lee Matthews 10 10
11 Ella Laser 115777 Andrew Bell 11 11
12   Laser 218272 Tom Green 12 12
13 kerplunk! Laser 212 Peter Jones 13 13
14   Laser 173743 Hannah Dufton-Kelly 14 14
15   Laser 180965 Emlyn Law 15 15

R4 - 23/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NWN, Ave wind: 1 - 4 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Sergio Laser 197766 Tony Clark 1 1
2   Laser 218003 Lee Matthews 2 2
3 Wotnoname Laser 122378 Simon Johnson 3 3
4   Laser 217520 Jonathon Behan 4 4
5 Caroline Laser 199508 John Ralph 5 5
6   Laser 195201 Ioannis Koutsokeras 6 6
7   Laser 156226 Alex Elliott 7 7
8   Laser 218272 Tom Green 8 8
9   Laser 173743 Hannah Dufton-Kelly 9 9
10 Ella Laser 115777 Andrew Bell 10 10
11 kerplunk! Laser 212 Peter Jones 11 11
12   Laser 180965 Emlyn Law 12 12
13 Super Duck V Laser 20 Rob Graham 13 13

R5 - Postponed - 30/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas
Postponed due to lack of wind

Start: Start 1, Finishes: Place, Wind dir: NWN, Ave wind: 0 - 1 knts
Rank BoatName Class SailNo Helm / Crew Place Points

R6 - Postponed - 30/06/2026 at 19:03

Race Officer: Trevor Jenkins
Results: Henk Thomas
Postponed due to lack of wind

Start: Start 1, Finishes: Place, Wind dir: NWN, Ave wind: 0 - 1 knts
Rank BoatName Class SailNo Helm / Crew Place Points

R7 - 07/07/2026 at 19:03

Race Officer: Paul Breretob
Results: Martin Hartley

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1 Froglet IV Laser 151359 Stuart Dawson 1 1
2 Wotnoname Laser 122378 Simon Johnson 2 2
3   Laser 218003 Lee Matthews 3 3
4 Gung ho Laser 175763 Gavin Roberts 4 4
5   Laser 217520 Jonathon Behan 5 5
6 Sergio Laser 197766 Tony Clark 6 6
7   Laser 156226 Alex Elliott 7 7
8   Laser 218272 Tom Green 8 8
9   Laser 56226 Warren Bidwell 9 9
10   Laser 71 Henk Thomas 10 10
11 Shirley Laser 117014 James Merrington 11 11
12 kerplunk! Laser 212 Peter Jones 12 12
13 Speedy P Laser 203289 Paul Braybrook 13 13
14   Laser 180965 Emlyn Law 14 14
15   Laser 136031 Owen Chambers NSC 16

R8 - 07/07/2026 at ASAP after R7

Race Officer: Paul Breretob
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: ASAP after R7, Course: 33, Wind dir: NNW, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 218003 Lee Matthews 1 1
2   Laser 217520 Jonathon Behan 2 2
3 Sergio Laser 197766 Tony Clark 3 3
4 Gung ho Laser 175763 Gavin Roberts 4 4
5 Wotnoname Laser 122378 Simon Johnson 5 5
6   Laser 218272 Tom Green 6 6
7   Laser 156226 Alex Elliott 7 7
8 kerplunk! Laser 212 Peter Jones 8 8
9   Laser 136031 Owen Chambers 9 9
10   Laser 56226 Warren Bidwell 10 10
11   Laser 71 Henk Thomas 11 11
12 Speedy P Laser 203289 Paul Braybrook 12 12
13   Laser 180965 Emlyn Law 13 13

R9 - 14/07/2026 at 19.03

Race Officer: Alan Jenkins
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.03, Course: 11, Wind dir: NE, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 200643 James Douglas 1 1
2 Wotnoname Laser 122378 Simon Johnson 2 2
3   Laser 218003 Lee Matthews 3 3
4   Laser 195201 Ioannis Koutsokeras 4 4
5   Laser 217520 Jonathon Behan 5 5
6 Bertie Laser 158161 Jon Hayley 6 6
7 Gung ho Laser 175763 Gavin Roberts 7 7
8   Laser 173743 Hannah Dufton-Kelly 8 8
9 Caroline Laser 199508 John Ralph 9 9
10   Laser 56226 Warren Bidwell 10 10
11   Laser 10 Dan Roberts 11 11
12   Laser 156226 Alex Elliott 12 12
13 kerplunk! Laser 212 Peter Jones 13 13
14   Laser 218272 Tom Green 14 14

R10 - 14/07/2026 at ASAP after R9

Race Officer: Alan Jenkins
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: ASAP after R9, Course: 11, Wind dir: NE, Ave wind: 7 knts
Rank BoatName Class SailNo Helm / Crew Place Points
1   Laser 200643 James Douglas 1 1
2   Laser 218003 Lee Matthews 2 2
3   Laser 217520 Jonathon Behan 3 3
4 Wotnoname Laser 122378 Simon Johnson 4 4
5 Sergio Laser 197766 Tony Clark 5 5
6   Laser 156226 Alex Elliott 6 6
7 Gung ho Laser 175763 Gavin Roberts 7 7
8   Laser 173743 Hannah Dufton-Kelly 8 8
9   Laser 195201 Ioannis Koutsokeras 9 9
10 Bertie Laser 158161 Jon Hayley 10 10
11 Caroline Laser 199508 John Ralph 11 11
12   Laser 218272 Tom Green 12 12
13   Laser 10 Dan Roberts 13 13
14   Laser 56226 Warren Bidwell 14 14
15 kerplunk! Laser 212 Peter Jones 15 15

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.38.02
www.sailwave.com