Rank | BoatName | Class | SailNo | HelmName | R1 30/07/2024 |
R2 30/07/2024 |
R3 06/08/2024 |
R4 06/08/2024 |
R5 13/08/2024 |
R6 13/08/2024 |
R8 27/08/2024 |
R9 03/09/2024 |
R10 (Previously Postponed) 17/09/2024 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 218003 | Lee Matthews | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (29.0 DNC) | (17.0 DNF) | (3.0) | 59.0 | 10.0 | |
2nd | Wotnoname | Laser | 122378 | Simon Johnson | 6.0 | 1.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | (29.0 DNC) | 103.0 | 16.0 |
3rd | Deecisive | Laser | 309 | Steve Jardine | (8.0) | 3.0 | (7.0) | 6.0 | 3.0 | 2.0 | 5.0 | 4.0 | (29.0 DNC) | 67.0 | 23.0 |
4th | Sergio | Laser | 197766 | Tony Clark | 5.0 | (6.0) | 5.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 2.0 | 3.0 | 6.0 | 88.0 | 24.0 |
5th | Laser | 199508 | John Ralph | 10.0 | 10.0 | 8.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 6.0 | 5.0 | 130.0 | 43.0 | |
6th | Laser | 158161 | Jon Hayley | (29.0 DNC) | (29.0 DNC) | 4.0 | 11.0 RET | (29.0 DNC) | 29.0 DNC | 4.0 | 2.0 | 2.0 | 139.0 | 52.0 | |
7th | Laser | 212 | Pete Jones | (29.0 DNC) | (29.0 DNC) | 3.0 | 11.0 RET | 4.0 | 4.0 | (29.0 DNC) | 9.0 | 29.0 DNC | 147.0 | 60.0 | |
8th | Laser | 202409 | Gavin Roberts | 9.0 | 8.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 7.0 | 5.0 | 29.0 DNC | 155.0 | 68.0 | |
9th | Laser | 10 | Dan Roberts | 13.0 | 13.0 | 12.0 NSC | 8.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 17.0 DNF | 10.0 | 160.0 | 73.0 | |
10th | Froglet 5 | Laser | 151359 | Stuart Dawson | 3.0 | 5.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 1.0 | 17.0 DNF | 29.0 DNC | 171.0 | 84.0 |
11th | Super Duck - VI | Laser | 20 | Rob Graham | 11.0 | 7.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 1.0 | 175.0 | 88.0 |
12th | Laser | 156226 | Matthew Wilson | (29.0 DNC) | (29.0 DNC) | 6.0 | 5.0 | (29.0 DNC) | 29.0 DNC | 6.0 | 29.0 DNC | 29.0 DNC | 191.0 | 104.0 | |
13th | Laser | 171775 | Warren Bidwell | (29.0 DNC) | (29.0 DNC) | 9.0 | 7.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 29.0 DNC | 198.0 | 111.0 | |
14th | Laser | 218272 | Tom Green | 7.0 | 9.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 | 201.0 | 114.0 | |
15th | Laser | 41383 | Alex Elliott | 14.0 | 19.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 10.0 | 14.0 | 202.0 | 115.0 | |
16th | Laser | 218031 | John Worthington | (29.0 DNC) | (29.0 DNC) | 1.0 | 1.0 | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 205.0 | 118.0 | |
17th | Force 9 | Laser | 216509 | Steve Shallcroft | 15.0 | 12.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 4.0 | 205.0 | 118.0 |
18th | Laser | 71 | Henk Thomas | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 13.0 | 13.0 | 208.0 | 121.0 | |
19th | Laser | 197704 | Nigel Sperring | 12.0 | 11.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 12.0 | 209.0 | 122.0 | |
20th | Laser | 195201 | Ioannis Koutsokeras | 4.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 211.0 | 124.0 | |
21st | Laser | 126038 | Bill Johnson | 16.0 | 14.0 | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 211.0 | 124.0 | |
22nd | Laser | 200643 | James Douglas | 1.0 | 19.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 223.0 | 136.0 | |
23rd | Laser | 218250 | Mike Betteridge | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 7.0 | 29.0 DNC | 239.0 | 152.0 | |
24th | Laser | 47 | Glyn Purnell | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 8.0 | 240.0 | 153.0 | |
25th | Laser | 63949 | Josh Derby | 18.0 RET | 19.0 RET | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 240.0 | 153.0 | |
26th | Laser | 130676 | Paul Jenkins | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 9.0 | 241.0 | 154.0 | |
27th | Laser | 203289 | Paul Braybrook | (29.0 DNC) | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 12.0 | 29.0 DNC | 244.0 | 157.0 | |
28th | Laser | 170438 | Neil Goodliffe | (29.0 DNC) | 15.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 247.0 | 160.0 |
Race Officer: Trevor Jenkins
Results: Jean-Louis Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Froglet 5 | Laser | 151359 | Stuart Dawson | 3 | 3.0 |
4 | Laser | 195201 | Ioannis Koutsokeras | 4 | 4.0 | |
5 | Sergio | Laser | 197766 | Tony Clark | 5 | 5.0 |
6 | Wotnoname | Laser | 122378 | Simon Johnson | 6 | 6.0 |
7 | Laser | 218272 | Tom Green | 7 | 7.0 | |
8 | Deecisive | Laser | 309 | Steve Jardine | 8 | 8.0 |
9 | Laser | 202409 | Gavin Roberts | 9 | 9.0 | |
10 | Laser | 199508 | John Ralph | 10 | 10.0 | |
11 | Super Duck - VI | Laser | 20 | Rob Graham | 11 | 11.0 |
12 | Laser | 197704 | Nigel Sperring | 12 | 12.0 | |
13 | Laser | 10 | Dan Roberts | 13 | 13.0 | |
14 | Laser | 41383 | Alex Elliott | 14 | 14.0 | |
15 | Force 9 | Laser | 216509 | Steve Shallcroft | 15 | 15.0 |
16 | Laser | 126038 | Bill Johnson | 16 | 16.0 | |
17 | Laser | 63949 | Josh Derby | RET | 18.0 |
Race Officer: Trevor Jenkins
Results: Jean-Louis Simons
Race started under black flag, after 2 general recalls.
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1.0 |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 195201 | Ioannis Koutsokeras | 4 | 4.0 | |
5 | Froglet 5 | Laser | 151359 | Stuart Dawson | 5 | 5.0 |
6 | Sergio | Laser | 197766 | Tony Clark | 6 | 6.0 |
7 | Super Duck - VI | Laser | 20 | Rob Graham | 7 | 7.0 |
8 | Laser | 202409 | Gavin Roberts | 8 | 8.0 | |
9 | Laser | 218272 | Tom Green | 9 | 9.0 | |
10 | Laser | 199508 | John Ralph | 10 | 10.0 | |
11 | Laser | 197704 | Nigel Sperring | 11 | 11.0 | |
12 | Force 9 | Laser | 216509 | Steve Shallcroft | 12 | 12.0 |
13 | Laser | 10 | Dan Roberts | 13 | 13.0 | |
14 | Laser | 126038 | Bill Johnson | 14 | 14.0 | |
15 | Laser | 170438 | Neil Goodliffe | 15 | 15.0 | |
16 | Laser | 41383 | Alex Elliott | RET | 19.0 | |
16 | Laser | 200643 | James Douglas | RET | 19.0 | |
16 | Laser | 63949 | Josh Derby | RET | 19.0 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | John Worthington | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Laser | 212 | Pete Jones | 3 | 3.0 | |
4 | Laser | 158161 | Jon Hayley | 4 | 4.0 | |
5 | Sergio | Laser | 197766 | Tony Clark | 5 | 5.0 |
6 | Laser | 156226 | Matthew Wilson | 6 | 6.0 | |
7 | Deecisive | Laser | 309 | Steve Jardine | 7 | 7.0 |
8 | Laser | 199508 | John Ralph | 8 | 8.0 | |
9 | Laser | 171775 | Warren Bidwell | 9 | 9.0 | |
10 | Laser | 202409 | Gavin Roberts | 10 | 10.0 | |
11 | Laser | 10 | Dan Roberts | NSC | 12.0 |
Race Officer: Trevor Jenkins
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218031 | John Worthington | 1 | 1.0 | |
2 | Laser | 218003 | Lee Matthews | 2 | 2.0 | |
3 | Sergio | Laser | 197766 | Tony Clark | 3 | 3.0 |
4 | Laser | 199508 | John Ralph | 4 | 4.0 | |
5 | Laser | 156226 | Matthew Wilson | 5 | 5.0 | |
6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6.0 |
7 | Laser | 171775 | Warren Bidwell | 7 | 7.0 | |
8 | Laser | 10 | Dan Roberts | 8 | 8.0 | |
9 | Laser | 158161 | Jon Hayley | RET | 11.0 | |
9 | Laser | 212 | Pete Jones | RET | 11.0 |
Race Officer: J Elliott
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Wotnoname | Laser | 122378 | Simon Johnson | 2 | 2.0 |
3 | Deecisive | Laser | 309 | Steve Jardine | 3 | 3.0 |
4 | Laser | 212 | Pete Jones | 4 | 4.0 |
Race Officer: J Elliott
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 218003 | Lee Matthews | 1 | 1.0 | |
2 | Deecisive | Laser | 309 | Steve Jardine | 2 | 2.0 |
3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
4 | Laser | 212 | Pete Jones | 4 | 4.0 |
Race Officer: ACM Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Froglet 5 | Laser | 151359 | Stuart Dawson | 1 | 1.0 |
2 | Sergio | Laser | 197766 | Tony Clark | 2 | 2.0 |
3 | Wotnoname | Laser | 122378 | Simon Johnson | 3 | 3.0 |
4 | Laser | 158161 | Jon Hayley | 4 | 4.0 | |
5 | Deecisive | Laser | 309 | Steve Jardine | 5 | 5.0 |
6 | Laser | 156226 | Matthew Wilson | 6 | 6.0 | |
7 | Laser | 202409 | Gavin Roberts | 7 | 7.0 | |
8 | Laser | 71 | Henk Thomas | 8 | 8.0 |
Race Officer: ACM Jenkins
Results: T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1.0 |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Sergio | Laser | 197766 | Tony Clark | 3 | 3.0 |
4 | Deecisive | Laser | 309 | Steve Jardine | 4 | 4.0 |
5 | Laser | 202409 | Gavin Roberts | 5 | 5.0 | |
6 | Laser | 199508 | John Ralph | 6 | 6.0 | |
7 | Laser | 218250 | Mike Betteridge | 7 | 7.0 | |
8 | Laser | 171775 | Warren Bidwell | 8 | 8.0 | |
9 | Laser | 212 | Pete Jones | 9 | 9.0 | |
10 | Laser | 41383 | Alex Elliott | 10 | 10.0 | |
11 | Super Duck - VI | Laser | 20 | Rob Graham | 11 | 11.0 |
12 | Laser | 203289 | Paul Braybrook | 12 | 12.0 | |
13 | Laser | 71 | Henk Thomas | 13 | 13.0 | |
14 | Laser | 218003 | Lee Matthews | DNF | 17.0 | |
14 | Laser | 10 | Dan Roberts | DNF | 17.0 | |
14 | Froglet 5 | Laser | 151359 | Stuart Dawson | DNF | 17.0 |
Race Officer: Liz Potter
Results: A.M.Hartley
Race rerun from postponed race on 10th September.
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Super Duck - VI | Laser | 20 | Rob Graham | 1 | 1.0 |
2 | Laser | 158161 | Jon Hayley | 2 | 2.0 | |
3 | Laser | 218003 | Lee Matthews | 3 | 3.0 | |
4 | Force 9 | Laser | 216509 | Steve Shallcroft | 4 | 4.0 |
5 | Laser | 199508 | John Ralph | 5 | 5.0 | |
6 | Sergio | Laser | 197766 | Tony Clark | 6 | 6.0 |
7 | Laser | 126038 | Bill Johnson | 7 | 7.0 | |
8 | Laser | 47 | Glyn Purnell | 8 | 8.0 | |
9 | Laser | 130676 | Paul Jenkins | 9 | 9.0 | |
10 | Laser | 10 | Dan Roberts | 10 | 10.0 | |
11 | Laser | 218272 | Tom Green | 11 | 11.0 | |
12 | Laser | 197704 | Nigel Sperring | 12 | 12.0 | |
13 | Laser | 71 | Henk Thomas | 13 | 13.0 | |
14 | Laser | 41383 | Alex Elliott | 14 | 14.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com