| Rank | BoatName | Class | SailNo | Helm / Crew | R1 28/07/2026 |
R2 28/07/2026 |
R3 04/08/2026 |
R4 04/08/2026 |
R5 18/08/2026 |
R6 18/08/2026 |
R7 25/08/2026 |
R8 25/08/2026 |
R9 01/09/2026 |
R10 - Postponed 08/09/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gung ho | Laser | 175763 | Gavin Roberts | (23 DNC) | (23 DNC) | (5) | 5 | 4 | 4 | 1 | 3 | 5 | 73 | 22 | |
| 2nd | Laser | 218272 | Tom Green | 5 | 5 | 6 | 3 | 3 | 1 | (23 DNC) | (23 DNC) | (23 DNC) | 92 | 23 | ||
| 3rd | Laser | 217520 | Jonathon Behan | 2 | 4 | 3 | 2 | 5 | 7 | (23 DNC) | (23 DNC) | (23 DNC) | 92 | 23 | ||
| 4th | Sergio | Laser | 197766 | Tony Clark | (9) | 8 | 4 | 4 | 1 | 3 | (23 DNC) | (23 DNC) | 4 | 79 | 24 | |
| 5th | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 2 | 2 | 1 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 1 | 102 | 33 | |
| 6th | Caroline | Laser | 199508 | John Ralph | 7 | 10 | 7 | 8 | 6 | 5 | (23 DNC) | (23 DNC) | (23 DNC) | 112 | 43 | |
| 7th | Froglet IV | Laser | 151359 | Stuart Dawson | 6 | 3 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 3 | 2 | 7 | 113 | 44 | |
| 8th | Laser | 218003 | Lee Matthews | 10 | 7 | (23 DNC) | (23 DNC) | 2 | 2 | (23 DNC) | 23 DNC | 2 | 115 | 46 | ||
| 9th | Deecisive | Laser | 309 | Steve Jardine | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 7 | 6 | 2 | 1 | 8 | 116 | 47 | |
| 10th | Laser | 222540 | Dan Roberts | (23 DNC) | (23 DNC) | 9 | 7 | (23 DNC) | 23 DNC | 4 | 4 | 3 | 119 | 50 | ||
| 11th | kerplunk! | Laser | 212 | Peter Jones | (14) | (11) | 10 | 9 | 9 | 8 | 7 | 8 | (23 DNC) | 99 | 51 | |
| 12th | Laser | 156226 | Alex Elliott | 8 | 9 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 9 | 10 DNF | 6 | 134 | 65 | ||
| 13th | Bertie | Laser | 158161 | Jon Hayley | 1 | 1 | 1 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 141 | 72 | |
| 14th | Ella | Laser | 115777 | Andrew Bell | 11 | 6 | 8 | 6 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 146 | 77 | |
| 15th | Laser | 71 | Henk Thomas | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 8 | 9 | 23 DNC | 23 DNC | 9 | 164 | 95 | ||
| 16th | Laser | 136031 | Owen Chambers | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 6 | 5 | 23 DNC | 172 | 103 | ||
| 17th | Laser | 160640 | Matt Melling | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 5 | 6 | 23 DNC | 172 | 103 | ||
| 18th | Shirley | Laser | 117014 | James Merrington | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 8 | 7 | 23 DNC | 176 | 107 | |
| 19th | Laser | 200643 | James Douglas | 3 | 15 DNF | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 179 | 110 | ||
| 20th | Laser | 197704 | Nigel Sperring | (23 DNC) | (23 DNC) | 11 | 10 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 182 | 113 | ||
| 21st | Laser | 173743 | Hannah Dufton-Kelly | 12 | 12 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 185 | 116 | ||
| 22nd | Speedy P | Laser | 203289 | Paul Braybrook | 13 | 13 | (23 DNC) | (23 DNC) | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 187 | 118 |
Race Officer: Kay Eggleton & Tony Marston
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Bertie | Laser | 158161 | Jon Hayley | 1 | 1 |
| 2 | Laser | 217520 | Jonathon Behan | 2 | 2 | |
| 3 | Laser | 200643 | James Douglas | 3 | 3 | |
| 4 | Wotnoname | Laser | 122378 | Simon Johnson | 4 | 4 |
| 5 | Laser | 218272 | Tom Green | 5 | 5 | |
| 6 | Froglet IV | Laser | 151359 | Stuart Dawson | 6 | 6 |
| 7 | Caroline | Laser | 199508 | John Ralph | 7 | 7 |
| 8 | Laser | 156226 | Alex Elliott | 8 | 8 | |
| 9 | Sergio | Laser | 197766 | Tony Clark | 9 | 9 |
| 10 | Laser | 218003 | Lee Matthews | 10 | 10 | |
| 11 | Ella | Laser | 115777 | Andrew Bell | 11 | 11 |
| 12 | Laser | 173743 | Hannah Dufton-Kelly | 12 | 12 | |
| 13 | Speedy P | Laser | 203289 | Paul Braybrook | 13 | 13 |
| 14 | kerplunk! | Laser | 212 | Peter Jones | 14 | 14 |
Race Officer: Kay Eggleton & Tony Marston
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Bertie | Laser | 158161 | Jon Hayley | 1 | 1 |
| 2 | Wotnoname | Laser | 122378 | Simon Johnson | 2 | 2 |
| 3 | Froglet IV | Laser | 151359 | Stuart Dawson | 3 | 3 |
| 4 | Laser | 217520 | Jonathon Behan | 4 | 4 | |
| 5 | Laser | 218272 | Tom Green | 5 | 5 | |
| 6 | Ella | Laser | 115777 | Andrew Bell | 6 | 6 |
| 7 | Laser | 218003 | Lee Matthews | 7 | 7 | |
| 8 | Sergio | Laser | 197766 | Tony Clark | 8 | 8 |
| 9 | Laser | 156226 | Alex Elliott | 9 | 9 | |
| 10 | Caroline | Laser | 199508 | John Ralph | 10 | 10 |
| 11 | kerplunk! | Laser | 212 | Peter Jones | 11 | 11 |
| 12 | Laser | 173743 | Hannah Dufton-Kelly | 12 | 12 | |
| 13 | Speedy P | Laser | 203289 | Paul Braybrook | 13 | 13 |
| 14 | Laser | 200643 | James Douglas | DNF | 15 |
Race Officer: Jon Worthington
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Bertie | Laser | 158161 | Jon Hayley | 1 | 1 |
| 2 | Wotnoname | Laser | 122378 | Simon Johnson | 2 | 2 |
| 3 | Laser | 217520 | Jonathon Behan | 3 | 3 | |
| 4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4 |
| 5 | Gung ho | Laser | 175763 | Gavin Roberts | 5 | 5 |
| 6 | Laser | 218272 | Tom Green | 6 | 6 | |
| 7 | Caroline | Laser | 199508 | John Ralph | 7 | 7 |
| 8 | Ella | Laser | 115777 | Andrew Bell | 8 | 8 |
| 9 | Laser | 222540 | Dan Roberts | 9 | 9 | |
| 10 | kerplunk! | Laser | 212 | Peter Jones | 10 | 10 |
| 11 | Laser | 197704 | Nigel Sperring | 11 | 11 |
Race Officer: Jon Worthington
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1 |
| 2 | Laser | 217520 | Jonathon Behan | 2 | 2 | |
| 3 | Laser | 218272 | Tom Green | 3 | 3 | |
| 4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4 |
| 5 | Gung ho | Laser | 175763 | Gavin Roberts | 5 | 5 |
| 6 | Ella | Laser | 115777 | Andrew Bell | 6 | 6 |
| 7 | Laser | 222540 | Dan Roberts | 7 | 7 | |
| 8 | Caroline | Laser | 199508 | John Ralph | 8 | 8 |
| 9 | kerplunk! | Laser | 212 | Peter Jones | 9 | 9 |
| 10 | Laser | 197704 | Nigel Sperring | 10 | 10 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Sergio | Laser | 197766 | Tony Clark | 1 | 1 |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2 | |
| 3 | Laser | 218272 | Tom Green | 3 | 3 | |
| 4 | Gung ho | Laser | 175763 | Gavin Roberts | 4 | 4 |
| 5 | Laser | 217520 | Jonathon Behan | 5 | 5 | |
| 6 | Caroline | Laser | 199508 | John Ralph | 6 | 6 |
| 7 | Deecisive | Laser | 309 | Steve Jardine | 7 | 7 |
| 8 | Laser | 71 | Henk Thomas | 8 | 8 | |
| 9 | kerplunk! | Laser | 212 | Peter Jones | 9 | 9 |
Race Officer: John Carlin
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 218272 | Tom Green | 1 | 1 | |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2 | |
| 3 | Sergio | Laser | 197766 | Tony Clark | 3 | 3 |
| 4 | Gung ho | Laser | 175763 | Gavin Roberts | 4 | 4 |
| 5 | Caroline | Laser | 199508 | John Ralph | 5 | 5 |
| 6 | Deecisive | Laser | 309 | Steve Jardine | 6 | 6 |
| 7 | Laser | 217520 | Jonathon Behan | 7 | 7 | |
| 8 | kerplunk! | Laser | 212 | Peter Jones | 8 | 8 |
| 9 | Laser | 71 | Henk Thomas | 9 | 9 |
Race Officer: Alan Jenkins
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Gung ho | Laser | 175763 | Gavin Roberts | 1 | 1 |
| 2 | Deecisive | Laser | 309 | Steve Jardine | 2 | 2 |
| 3 | Froglet IV | Laser | 151359 | Stuart Dawson | 3 | 3 |
| 4 | Laser | 222540 | Dan Roberts | 4 | 4 | |
| 5 | Laser | 160640 | Matt Melling | 5 | 5 | |
| 6 | Laser | 136031 | Owen Chambers | 6 | 6 | |
| 7 | kerplunk! | Laser | 212 | Peter Jones | 7 | 7 |
| 8 | Shirley | Laser | 117014 | James Merrington | 8 | 8 |
| 9 | Laser | 156226 | Alex Elliott | 9 | 9 |
Race Officer: Alan Jenkins
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Deecisive | Laser | 309 | Steve Jardine | 1 | 1 |
| 2 | Froglet IV | Laser | 151359 | Stuart Dawson | 2 | 2 |
| 3 | Gung ho | Laser | 175763 | Gavin Roberts | 3 | 3 |
| 4 | Laser | 222540 | Dan Roberts | 4 | 4 | |
| 5 | Laser | 136031 | Owen Chambers | 5 | 5 | |
| 6 | Laser | 160640 | Matt Melling | 6 | 6 | |
| 7 | Shirley | Laser | 117014 | James Merrington | 7 | 7 |
| 8 | kerplunk! | Laser | 212 | Peter Jones | 8 | 8 |
| 9 | Laser | 156226 | Alex Elliott | DNF | 10 |
Race Officer: Alan Jenkins
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Wotnoname | Laser | 122378 | Simon Johnson | 1 | 1 |
| 2 | Laser | 218003 | Lee Matthews | 2 | 2 | |
| 3 | Laser | 222540 | Dan Roberts | 3 | 3 | |
| 4 | Sergio | Laser | 197766 | Tony Clark | 4 | 4 |
| 5 | Gung ho | Laser | 175763 | Gavin Roberts | 5 | 5 |
| 6 | Laser | 156226 | Alex Elliott | 6 | 6 | |
| 7 | Froglet IV | Laser | 151359 | Stuart Dawson | 7 | 7 |
| 8 | Deecisive | Laser | 309 | Steve Jardine | 8 | 8 |
| 9 | Laser | 71 | Henk Thomas | 9 | 9 |
Race Officer: Alan Jenkins
Results: Henk Thomas
Very windy - no starters
| Rank | BoatName | Class | SailNo | Helm / Crew | Place | Points |
|---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com