| Rank | BoatName | Class | SailNo | HelmName | R1 | R3 | R4 | R5 | R8 | R9 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lightning 368 | 423 | Judith Carter | (4.0 NSC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 4.0 | |
| 2nd | Tonic | Lightning 368 | 209 | Amy Watkins | (4.0 NSC) | (4.0 DNF) | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 8.0 |
| 3rd | Amalfi | Lightning 368 | 95 | Tine Wich-Geurts | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 30.0 | 18.0 |
| 4th | Flash | Lightning 368 | 226 | Gill Hall | (6.0 DNC) | (6.0 DNC) | 4.0 DNF | 4.0 DNF | 6.0 DNC | 6.0 DNC | 32.0 | 20.0 |
| 5th | Lightning 368 | 186 | Keith Golder | 4.0 DNS | 4.0 DNF | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 32.0 | 20.0 |
Races 1-2 No Competitors
Race Officer: Tony Marston
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | NSC | 4.0 | |
| 1 | Tonic | Lightning 368 | 209 | Amy Watkins | NSC | 4.0 |
| 1 | Lightning 368 | 186 | Keith Golder | DNS | 4.0 |
Race Officer: Liz Potter
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: John Dixon
Results: Henk Thomas
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | 1 | 1.0 | |
| 2 | Tonic | Lightning 368 | 209 | Amy Watkins | DNF | 4.0 |
| 2 | Lightning 368 | 186 | Keith Golder | DNF | 4.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | 1 | 1.0 | |
| 2 | Tonic | Lightning 368 | 209 | Amy Watkins | 2 | 2.0 |
| 3 | Flash | Lightning 368 | 226 | Gill Hall | DNF | 4.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | 1 | 1.0 | |
| 2 | Tonic | Lightning 368 | 209 | Amy Watkins | 2 | 2.0 |
| 3 | Flash | Lightning 368 | 226 | Gill Hall | DNF | 4.0 |
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: Lee Matthews
Results: Martin Hartley
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|
Race Officer: I. Koutsokeras
Results: J-L Simons
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | 1 | 1.0 | |
| 2 | Tonic | Lightning 368 | 209 | Amy Watkins | 2 | 2.0 |
| 3 | Amalfi | Lightning 368 | 95 | Tine Wich-Geurts | 3 | 3.0 |
Race Officer: I. Koutsokeras
Results: J-L Simons
| Rank | BoatName | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Lightning 368 | 423 | Judith Carter | 1 | 1.0 | |
| 2 | Tonic | Lightning 368 | 209 | Amy Watkins | 2 | 2.0 |
| 3 | Amalfi | Lightning 368 | 95 | Tine Wich-Geurts | 3 | 3.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com