| Rank | BoatName | Class | SailNo | Helm | Crew | PY | R1 31/07/2026 |
R2 31/07/2026 |
R3 08/08/2026 |
R4 08/08/2026 |
R5 21/08/2026 |
R6 21/08/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | (7 DNC) | (7 DNC) | 2 | 1 | 7 DNC | 1 | 25 | 11 | |
| 2nd | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | 1 | 1 | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 30 | 16 | |
| 3rd | 50200 | Sophie Gatenby | Phoebe Gatenby | 1368 | (7 DNC) | (7 DNC) | 1 | 3 | 7 DNC | 7 DNC | 32 | 18 | ||
| 4th | Mirror | 66066 | Tony Marston | Oliver Adams | 1368 | 2 | 2 | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 32 | 18 | |
| 5th | Bob Jarvis | (no crew) | (7 DNC) | (7 DNC) | 3 | 2 | 7 DNC | 7 DNC | 33 | 19 | ||||
| 6th | Mirror | 48152 | Derek Lyne | (no crew) | 1368 | (7 DNC) | (7 DNC) | 4 | 4 | 7 DNC | 7 DNC | 36 | 22 |
Race Officer: Gary Price
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | 1 | 1 | |
| 2 | Mirror | 66066 | Tony Marston | Oliver Adams | 1368 | 2 | 2 |
Race Officer: Gary Price
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 19064 | Jamie Marston | Harry Goodwin-Marston | 1368 | 1 | 1 | |
| 2 | Mirror | 66066 | Tony Marston | Oliver Adams | 1368 | 2 | 2 |
Race Officer: Kay Eggleton
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 50200 | Sophie Gatenby | Phoebe Gatenby | 1368 | 1 | 1 | ||
| 2 | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 2 | 2 | |
| 3 | Bob Jarvis | (no crew) | 3 | 3 | ||||
| 4 | Mirror | 48152 | Derek Lyne | (no crew) | 1368 | 4 | 4 |
Race Officer: Kay Eggleton
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 1 | 1 | |
| 2 | Bob Jarvis | (no crew) | 2 | 2 | ||||
| 3 | 50200 | Sophie Gatenby | Phoebe Gatenby | 1368 | 3 | 3 | ||
| 4 | Mirror | 48152 | Derek Lyne | (no crew) | 1368 | 4 | 4 |
Race Officer: S Van Den Berg
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|
Race Officer: S Van Den Berg
Results: T Marston
| Rank | BoatName | Class | SailNo | Helm | Crew | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mirror | 64191 | Matt Melling | Margo Melling | 1368 | 1 | 1 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com