Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 25/08/2025 |
Nett |
---|---|---|---|---|---|---|---|
1st | Bogtrotter II | Dart 18 | 7534 | James & Alison Douglas | 810 | 1 | 1 |
2nd | White Knight | Int Canoe OD | 333 | Jamie Marston | 905 | 2 | 2 |
3rd | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 3 | 3 |
4th | Laser | 217520 | Jonathan Behan | 1106 | 4 | 4 | |
5th | Hawk | Falcon | 46 | John Burthem | 1070 | 5 | 5 |
6th | Laser Vago | 644 | Scott Family | 1074 | 6 | 6 | |
7th | Laser | 218250 | Mike Betteridge | 1106 | 7 | 7 | |
8th | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 8 | 8 |
9th | Coopers Hawk | Falcon | 66 | Lee Matthews | 1070 | 9 | 9 |
10th | Hicotee | Hilbre | 27 | PJ Bramley | 1260 | 10 | 10 |
11th | Hirondelle | Hilbre | 5 | Jemima, Chris & Nick Riley | 1260 | 11 | 11 |
12th | Deecisive | Laser | 309 | Steve Jardine | 1106 | 12 | 12 |
13th | Lanner | Falcon | 60 | Ian Scouler | 1070 | 13 | 13 |
14th | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 1260 | 14 | 14 |
15th | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 1070 | 15 | 15 |
16th | Sooty | Falcon | 61 | David & Clare Wright & Gill Hall | 1070 | 16 | 16 |
17th | Laser | 193220 | Hannah Dufton-Kelly | 1106 | 17 | 17 | |
18th | Mirror | 14041 | Richard Manley/Sara Williams | 1380 | 18 | 18 | |
19th | Deefarer | Wayfarer | 7584 | Mark Bradshaw | 1109 | 19 | 19 |
20th | Laser | 158161 | Jon Hayley | 1106 | 31 NSC | 31 | |
20th | Laser Radial | 45 | Wendy Shallcroft | 1149 | 31 RET | 31 | |
20th | Laser Radial | 210047 | Glyn Purnell | 1149 | 31 NSC | 31 | |
20th | RS300 | 525 | Andrew Bell | 972 | 31 RET | 31 | |
20th | Tipsy | Laser 2 | Emlyn Law | 31 RET | 31 | ||
20th | Laser 4000 | 4211 | Paul Jenkins | 923 | 31 RET | 31 | |
20th | pink/green | Pico | 78 | 1330 | 31 RET | 31 | |
20th | Bojangles | Contender | 2523 | Liz Potter | 969 | 31 NSC | 31 |
20th | Phantom | 1456 | Andrew Potter | 998 | 31 NSC | 31 | |
20th | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | 31 RET | 31 |
20th | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | 31 RET | 31 |
Race Officer: Tony Marston
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogtrotter II | Dart 18 | 7534 | James & Alison Douglas | 810 | 0.33.30 | 0.41.21 | 0.00.00 | 810 | 1 | |
2 | White Knight | Int Canoe OD | 333 | Jamie Marston | 905 | 0.46.25 | 0.51.17 | 0.08.59 | 1122.313 | 2 | |
3 | Waterzooi | Finn | 87 | Jean-Louis Simons | 1049 | 0.56.03 | 0.53.26 | 0.12.40 | 1355.239 | 3 | |
4 | Laser | 217520 | Jonathan Behan | 1106 | 0.59.20 | 0.53.39 | 0.13.35 | 1434.627 | 4 | ||
5 | Hawk | Falcon | 46 | John Burthem | 1070 | 0.58.05 | 0.54.17 | 0.13.50 | 1404.403 | 5 | |
6 | Laser Vago | 644 | Scott Family | 1074 | 0.59.03 | 0.54.59 | 0.14.38 | 1427.776 | 6 | ||
7 | Laser | 218250 | Mike Betteridge | 1106 | 1.01.13 | 0.55.21 | 0.15.28 | 1480.164 | 7 | ||
8 | Force 9 | Laser | 216509 | Steve Shallcroft | 1106 | 1.01.58 | 0.56.02 | 0.16.13 | 1498.299 | 8 | |
9 | Coopers Hawk | Falcon | 66 | Lee Matthews | 1070 | 1.01.07 | 0.57.07 | 0.16.52 | 1477.746 | 9 | |
10 | Hicotee | Hilbre | 27 | PJ Bramley | 1260 | 1.12.26 | 0.57.29 | 0.20.19 | 1751.373 | 10 | |
11 | Hirondelle | Hilbre | 5 | Jemima, Chris & Nick Riley | 1260 | 1.13.21 | 0.58.13 | 0.21.14 | 1773.537 | 11 | |
12 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 1.04.36 | 0.58.25 | 0.18.51 | 1561.97 | 12 | |
13 | Lanner | Falcon | 60 | Ian Scouler | 1070 | 1.06.36 | 1.02.15 | 0.22.21 | 1610.328 | 13 | |
14 | Hiccup | Hilbre | 8 | Tony Dangerfield, & Partners | 1260 | 1.19.06 | 1.02.47 | 0.26.59 | 1912.567 | 14 | |
15 | Sea Eagle | Falcon | 34 | Bob Mosedale, Martin Kent, Alan Leyland | 1070 | 1.07.24 | 1.02.59 | 0.23.09 | 1629.672 | 15 | |
16 | Sooty | Falcon | 61 | David & Clare Wright & Gill Hall | 1070 | 1.09.36 | 1.05.03 | 0.25.21 | 1682.866 | 16 | |
17 | Laser | 193220 | Hannah Dufton-Kelly | 1106 | 1.16.20 | 1.09.01 | 0.30.35 | 1845.672 | 17 | ||
18 | Mirror | 14041 | Richard Manley/Sara Williams | 1380 | 1.40.20 | 1.12.42 | 0.43.16 | 2425.97 | 18 | ||
19 | Deefarer | Wayfarer | 7584 | Mark Bradshaw | 1109 | 1.31.45 | 1.22.44 | 0.45.53 | 2218.433 | 19 | |
20 | Laser | 158161 | Jon Hayley | 1106 | NSC | 31 | |||||
20 | Laser Radial | 45 | Wendy Shallcroft | 1149 | RET | 31 | |||||
20 | Laser Radial | 210047 | Glyn Purnell | 1149 | NSC | 31 | |||||
20 | RS300 | 525 | Andrew Bell | 972 | RET | 31 | |||||
20 | Tipsy | Laser 2 | Emlyn Law | RET | 31 | ||||||
20 | Laser 4000 | 4211 | Paul Jenkins | 923 | RET | 31 | |||||
20 | pink/green | Pico | 78 | 1330 | RET | 31 | |||||
20 | Bojangles | Contender | 2523 | Liz Potter | 969 | NSC | 31 | ||||
20 | Phantom | 1456 | Andrew Potter | 998 | NSC | 31 | |||||
20 | Money 4 Nuffin | Int Canoe | 338 | Steve Fleming | 847 | RET | 31 | ||||
20 | Thiswayup | Laser | 126038 | Bill Johnson | 1106 | RET | 31 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com