event burgee venue burgee

MOSTYN RACE 2024

West Kirby Sailing Club

Results are provisional as of 15:15 on May 27, 2024

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank BoatName Class SailNo Helm / Crew PY R1
27/05/2024
Nett
1st Black Betty Int Canoe 344 Dan Skinner 830 1 1
2nd End Game Int Canoe 326 Alasdair Alston 830 2 2
3rd Hirondelle Hilbre 5 Jemima Riley 1260 3 3
4th   Laser Radial 195 Ioannis Koutsokeras 1147 4 4
5th   Feva 7 Eve Bromilow & Sophie Gatenby 1280 5 5
6th Capella Star 6 Nick Ledingham 1380 6 6
7th Hicotee Hilbre 27 Peter Bramley 1260 7 7
8th Bojangles Contender 2523 Liz Potter 969 8 8
9th   Laser Radial 215405 Glyn Purnell 1147 9 9
10th   Albacore 8157 Andy Bell 1053 10 10
11th Hawk Falcon 46 John & Linda Burthem & 1060 11 11
12th Zest Int Canoe OD 332 Stuart Dawson 905 12 12
13th Eddie Falcon 49 Mike Hartley 1060 13 13
14th Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver 1260 14 14
15th Isidor Falcon 63 Peter Healey 1060 15 15
16th   Finn 689 Phil Smith 1049 16 16
17th   Laser Radial 181337 Leon Kadioglu 1147 17 17
18th   Laser 126038 Bill Johnson 1106 18 18
19th Bateleur Falcon 53 Karen & Adie 1060 19 19
20th Taita Falcon 62 Kay Eggleton 1060 21 21
20th   Falcon 55 Jamie & Hollie Marston & Edie Rogers 1060 21 21
22nd   GP14 13453 Henk & George Thomas 1138 22 22
23rd   Falcon 35 Jonathan & Terry Atkinson & 1060 23 23

R1 - 27/05/2024

RO: Andy Whittle
Results: Tony Marston

Start: Start 1, Finishes: Elapsed time, Wind dir: WNW, Ave wind: 8 -10 Kts
Rank BoatName Class SailNo Helm / Crew PY Elapsed Corrected BCE BCR Points
1 Black Betty Int Canoe 344 Dan Skinner 830 56.51 1.08.30 0.00.00 830 1
2 End Game Int Canoe 326 Alasdair Alston 830 60.18 1.12.39 0.03.27 880.369 2
3 Hirondelle Hilbre 5 Jemima Riley 1260 92.54 1.13.44 0.06.36 1356.324 3
4   Laser Radial 195 Ioannis Koutsokeras 1147 85.35 1.14.37 0.07.01 1249.502 4
5   Feva 7 Eve Bromilow & Sophie Gatenby 1280 95.38 1.14.43 0.07.58 1396.23 5
6 Capella Star 6 Nick Ledingham 1380 103.15 1.14.49 0.08.44 1507.432 6
7 Hicotee Hilbre 27 Peter Bramley 1260 95.03 1.15.26 0.08.45 1387.713 7
8 Bojangles Contender 2523 Liz Potter 969 73.08 1.15.28 0.06.46 1067.734 8
9   Laser Radial 215405 Glyn Purnell 1147 87.09 1.15.59 0.08.35 1272.375 9
10   Albacore 8157 Andy Bell 1053 80.14 1.16.12 0.08.07 1171.393 10
11 Hawk Falcon 46 John & Linda Burthem & 1060 82.56 1.18.14 0.10.20 1210.812 11
12 Zest Int Canoe OD 332 Stuart Dawson 905 70.49 1.18.15 0.08.50 1033.911 12
13 Eddie Falcon 49 Mike Hartley 1060 83.14 1.18.31 0.10.38 1215.192 13
14 Hinemoa Hilbre 38 Bob Jarvis & Phil Oliver 1260 99.18 1.18.49 0.13.00 1449.763 14
15 Isidor Falcon 63 Peter Healey 1060 84.15 1.19.29 0.11.39 1230.035 15
16   Finn 689 Phil Smith 1049 84.10 1.20.14 0.12.19 1228.819 16
17   Laser Radial 181337 Leon Kadioglu 1147 92.34 1.20.42 0.14.00 1351.457 17
18   Laser 126038 Bill Johnson 1106 90.36 1.21.55 0.14.51 1322.744 18
19 Bateleur Falcon 53 Karen & Adie 1060 87.45 1.22.47 0.15.09 1281.135 19
20 Taita Falcon 62 Kay Eggleton 1060 88.29 1.23.28 0.15.53 1291.841 21
20   Falcon 55 Jamie & Hollie Marston & Edie Rogers 1060 88.28 1.23.28 0.15.52 1291.598 21
22   GP14 13453 Henk & George Thomas 1138 96.27 1.24.45 0.18.30 1408.153 22
23   Falcon 35 Jonathan & Terry Atkinson & 1060 91.41 1.26.30 0.19.05 1338.561 23

http://wksc.org.org
results@wksc.org.uk

http://wksc.org.org
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com