| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | R1 16/05/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1456 | Andrew Potter | 998 | 1 | 1 | 1 | ||
| 2nd | Int Canoe | 358 | Alasdair Alston | 858 | 2 | 2 | 2 | ||
| 3rd | SensationAL | Albacore | 8234 | John Carlin | Thomas Teubner | 1053 | 26 RET | 26 | 26 |
| 3rd | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | 26 DNF | 26 | 26 | |
| 3rd | Artemis | GP14 | 13771 | Paul Brereton | Harry Pointon | 1142 | 26 RET | 26 | 26 |
| 3rd | Int 420 | 54463 | Eve Bromilow | Tom Underwood | 1090 | 26 RET | 26 | 26 | |
| 3rd | Deecisive | Laser | 309 | Steve Jardine | 1103 | 26 DNF | 26 | 26 | |
| 3rd | Ella | Laser | 115777 | Andrew Bell | 1103 | 26 DNF | 26 | 26 | |
| 3rd | Laser | 160640 | Matt Melling | 1103 | 26 RET | 26 | 26 | ||
| 3rd | Laser | 173743 | Hannah Dufton-Kelly | 1103 | 26 DNF | 26 | 26 | ||
| 3rd | Melodee | Laser 2000 | 21253 | Kevin Brook | John Mooney | 1121 | 26 RET | 26 | 26 |
| 3rd | Lightning 368 | 423 | Judith Carter | 1171 | 26 RET | 26 | 26 | ||
| 3rd | Mirror S/H | 69035 | Steve Rooney | 1376 | 26 RET | 26 | 26 | ||
| 3rd | Hirondelle | Hilbre | 5 | Jemima Riley | Nick & Chris Riley | 1260 | 26 RET | 26 | 26 |
| 3rd | Capella | Star | 6 | Nick Ledingham | Caroline Moscrop & Jackie Snell | 1378 | 26 RET | 26 | 26 |
| 3rd | Juno | Star | 1 | John Dowler | Zoe Starbuck-Jones & Colin Randerson | 1378 | 26 RET | 26 | 26 |
| 3rd | Mercury | Star | 12 | David Watkin | Nick Healy & John | 1378 | 26 RET | 26 | 26 |
| 3rd | Orion | Star | 13 | Sarah Rees | Bernie Hailwood & Renee Michelle | 1378 | 26 RET | 26 | 26 |
| 3rd | Harrier | Falcon | 37 | Richard Robinson | Angus Armstrong, James Douglas | 1070 | 26 DNF | 26 | 26 |
| 3rd | Sooty Falcon | Falcon | 61 | Clare Wright | David Wright & Mike Jones | 1070 | 26 RET | 26 | 26 |
| 3rd | Hawkeye | Falcon | 57 | Mike Hartley | Lindsay Gatenby | 1067 | 26 DNF | 26 | 26 |
| 3rd | Vega | Star | 7 | Richard Booth | Clare Booth | 1378 | 26 RET | 26 | 26 |
| 3rd | High Hat | Hilbre | 53 | David Pontin | David Moore & Emma Blake | 1260 | 26 RET | 26 | 26 |
| 3rd | Sirius | Star | 8 | David Fitzhenry | Ian Eccles | 1378 | 26 RET | 26 | 26 |
| 3rd | Laser | 167800 | Richard Neale | 1103 | 26 RET | 26 | 26 | ||
| 26th | Le Plonc-eur | Finn | 87 | Jean-Louis Simons | 1049 | 27 DNC | 27 | 27 |
Race Officer: Jonathan Atkinson
Results: Kay Eggleton
| Rank | BoatName | Class | SailNo | Helm / Crew | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1456 | Andrew Potter | 998 | 120.30 | 2.00.44 | 0.00.00 | 998 | 1 | |||
| 2 | Int Canoe | 358 | Alasdair Alston | 858 | 114.50 | 2.13.50 | 0.11.14 | 951.068 | 2 | |||
| 3 | SensationAL | Albacore | 8234 | John Carlin | Thomas Teubner | 1053 | RET | 26 | ||||
| 3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1036 | DNF | 26 | |||||
| 3 | Artemis | GP14 | 13771 | Paul Brereton | Harry Pointon | 1142 | RET | 26 | ||||
| 3 | Int 420 | 54463 | Eve Bromilow | Tom Underwood | 1090 | RET | 26 | |||||
| 3 | Deecisive | Laser | 309 | Steve Jardine | 1103 | DNF | 26 | |||||
| 3 | Ella | Laser | 115777 | Andrew Bell | 1103 | DNF | 26 | |||||
| 3 | Laser | 160640 | Matt Melling | 1103 | RET | 26 | ||||||
| 3 | Laser | 173743 | Hannah Dufton-Kelly | 1103 | DNF | 26 | ||||||
| 3 | Melodee | Laser 2000 | 21253 | Kevin Brook | John Mooney | 1121 | RET | 26 | ||||
| 3 | Lightning 368 | 423 | Judith Carter | 1171 | RET | 26 | ||||||
| 3 | Mirror S/H | 69035 | Steve Rooney | 1376 | RET | 26 | ||||||
| 3 | Hirondelle | Hilbre | 5 | Jemima Riley | Nick & Chris Riley | 1260 | RET | 26 | ||||
| 3 | Capella | Star | 6 | Nick Ledingham | Caroline Moscrop & Jackie Snell | 1378 | RET | 26 | ||||
| 3 | Juno | Star | 1 | John Dowler | Zoe Starbuck-Jones & Colin Randerson | 1378 | RET | 26 | ||||
| 3 | Mercury | Star | 12 | David Watkin | Nick Healy & John | 1378 | RET | 26 | ||||
| 3 | Orion | Star | 13 | Sarah Rees | Bernie Hailwood & Renee Michelle | 1378 | RET | 26 | ||||
| 3 | Harrier | Falcon | 37 | Richard Robinson | Angus Armstrong, James Douglas | 1070 | DNF | 26 | ||||
| 3 | Sooty Falcon | Falcon | 61 | Clare Wright | David Wright & Mike Jones | 1070 | RET | 26 | ||||
| 3 | Hawkeye | Falcon | 57 | Mike Hartley | Lindsay Gatenby | 1067 | DNF | 26 | ||||
| 3 | Vega | Star | 7 | Richard Booth | Clare Booth | 1378 | RET | 26 | ||||
| 3 | High Hat | Hilbre | 53 | David Pontin | David Moore & Emma Blake | 1260 | RET | 26 | ||||
| 3 | Sirius | Star | 8 | David Fitzhenry | Ian Eccles | 1378 | RET | 26 | ||||
| 3 | Laser | 167800 | Richard Neale | 1103 | RET | 26 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com